AS · est 1996LøtenParent · 1 subsidiary
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
register ledger · people
| Daglig leder | Henrik Rustad Multiple boards Serial CEO | 2014-01-07 | |
| Styrets leder | Henrik Rustad Multiple boards Serial CEO | 2024-06-13 | |
| Styremedlem | Lars Erik Stensvehagen Multiple boards | 2024-06-13 |
| 2026-03-12 | reg | employee_change: antallAnsatte | 9 -> 10 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 58 540 | ||
| Operating result | 7 441 | ||
| Result before tax | 6 538 | ||
| Net result | 4 548 | ||
| Total assets | 31 716 | ||
| Equity | 8 233 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 58 540 | ||||||
| Operating result | 7 441 | ||||||
| Result before tax | 6 538 | ||||||
| Net result | 4 548 | ||||||
| Total assets | 31 716 | ||||||
| Equity | 8 233 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-03-01 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| STENRUSTEN INVEST AS | 100 | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| STENRUSTEN INVEST AS | 100 | 100 | 100 | 100 | 100 | 100 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | STENRUSTEN INVEST AS acquired 100.0 pct | |
| 2025-12-31 | own− | STENRUSTEN INVEST AS exited (held 100.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor NARVESEN REVISJON AS 2026-06-23 | ● | ||
| accountant ØKORÅD ELVERUM & RENA AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor NARVESEN REVISJON AS 2026-06-23 | ● | ||||||
| accountant ØKORÅD ELVERUM & RENA AS 2026-06-23 | ● |
Brreg · company_org_roles
Won · 5 procurements · one row per procurement
Relevant open tenders — matched · NACE 46.460 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-05-06 | SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF Doffin 2026-108226 | ||
| 2025-11-28 | SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF Doffin 2025-118285 | ||
| 2025-11-07 | SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF Doffin 2025-116182 | kr 800k | |
| 2025-06-12 | SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF Doffin 2025-109178 | ||
| 2025-01-27 | SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF Doffin 2025-101090 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
register ledger · tenders
| 2026-05-06 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2025-11-28 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2025-11-07 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF · kr 800k |
| 2025-06-12 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2025-01-27 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2024-12-13 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2024-08-26 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2023-12-13 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 58.5MGroup net kr 4.55MTenders won 8Rolled up across the parent + 1 subsidiary — 986938230 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1996-06-0662 54 71 10 · 91323986
Brreg · companies
register ledger · 12 events · 2 series/meta rows folded into the charts
| 2026-05-06 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2026-03-12 | reg | employee_change: antallAnsatte | 9 -> 10 |
| 2026-03-01 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2025-12-31 | own+ | STENRUSTEN INVEST AS acquired 100.0 pct | |
| 2025-12-31 | own− | STENRUSTEN INVEST AS exited (held 100.0 pct) | |
| 2025-11-28 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2025-11-07 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF · kr 800k |
| 2025-06-12 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2025-01-27 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2024-12-13 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2024-08-26 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
| 2023-12-13 | won | Won: SYKEHUSINNKJØP HF | SYKEHUSINNKJØP HF |
Skiwo · company_events