AS · est 1993BodøParent · 3 subsidiaries
Brreg · companies
- 2026-04-16: 29
- 2026-05-14: 30
- 2026-06-23: 28
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
10 registered roles
register ledger · people
| Daglig leder | Lars-Egil Lundquist | 2023-09-18 | |
| Styrets leder | Snorre Luneng Multiple boards | 2026-02-10 | |
| Styremedlem | Fredrik Martinussen Multiple boards | 2026-02-10 | |
| Styremedlem | Joakim Vike Multiple boards | 2026-02-10 | |
| Styremedlem | Rudi Antonsen Multiple boards | 2026-02-10 | |
| Styremedlem | Ivar Haugene Multiple boards | 2026-02-10 | |
| Styremedlem | Frank Arne Larsen Multiple boards | 2026-02-10 | |
| Styremedlem | Tobias Lauritzen Multiple boards | 2026-02-10 | |
| Varamedlem | Ronny Fagerli Multiple boards New CEO Serial CEO | 2026-02-10 | |
| Varamedlem | Dag-Arne Kristiansen Multiple boards | 2026-02-10 |
| 2026-06-22 | reg | employee_change: antallAnsatte | 30 -> 28 |
| 2026-06-11 | job | Sentralbordoperatør Kundesenteret i Nordland Taxi, avd Sulitjelma | Salg, butikk- og varehandel — FAUSKE |
| 2026-05-14 | reg | employee_change: antallAnsatte | 29 -> 30 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 30 -> 29 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 28 388 | 32 786 | |
| Operating result | 547 | 1 977 | |
| Result before tax | 1 384 | 2 983 | |
| Net result | 926 | 2 360 | |
| Total assets | 47 902 | 49 218 | |
| Equity | 26 204 | 28 141 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 28 388 | 32 786 | |||||
| Operating result | 547 | 1 977 | |||||
| Result before tax | 1 384 | 2 983 | |||||
| Net result | 926 | 2 360 | |||||
| Total assets | 47 902 | 49 218 | |||||
| Equity | 26 204 | 28 141 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-10 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| NORGES TAXIFORBUND AVDELING NORDLAND | 37 | 37 | — |
| BODØ TAXI SA | 18 | 18 | — |
| NORDLAND TAXI AS · self | 9 | 10 | — |
| MO TAXISENTRAL AS | 5 | 5 | — |
| ANDØY TAXI SA | 2 | 2 | — |
| NARVIK TAXISENTRAL SA | 2 | 2 | — |
| MYRE TAXI AS | 2 | 1 | — |
| FAUSKE TAXI SA | 1 | 1 | — |
| LØDINGEN TAXI AS | 1 | 0 | — |
| TOR'S TAXI AS | — | 1 | — |
| + 24 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| NORGES TAXIFORBUND AVDELING NORDLAND | — | — | 37 | 37 | 37 | 37 | — |
| BODØ TAXI SA | 18 | 18 | 18 | 18 | 18 | 18 | — |
| NORDLAND TAXI AS · self | 7 | 9 | 8 | 7 | 9 | 10 | — |
| MO TAXISENTRAL AS | 5 | 5 | 5 | 5 | 5 | 5 | — |
| ANDØY TAXI SA | 2 | 2 | 2 | 2 | 2 | 2 | — |
| NARVIK TAXISENTRAL SA | 2 | 2 | 2 | 2 | 2 | 2 | — |
| MYRE TAXI AS | 2 | 2 | 2 | 2 | 2 | 1 | — |
| FAUSKE TAXI SA | 1 | 1 | 1 | 1 | 1 | 1 | — |
| LØDINGEN TAXI AS | — | — | 0 | 0 | 1 | 0 | — |
| TOR'S TAXI AS | — | — | — | — | — | 1 | — |
| + 24 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2022-12-31 | own+ | NORGES TAXIFORBUND AVDELING NORDLAND acquired 36.7 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor BODØ REVISJONSKONTOR AS 2026-06-23 | ● | ||
| accountant EVER AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor BODØ REVISJONSKONTOR AS 2026-06-23 | ● | ||||||
| accountant EVER AS 2026-06-23 | ● |
Brreg · company_org_roles
Won · 1 procurement
Relevant open tenders — matched · NACE 52.211 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2024-07-31 | Politiets fellestjenester | Politiets fellestjenester Doffin 2024-111218 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
register ledger · tenders
| 2024-07-31 | won | Won: Politiets fellestjenester | Politiets fellestjenester |
25-09
25-10
25-11
25-12
26-01
26-02
26-03
26-04
26-05
126-06
26-07
26-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 36.2MGroup net kr 2.85MTenders won 1Rolled up across the parent + 3 subsidiaries — Kortneset 8 AS alone is kr 3.39M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| Kortneset 8 AS | 100% | Rental and operating of own or leased real estate | kr 3.39M |
| 100% | |||
| Lokaltaxi AS | 25% | ||
| Nordland Taxi AS | 9.8% | ||
| Cencom AS | 2.0% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-20post@nordlandtaxi.no · 90988335
Brreg · companies
register ledger · 7 events · 6 series/meta rows folded into the charts
| 2026-07-10 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-06-22 | reg | employee_change: antallAnsatte | 30 -> 28 |
| 2026-06-11 | job | Sentralbordoperatør Kundesenteret i Nordland Taxi, avd Sulitjelma | Salg, butikk- og varehandel — FAUSKE |
| 2026-05-14 | reg | employee_change: antallAnsatte | 29 -> 30 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 30 -> 29 |
| 2024-07-31 | won | Won: Politiets fellestjenester | Politiets fellestjenester |
| 2022-12-31 | own+ | NORGES TAXIFORBUND AVDELING NORDLAND acquired 36.7 pct |
Skiwo · company_events