AS · est 1993Sør-varangerParent · 1 subsidiary
Brreg · companies
- 2026-04-14: 48
- 2026-06-23: 47
- 2026-07-18: 48
- 2026-07-25: 48
- 2026-08-13: 49
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
register ledger · people
| Daglig leder | Bård Gamnes | 2022-01-03 | |
| Styrets leder | Nina Elisabeth Bergman Multiple boards | 2026-06-03 | |
| Styremedlem | Bjarne Tarjei Haugen Multiple boards | 2024-09-04 | |
| Styremedlem | Bo Anders Nygren Multiple boards | 2026-06-03 |
| 2026-08-13 | reg | employees_change: employees | 48 -> 49 |
| 2026-07-25 | reg | employees_change: employees | 47 -> 48 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 47 -> 48 |
| 2026-06-22 | reg | employee_change: antallAnsatte | 48 -> 47 |
| 2026-04-24 | job | Operativ innkjøper søkes til internasjonalt industrikonsern | Salg, butikk- og varehandel — SØR-VARANGER |
| 2026-04-14 | reg | employee_change: antallAnsatte | 49 -> 48 |
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | kr 115.4M | kr 98M | |
| Operating result | kr 15.4M | kr 12.8M | |
| Net result | kr 9.89M |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | kr 115.4M | kr 98M | |||||
| Operating result | kr 15.4M | kr 12.8M | |||||
| Net result | kr 9.89M |
Total assets kr 58MEquity kr 24.3M
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-30 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| PAR 39 AS | — | — | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| PAR 39 AS | 100 | 100 | 100 | 100 | — | — | — |
Aksjonærregisteret · company_ownership · 2023 · both directions
register ledger · owners
| 2024-12-31 | own− | PAR 39 AS exited (held 100.0 pct) |
No recorded tender wins.
Relevant open tenders — matched · NACE 27.400 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
25-09
25-10
25-11
25-12
26-01
26-02
26-03
126-04
26-05
26-06
26-07
26-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 98MGroup net kr 9.89MTenders won 0Rolled up across the parent + 1 subsidiary — 819064172 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| Orinor AS | 0.1% |
Aksjonærregisteret · company_ownership · 2023 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-20admin@barel.no · 78 97 00 70
Brreg · companies
register ledger · 8 events · 6 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 48 -> 49 |
| 2026-07-25 | reg | employees_change: employees | 47 -> 48 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 47 -> 48 |
| 2026-06-30 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-06-22 | reg | employee_change: antallAnsatte | 48 -> 47 |
| 2026-04-24 | job | Operativ innkjøper søkes til internasjonalt industrikonsern | Salg, butikk- og varehandel — SØR-VARANGER |
| 2026-04-14 | reg | employee_change: antallAnsatte | 49 -> 48 |
| 2024-12-31 | own− | PAR 39 AS exited (held 100.0 pct) |
Skiwo · company_events