ASA · est 1993TrondheimParent · 1 subsidiarywas NORDIC VLSI ASA →2004
Brreg · companies
- 2026-03-13: 601
- 2026-04-16: 604
- 2026-05-14: 603
- 2026-06-23: 591
- 2026-07-18: 633
- 2026-07-25: 633
- 2026-08-13: 630
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Vegard Wollan Multiple boards | 2024-01-04 | |
| Styrets leder | Dieter Hermann May | 2026-05-11 | |
| Styremedlem | Anita Huun | 2025-06-12 | |
| Styremedlem | Inger Berg Ørstavik Multiple boards | 2026-05-11 | |
| Styremedlem | Lars Aasulv Løddesøl Multiple boards | 2026-05-11 | |
| Styremedlem | Helmut Gassel | 2026-05-11 | |
| Styremedlem | Annastiina Eveliina Hintsa | 2026-05-11 | |
| Styremedlem | Monika Lie Larsen | 2026-04-30 | |
| Styremedlem | Bjørn Amstrup Spockeli | 2026-05-11 | |
| Styremedlem | Anja Dekens | 2026-05-11 | |
| Styremedlem | Jon Helge Nistad | 2026-05-11 | |
| Varamedlem | Linda Kristoffersen | 2026-04-30 |
| 2026-08-13 | reg | employees_change: employees | 633 -> 630 |
| 2026-07-25 | reg | employees_change: employees | 591 -> 633 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 591 -> 633 |
| 2026-06-22 | reg | employee_change: antallAnsatte | 603 -> 591 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 604 -> 603 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 601 -> 604 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 594 -> 601 |
NOK, amounts in thousands
No annual accounts filed.
Regnskapsregisteret · company_revenue (company)
register ledger · money
| 2026-05-08 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| STATE STREET BANK AND TRUST COMP | 2 | 1 | — |
| FOLKETRYGDFONDET | 12 | 12 | — |
| ACCELERATOR LTD | 9 | 9 | — |
| VERDIPAPIRFONDET DNB TEKNOLOGI | 6 | 3 | — |
| VERDIPAPIRFOND ODIN NORGE | 1 | 4 | — |
| THE BANK OF NEW YORK MELLON | 0 | 0 | — |
| MORGAN STANLEY & CO. LLC | 2 | 2 | — |
| JPMORGAN CHASE BANK, N.A., LONDON | 2 | 1 | — |
| RBC INVESTOR SERVICES TRUST | 0 | 0 | — |
| BANK PICTET & CIE (EUROPE) AG | 2 | 1 | — |
| + 3623 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| STATE STREET BANK AND TRUST COMP | 9 | 11 | 11 | 13 | 2 | 1 | — |
| FOLKETRYGDFONDET | 13 | 11 | 9 | 8 | 12 | 12 | — |
| ACCELERATOR LTD | 9 | 9 | 9 | 9 | 9 | 9 | — |
| VERDIPAPIRFONDET DNB TEKNOLOGI | — | — | 1 | 5 | 6 | 3 | — |
| VERDIPAPIRFOND ODIN NORGE | — | — | — | — | 1 | 4 | — |
| THE BANK OF NEW YORK MELLON | 0 | 3 | 2 | 3 | 0 | 0 | — |
| MORGAN STANLEY & CO. LLC | 1 | 3 | 2 | 2 | 2 | 2 | — |
| JPMORGAN CHASE BANK, N.A., LONDON | 1 | 2 | 2 | 2 | 2 | 1 | — |
| RBC INVESTOR SERVICES TRUST | 0 | 0 | 1 | 2 | 0 | 0 | — |
| BANK PICTET & CIE (EUROPE) AG | — | — | 1 | 2 | 2 | 1 | — |
| + 3623 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 26.110 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-20
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue —Group net —Tenders won 0Rolled up across the parent + 1 subsidiary — Nordic Semiconductor Norway AS alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Nordic Semiconductor Norway AS | 100% | Wholesale of information and communication equipment | |
| Nordic Semiconductor ASA | 0.7% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-20
Brreg · companies
register ledger · 8 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 633 -> 630 |
| 2026-07-25 | reg | employees_change: employees | 591 -> 633 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 591 -> 633 |
| 2026-06-22 | reg | employee_change: antallAnsatte | 603 -> 591 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 604 -> 603 |
| 2026-05-08 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 601 -> 604 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 594 -> 601 |
Skiwo · company_events