AS · est 1990BærumParent · 10 subsidiarieswas UNI STOREBRAND LIVSFORSIKRING AS →1996
Brreg · companies
- 2026-03-13: 1111
- 2026-04-16: 1113
- 2026-05-14: 1120
- 2026-06-22: 1125
- 2026-07-18: 1136
- 2026-07-25: 1136
- 2026-08-13: 1137
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
9 registered roles
register ledger · people
| Daglig leder | Vivi MĂĄhede Gevelt | 2022-09-13 | |
| Styrets leder | Odd Arild Grefstad Multiple boards | 2026-04-08 | |
| Styremedlem | Hans Henrik Klouman Multiple boards | 2025-01-06 | |
| Styremedlem | Martin Skancke Multiple boards | 2026-04-08 | |
| Styremedlem | Anne Kathrine SlungĂĄrd Multiple boards | 2026-04-08 | |
| Styremedlem | Karianne Lien Sundahl | 2026-04-08 | |
| Styremedlem | Marit Dokka Holthe Multiple boards | 2026-04-08 | |
| Styremedlem | Trond Thire | 2026-04-08 | |
| Styremedlem | Mari Tårnesvik Grøtting | 2026-04-08 |
| 2026-08-13 | reg | employees_change: employees | 1136 -> 1137 |
| 2026-07-25 | reg | employees_change: employees | 1125 -> 1136 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 1125 -> 1136 |
| 2026-06-22 | reg | employee_change: antallAnsatte | 1120 -> 1125 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 1113 -> 1120 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 1111 -> 1113 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 1112 -> 1111 |
NOK, amounts in thousands
No annual accounts filed.
Regnskapsregisteret · company_revenue (company)
register ledger · money
| 2026-05-17 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| STOREBRAND ASA | 100 | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| STOREBRAND ASA | 100 | 100 | 100 | 100 | 100 | 100 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | â—Ź | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | â—Ź | ||||||
| accountant — |
Brreg · company_org_roles
Won · 3 procurements · one row per procurement
Relevant open tenders — matched · NACE 65.110 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2024-12-24 | Statskog SF Hovedkontor | Statskog SF Hovedkontor Doffin 2024-118716 | ||
| 2024-12-13 | Vygruppen AS | Vygruppen AS Doffin 2024-117862 | ||
| 2023-11-14 | Söderberg & Partners Nord AS | Söderberg & Partners Nord AS Doffin 2023-643037 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
register ledger · tenders
| 2024-12-24 | won | Won: Statskog SF Hovedkontor | Statskog SF Hovedkontor |
| 2024-12-13 | won | Won: Vygruppen AS | Vygruppen AS |
| 2023-11-14 | won | Won: Söderberg & Partners Nord AS | Söderberg & Partners Nord AS |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 241.8MGroup net kr 1.37bnTenders won 3Rolled up across the parent + 10 subsidiaries — Storebrand Pensjonstjenester AS alone is kr 122.9M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Storebrand Eiendomsfond Invest AS | 100% | Venture and development capital companies | kr 13.1M |
| Storebrand Eiendom Trygg AS | 100% | Rental and operating of own or leased real estate | kr 105.8M |
| Storebrand Eiendom Vekst AS | 100% | Rental and operating of own or leased real estate | kr 0 |
| Sif Ii GP AS | 100% | ||
| Storebrand Pensjonstjenester AS | 100% | Activities auxiliary to insurance and pension funding n.e.c. | kr 122.9M |
| Aip V Holding GP AS | 100% | ||
| 100% | |||
| Storebrand Hjemmel AS | 100% | Rental and operating of own or leased real estate | |
| Storebrand Eiendom Utvikling AS | 100% | Rental and operating of own or leased real estate | kr 0 |
| Storebrand Infrastruktur AS | 100% | Venture and development capital companies | |
| AS Værdalsbruket | 74.9% | ||
| Pensjonskontoregisteret AS | 31.1% | ||
| Norsk Pensjon AS | 27% | ||
| Norwegian Microfinance Initiative AS | 12.5% | ||
| 7.6% | |||
| AS Kristiania Byggeselskap for Smaaleiligheter | 6.0% | ||
| 3.8% | |||
| Fokus Eiendomsfond Norge i AS | 1.4% | ||
| Pareto Eiendomsfellesskap AS | 1.4% | ||
| Norsk Hummer AS | 0.6% | ||
| Elmera Group ASA | 0.3% | ||
| Scatec ASA | 0.3% |
+38 more holdings
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-03-1208880
Brreg · companies
register ledger · 11 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 1136 -> 1137 |
| 2026-07-25 | reg | employees_change: employees | 1125 -> 1136 |
| 2026-07-18 | reg | employee_change: antallAnsatte | 1125 -> 1136 |
| 2026-06-22 | reg | employee_change: antallAnsatte | 1120 -> 1125 |
| 2026-05-17 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 1113 -> 1120 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 1111 -> 1113 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 1112 -> 1111 |
| 2024-12-24 | won | Won: Statskog SF Hovedkontor | Statskog SF Hovedkontor |
| 2024-12-13 | won | Won: Vygruppen AS | Vygruppen AS |
| 2023-11-14 | won | Won: Söderberg & Partners Nord AS | Söderberg & Partners Nord AS |
Skiwo · company_events