AS · est 1990TrondheimParent · 1 subsidiarywas WIST LASTEBIL OG BUSS AS →1999
Brreg · companies
- 2026-03-13: 303
- 2026-04-16: 302
- 2026-05-14: 304
- 2026-06-22: 305
- 2026-08-13: 300
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
8 registered roles
register ledger · people
| Daglig leder | Per Hangerhagen Multiple boards Serial CEO | 2022-11-22 | |
| Styrets leder | Björn Erik Stensson Rentzhog Multiple boards | 2026-04-16 | |
| Styremedlem | Siri Lisbeth Lønvik Multiple boards | 2026-04-16 | |
| Styremedlem | Marja Gunilla Persson Multiple boards | 2026-04-16 | |
| Styremedlem | Linda Sundstrøm Multiple boards | 2026-04-16 | |
| Styremedlem | Asle Fjærli Multiple boards | 2026-04-16 | |
| Varamedlem | Kenneth Hiller Multiple boards | 2026-04-16 | |
| Varamedlem | Sander Næss Multiple boards | 2026-04-16 |
| 2026-08-14 | job | Ønsker du å jobbe med teknologi, kvalitet og en sterk merkevare? | Mekaniker — TRONDHEIM |
| 2026-08-13 | reg | employees_change: employees | 305 -> 300 |
| 2026-08-12 | job | Vil du skape gode kundeopplevelser og ha en nøkkelrolle i kundemottaket hos Wist Last & Buss Molde? | Kontor, forvaltning og saksbehandling — MOLDE |
| 2026-08-10 | job | En nøkkelrolle for deg som vil kombinere teknisk arbeid, ansvar og ledelse | Mekaniker — TRONDHEIM |
| 2026-06-22 | reg | employee_change: antallAnsatte | 304 -> 305 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 302 -> 304 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 303 -> 302 |
| 2026-04-15 | job | Vil du jobbe med den nyeste teknologien innen lastebilbransjen? | Mekaniker — TRONDHEIM |
| 2026-03-13 | reg | employee_change: antallAnsatte | 301 -> 303 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 1 477 822 | ||
| Operating result | 111 410 | ||
| Result before tax | 106 117 | ||
| Net result | 81 677 | ||
| Total assets | 415 666 | ||
| Equity | 172 648 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 1 477 822 | ||||||
| Operating result | 111 410 | ||||||
| Result before tax | 106 117 | ||||||
| Net result | 81 677 | ||||||
| Total assets | 415 666 | ||||||
| Equity | 172 648 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-05-12 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| PERSSON NORGE AS | 100 | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| PERSSON NORGE AS | 100 | 100 | 100 | 100 | 100 | 100 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
Won · 4 procurements · one row per procurement
Lost
Relevant open tenders — matched · NACE 95.310 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-01-06 | Ålesund kommune | Ålesund kommune Doffin 2026-100115 | ||
| 2025-11-19 | Trondheim kommune | Trondheim kommune Doffin 2025-117329 | ||
| 2024-09-23 | Attvin AS | Attvin AS Doffin 2024-113507 | kr 16M | |
| 2024-08-12 | Volda og Ørsta Reinhaldsverk IKS (VØR) | Volda og Ørsta Reinhaldsverk IKS (VØR) Doffin 2024-111503 | kr 7M |
| 2026-03-22 | Trondheim kommune | Kontraktstildeling 2025 - Anskaffelse av elektrisk hj... | inferred |
| 2026-02-03 | Ålesund kommune | Anskaffelse - Geonett, 2025 | inferred |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
register ledger · tenders
| 2026-03-22 | lost | Lost: Kontraktstildeling 2025 - Anskaffelse av elektrisk hjullaster 5-6 tonn | Trondheim kommune |
| 2026-02-03 | lost | Lost: Anskaffelse - Geonett, 2025 | Ålesund kommune |
| 2026-01-06 | won | Won: Ålesund kommune | Ålesund kommune |
| 2025-11-19 | won | Won: Trondheim kommune | Trondheim kommune |
| 2024-09-23 | won | Won: Attvin AS | Attvin AS · kr 16M |
| 2024-08-12 | won | Won: Volda og Ørsta Reinhaldsverk IKS (VØR) | Volda og Ørsta Reinhaldsverk IKS (VØR) · kr 7M |
| 2024-05-31 | won | Won: Steinkjer kommune | Steinkjer kommune · kr 5M |
| 2024-01-26 | won | Won: Volda og Ørsta Reinhaldsverk IKS | Volda og Ørsta Reinhaldsverk IKS · kr 19M |
| 2023-11-16 | won | Won: Trondheim Renholdsverk AS | Trondheim Renholdsverk AS · kr 4M |
| 2023-10-23 | won | Won: NTNU | NTNU · kr 2.8M |
25-09
25-10
25-11
25-12
26-01
26-02
26-03
126-04
26-05
26-06
26-07
326-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 1.48bnGroup net kr 81.7MTenders won 9Rolled up across the parent + 1 subsidiary — 977567467 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 51% | |||
| Fagdekk AS | 0.8% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-03-12firmapost@wistlastbuss.no · 72 88 25 00
Brreg · companies
register ledger · 20 events · 8 series/meta rows folded into the charts
| 2026-08-14 | job | Ønsker du å jobbe med teknologi, kvalitet og en sterk merkevare? | Mekaniker — TRONDHEIM |
| 2026-08-13 | reg | employees_change: employees | 305 -> 300 |
| 2026-08-12 | job | Vil du skape gode kundeopplevelser og ha en nøkkelrolle i kundemottaket hos Wist Last & Buss Molde? | Kontor, forvaltning og saksbehandling — MOLDE |
| 2026-08-10 | job | En nøkkelrolle for deg som vil kombinere teknisk arbeid, ansvar og ledelse | Mekaniker — TRONDHEIM |
| 2026-06-22 | reg | employee_change: antallAnsatte | 304 -> 305 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 302 -> 304 |
| 2026-05-12 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 303 -> 302 |
| 2026-04-15 | job | Vil du jobbe med den nyeste teknologien innen lastebilbransjen? | Mekaniker — TRONDHEIM |
| 2026-03-22 | lost | Lost: Kontraktstildeling 2025 - Anskaffelse av elektrisk hjullaster 5-6 tonn | Trondheim kommune |
| 2026-03-13 | reg | employee_change: antallAnsatte | 301 -> 303 |
| 2026-02-03 | lost | Lost: Anskaffelse - Geonett, 2025 | Ålesund kommune |
| 2026-01-06 | won | Won: Ålesund kommune | Ålesund kommune |
| 2025-11-19 | won | Won: Trondheim kommune | Trondheim kommune |
| 2024-09-23 | won | Won: Attvin AS | Attvin AS · kr 16M |
| 2024-08-12 | won | Won: Volda og Ørsta Reinhaldsverk IKS (VØR) | Volda og Ørsta Reinhaldsverk IKS (VØR) · kr 7M |
| 2024-05-31 | won | Won: Steinkjer kommune | Steinkjer kommune · kr 5M |
| 2024-01-26 | won | Won: Volda og Ørsta Reinhaldsverk IKS | Volda og Ørsta Reinhaldsverk IKS · kr 19M |
| 2023-11-16 | won | Won: Trondheim Renholdsverk AS | Trondheim Renholdsverk AS · kr 4M |
| 2023-10-23 | won | Won: NTNU | NTNU · kr 2.8M |
Skiwo · company_events