Stiftelsen Evangeliesenteret
951 675 318 ↗Residential care activities for persons living with or having a diagnosis of a mental illness and/or substance abuseSTI · est 1983MossParent · 1 subsidiarywas STIFTELSEN PINSEVENNENES EVANGELIESENTER →2015
Brreg · companies
- 2026-03-13: 155
- 2026-04-16: 158
- 2026-05-14: 156
- 2026-06-22: 160
- 2026-07-17: 159
- 2026-07-25: 159
- 2026-08-13: 161
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Trond Palmgren Eriksen Multiple boards | 2010-07-21 | |
| Styrets leder | Terje Gustavsen | 2026-01-26 | |
| Styremedlem | Lise Wenche Karlsen Multiple boards | 2026-01-26 | |
| Styremedlem | Linda Camilla Nærøy Multiple boards | 2026-01-26 | |
| Styremedlem | Geir Myra Multiple boards | 2026-01-26 | |
| Styremedlem | Stian Solem | 2026-01-26 | |
| Styremedlem | Ole Larssønn Paulshus Multiple boards | 2026-01-26 | |
| Styremedlem | Kjell-Even Våraker Multiple boards | 2026-01-26 | |
| Varamedlem | Lars Petter Stokholm Flatøy Multiple boards | 2026-01-26 | |
| Varamedlem | Jorun Engeli Godø Multiple boards | 2026-01-26 | |
| Varamedlem | Elisabeth Line Nergård | 2026-01-26 | |
| Varamedlem | Daniel Sunnhordvik Multiple boards | 2026-01-26 |
| 2026-08-13 | reg | employees_change: employees | 159 -> 161 |
| 2026-07-25 | reg | employees_change: employees | 160 -> 159 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 160 -> 159 |
| 2026-06-22 | reg | employee_change: antallAnsatte | 156 -> 160 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 158 -> 156 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 155 -> 158 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 151 -> 155 |
NOK, amounts in thousands
No annual accounts filed.
Regnskapsregisteret · company_revenue (company)
register ledger · money
| 2026-08-17 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
No corporate shareholders recorded.
Aksjonærregisteret · company_ownership · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||
| accountant ECONIO AS 2026-06-23 | ● | ||
| accountant VIEW GROUP AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||||||
| accountant ECONIO AS 2026-06-23 | ● | ||||||
| accountant VIEW GROUP AS 2026-06-23 | ● |
| 2026-08-19 | engaged VIEW GROUP AS |
| 2026-08-19 | dropped ECONIO AS |
| 2026-08-16 | engaged ECONIO AS |
| 2026-08-16 | dropped VIEW GROUP AS |
| 2026-08-15 | engaged VIEW GROUP AS |
| 2026-08-15 | dropped ECONIO AS |
| 2026-08-12 | engaged ECONIO AS |
| 2026-08-12 | dropped VIEW GROUP AS |
| 2026-08-08 | dropped ECONIO AS |
| 2026-08-08 | engaged VIEW GROUP AS |
| 2026-08-07 | dropped VIEW GROUP AS |
| 2026-08-07 | engaged ECONIO AS |
Brreg publishes no role history; switches accumulate from 2026-08-03.
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 87.201 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 26.2MGroup net kr 15kTenders won 0Rolled up across the parent + 1 subsidiary — Helgeland Folkehøyskole AS alone is kr 26.2M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Helgeland Folkehøyskole AS | 59.3% | Folk high school education | kr 26.2M |
| Knif AS | 0.8% | ||
| Mentor Medier AS | 0.0% |
Aksjonærregisteret · company_ownership · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-19post@ev-s.no · 21 00 49 00
Brreg · companies
register ledger · 11 events · 10 series/meta rows folded into the charts
| 2026-08-17 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-08-13 | reg | employees_change: employees | 159 -> 161 |
| 2026-07-25 | reg | employees_change: employees | 160 -> 159 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 160 -> 159 |
| 2026-06-22 | reg | employee_change: antallAnsatte | 156 -> 160 |
| 2026-06-03 | reg | field_change: naeringskode2 | {"beskrivelse": "Velferdstjenester til sårbare grupper", "kode": "88.994"} -> {"beskrivelse": "Andre sosialtjenester uten botilbud ellers... |
| 2026-05-14 | reg | employee_change: antallAnsatte | 158 -> 156 |
| 2026-05-05 | reg | field_change: naeringskode2 | {"beskrivelse": "Produksjon av film, video og fjernsynsprogrammer", "kode": "59.110"} -> {"beskrivelse": "Velferdstjenester til sårbare g... |
| 2026-05-05 | reg | field_change: naeringskode3 | {"beskrivelse": "Andre sosialtjenester uten botilbud ellers", "kode": "88.996"} -> {"beskrivelse": "Produksjon av film, video og fjernsyn... |
| 2026-04-16 | reg | employee_change: antallAnsatte | 155 -> 158 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 151 -> 155 |
Skiwo · company_events