AS · est 1989MossParent · 1 subsidiarywas SPORT 25 AS →2005
Brreg · companies
- 2026-05-14: 31
- 2026-07-17: 32
- 2026-07-25: 32
- 2026-08-13: 33
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
7 registered roles
register ledger · people
| Daglig leder | Gisle Juel Daviknes Multiple boards | 1996-11-28 | |
| Styrets leder | Espen Krogstad Multiple boards | 2025-09-04 | |
| Styremedlem | Christopher Kløcker Brekke Multiple boards | 2025-09-04 | |
| Styremedlem | Geir Arne Johansen Multiple boards | 2025-09-04 | |
| Styremedlem | Tone Tengesdal Stavnheim Multiple boards | 2025-09-04 | |
| Styremedlem | Jannicke Haugen Multiple boards | 2025-09-04 | |
| Styremedlem | Kjersti Torvetjønn Multiple boards | 2025-09-04 |
| 2026-08-13 | reg | employees_change: employees | 32 -> 33 |
| 2026-07-25 | reg | employees_change: employees | 31 -> 32 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 31 -> 32 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 30 -> 31 |
| 2026-04-13 | reg | field_change: harRegistrertAntallAnsatte | False -> True |
| 2026-03-12 | reg | field_change: harRegistrertAntallAnsatte | True -> False |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 334 854 | ||
| Operating result | 6 788 | ||
| Result before tax | 16 871 | ||
| Net result | 16 016 | ||
| Total assets | 167 147 | ||
| Equity | 73 974 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 334 854 | ||||||
| Operating result | 6 788 | ||||||
| Result before tax | 16 871 | ||||||
| Net result | 16 016 | ||||||
| Total assets | 167 147 | ||||||
| Equity | 73 974 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-03 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-04-18 | reg | field_change: kapital | {"antallAksjer": 291194, "belop": 29119400.0, "innfortDato": "2024-04-15", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 2... |
| 2024 | 2025 | ||
|---|---|---|---|
| STADION AS · self | 9 | 11 | — |
| BREKKE SPORT AS | 2 | 2 | — |
| E SØRDAHL AS | 2 | 2 | — |
| FJORDBUDA NORDVEST AS | 2 | 2 | — |
| GEILO SPORT AS | 2 | 2 | — |
| HEMSEDAL SPORT AS | 2 | 2 | — |
| HOVDEN SPORT AS | — | — | — |
| JOBB OG FRITID AS | 2 | 2 | — |
| NORDLI SPORT AS | 2 | 2 | — |
| TENGESDAL SPORT AS | 2 | 2 | — |
| + 84 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| STADION AS · self | 3 | 0 | 2 | 2 | 9 | 11 | — |
| BREKKE SPORT AS | 3 | 3 | 2 | 2 | 2 | 2 | — |
| E SØRDAHL AS | 3 | 3 | 2 | 2 | 2 | 2 | — |
| FJORDBUDA NORDVEST AS | 3 | 3 | 2 | 2 | 2 | 2 | — |
| GEILO SPORT AS | 3 | 3 | 2 | 2 | 2 | 2 | — |
| HEMSEDAL SPORT AS | 3 | 3 | 2 | 2 | 2 | 2 | — |
| HOVDEN SPORT AS | 3 | 3 | 2 | 2 | — | — | — |
| JOBB OG FRITID AS | 3 | 3 | 2 | 2 | 2 | 2 | — |
| NORDLI SPORT AS | 3 | 3 | 2 | 2 | 2 | 2 | — |
| TENGESDAL SPORT AS | 3 | 3 | 2 | 2 | 2 | 2 | — |
| + 84 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor BDO AS 2021-09-30 | ● | ● | ● |
| accountant AZETS INSIGHT AS 2026-04-28 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor BDO AS 2021-09-30 | ● | ● | ● | ● | ● | ● | |
| accountant AZETS INSIGHT AS 2026-04-28 | ● |
| 2026-08-14 | dropped STADION REGNSKAP AS |
| 2026-08-14 | engaged AZETS INSIGHT AS |
| 2026-08-03 | dropped AZETS INSIGHT AS |
| 2026-08-03 | engaged STADION REGNSKAP AS |
Brreg publishes no role history; switches accumulate from 2026-08-03.
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 46.490 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 342.2MGroup net kr 15.9MTenders won 0Rolled up across the parent + 1 subsidiary — Stadion Regnskap AS alone is kr 7.39M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Stadion Regnskap AS | 100% | Accounting and bookkeeping | kr 7.39M |
| Platou Sport AS | 34.7% | ||
| Torshov Sport Invest AS | 34.0% | ||
| Stadion AS | 10.8% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 29.2Mregistered 1995-02-1969 15 80 10
Brreg · companies
register ledger · 9 events · 4 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 32 -> 33 |
| 2026-07-25 | reg | employees_change: employees | 31 -> 32 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 31 -> 32 |
| 2026-07-03 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 30 -> 31 |
| 2026-04-18 | reg | field_change: kapital | {"antallAksjer": 291194, "belop": 29119400.0, "innfortDato": "2024-04-15", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 2... |
| 2026-04-18 | reg | field_change: vedtektsdato | 2024-03-13 -> 2026-02-24 |
| 2026-04-13 | reg | field_change: harRegistrertAntallAnsatte | False -> True |
| 2026-03-12 | reg | field_change: harRegistrertAntallAnsatte | True -> False |
Skiwo · company_events