AS · est 1989OsloParent · 2 subsidiaries
Brreg · companies
- 2026-04-14: 61
- 2026-06-21: 59
- 2026-07-17: 57
- 2026-07-25: 57
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
8 registered roles
register ledger · people
| Daglig leder | Morten Solheim Furseth Multiple boards New CEO Serial CEO | 2025-03-12 | |
| Styrets leder | Stig Eide Sivertsen Multiple boards | 2024-08-16 | |
| Styremedlem | Ruth Vigdis Brusdal Multiple boards | 2024-08-16 | |
| Styremedlem | Gunnstein Kjosavik Multiple boards Serial CEO | 2024-08-16 | |
| Styremedlem | Geir Brandvoll Multiple boards Serial CEO | 2024-08-16 | |
| Styremedlem | Kristin Stangnes Claudi Multiple boards Serial CEO | 2024-08-16 | |
| Styremedlem | Lise Andrea Setterberg Nossen Multiple boards | 2024-08-16 | |
| Styremedlem | Johannes Olsen Berger Multiple boards Serial CEO | 2024-08-16 |
| 2026-07-25 | reg | employees_change: employees | 59 -> 57 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 59 -> 57 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 61 -> 59 |
| 2026-04-13 | reg | employee_change: antallAnsatte | 60 -> 61 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 277 522 | ||
| Operating result | 246 | ||
| Result before tax | 53 | ||
| Net result | 53 | ||
| Total assets | 221 059 | ||
| Equity | 3 900 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 277 522 | ||||||
| Operating result | 246 | ||||||
| Result before tax | 53 | ||||||
| Net result | 53 | ||||||
| Total assets | 221 059 | ||||||
| Equity | 3 900 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-07-31 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| DAHLE MEDICAL AS | 9 | 9 | — |
| DRAMMEN PAPIR ENGROS AS | 9 | 9 | — |
| ERIK TANCHE NILSSEN AS | 9 | 9 | — |
| HELSESERVICE ENGROS AS | 9 | 9 | — |
| JOHS OLSEN AS | 9 | 9 | — |
| K J BRUSDAL AS | 9 | 9 | — |
| KJOSAVIK AS | 9 | 9 | — |
| MARKEDSHUSET AS | 9 | 9 | — |
| NOTABENE ENGROS AS | 9 | 9 | — |
| ØDEGAARD ENGROS AS | 9 | 9 | — |
| + 3 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| DAHLE MEDICAL AS | 8 | 8 | 8 | 8 | 9 | 9 | — |
| DRAMMEN PAPIR ENGROS AS | 8 | 8 | 8 | 8 | 9 | 9 | — |
| ERIK TANCHE NILSSEN AS | 8 | 8 | 8 | 8 | 9 | 9 | — |
| HELSESERVICE ENGROS AS | 8 | 8 | 8 | 8 | 9 | 9 | — |
| JOHS OLSEN AS | 8 | 8 | 8 | 8 | 9 | 9 | — |
| K J BRUSDAL AS | 8 | 8 | 8 | 8 | 9 | 9 | — |
| KJOSAVIK AS | 8 | 8 | 8 | 8 | 9 | 9 | — |
| MARKEDSHUSET AS | 8 | 8 | 8 | 8 | 9 | 9 | — |
| NOTABENE ENGROS AS | 8 | 8 | 8 | 8 | 9 | 9 | — |
| ØDEGAARD ENGROS AS | 8 | 8 | 8 | 8 | 9 | 9 | — |
| + 3 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2024-12-31 | own− | GUSTAV PEDERSEN AS exited (held 8.3 pct) |
No recorded tender wins.
Relevant open tenders — matched · NACE 46.490 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 277.5MGroup net kr 54kTenders won 0Rolled up across the parent + 2 subsidiaries — Norengros Service AS alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Norengros Service AS | 100% | Office administrative and support activities | |
| Scandigross AS | 100% | Non-specialised wholesale trade | |
| Norengros HX AS | 1% | ||
| Norengros AS | 0.3% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-19ne@norengros.com · 22 66 62 20
Brreg · companies
register ledger · 6 events · 6 series/meta rows folded into the charts
| 2026-07-31 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-07-25 | reg | employees_change: employees | 59 -> 57 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 59 -> 57 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 61 -> 59 |
| 2026-04-13 | reg | employee_change: antallAnsatte | 60 -> 61 |
| 2024-12-31 | own− | GUSTAV PEDERSEN AS exited (held 8.3 pct) |
Skiwo · company_events