AS · est 1988LindesnesParent · 1 subsidiarywas KVÆRNER MANDAL AS →2000
Brreg · companies
- 2026-03-13: 153
- 2026-04-14: 160
- 2026-06-21: 163
- 2026-07-17: 176
- 2026-07-25: 176
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Tom Fidjeland Multiple boards | 2024-12-11 | |
| Styrets leder | Anders Endre Nybø Multiple boards | 2026-04-22 | |
| Styremedlem | Arne Hægeland Multiple boards | 2026-04-22 | |
| Styremedlem | Camilla Mari Urås | 2026-04-22 | |
| Styremedlem | Hanne Marit Bjørk Multiple boards | 2026-02-10 | |
| Styremedlem | Jostein Eiesland Multiple boards | 2026-04-22 | |
| Styremedlem | Joar Sandvold Lomheim Multiple boards | 2026-04-22 | |
| Styremedlem | Kristine Prøsch | 2026-04-22 | |
| Varamedlem | Knud Oddvar Dalaker Multiple boards New CEO Serial CEO | 2026-02-10 | |
| Varamedlem | Trond William Noble | 2026-04-22 | |
| Varamedlem | Espen Hjortland | 2026-04-22 | |
| Varamedlem | Alf Sigve Lundevik | 2026-04-22 |
| 2026-07-25 | reg | employees_change: employees | 163 -> 176 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 163 -> 176 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 160 -> 163 |
| 2026-04-13 | reg | employee_change: antallAnsatte | 153 -> 160 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 151 -> 153 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 404 259 | ||
| Operating result | 31 091 | ||
| Result before tax | 34 171 | ||
| Net result | 26 643 | ||
| Total assets | 262 503 | ||
| Equity | 69 958 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 404 259 | ||||||
| Operating result | 31 091 | ||||||
| Result before tax | 34 171 | ||||||
| Net result | 26 643 | ||||||
| Total assets | 262 503 | ||||||
| Equity | 69 958 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-21 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| UMOE AS | 94 | 91 | — |
| DYBESUND INVEST AS | — | — | — |
| KALVEHAGEN AS | 2 | 2 | — |
| KAGRA IV AS | 1 | 1 | — |
| AS RYM | — | — | — |
| PÅLSNESET INVEST AS | 1 | 1 | — |
| PAP INVEST AS | — | — | — |
| SANSE INVEST AS | 1 | 1 | — |
| SUNDE-INVEST AS | — | — | — |
| VERTICE INVEST AS | 1 | 1 | — |
| + 3 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| UMOE AS | 91 | 91 | 94 | 97 | 94 | 91 | — |
| DYBESUND INVEST AS | 5 | 5 | 3 | — | — | — | — |
| KALVEHAGEN AS | — | — | — | — | 2 | 2 | — |
| KAGRA IV AS | — | 1 | 1 | 1 | 1 | 1 | — |
| AS RYM | 1 | 0 | — | — | — | — | — |
| PÅLSNESET INVEST AS | 1 | 1 | 1 | 1 | 1 | 1 | — |
| PAP INVEST AS | 1 | 0 | — | — | — | — | — |
| SANSE INVEST AS | 1 | 1 | 1 | 1 | 1 | 1 | — |
| SUNDE-INVEST AS | 1 | 1 | 1 | 0 | — | — | — |
| VERTICE INVEST AS | 1 | 1 | 1 | 1 | 1 | 1 | — |
| + 3 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor ERNST & YOUNG AS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor ERNST & YOUNG AS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 30.130 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 413.7MGroup net kr 28.8MTenders won 0Rolled up across the parent + 1 subsidiary — Umoe Mandal Eiendom AS alone is kr 9.39M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Umoe Mandal Eiendom AS | 100% | Building of military ships and vessels | kr 9.39M |
| Sinpro AS | 12.1% | ||
| Lindesnesregionen Næringshage AS | 3.3% | ||
| K2 Gründerlab AS | 0.5% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-03-12mandal@um.no · 38 27 92 00
Brreg · companies
register ledger · 6 events · 8 series/meta rows folded into the charts
| 2026-07-25 | reg | employees_change: employees | 163 -> 176 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 163 -> 176 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 160 -> 163 |
| 2026-06-21 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-04-13 | reg | employee_change: antallAnsatte | 153 -> 160 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 151 -> 153 |
Skiwo · company_events