KOMMMåsøyPublicParent · 1 subsidiary
Brreg · companies
- 2026-03-13: 301
- 2026-04-16: 302
- 2026-05-14: 277
- 2026-06-21: 287
- 2026-07-17: 278
- 2026-07-25: 278
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
1 registered role
register ledger · people
| Daglig leder | Erik Næss Serial CEO | 2025-07-03 |
| 2026-07-25 | reg | employees_change: employees | 287 -> 278 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 287 -> 278 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 277 -> 287 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 302 -> 277 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 301 -> 302 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 300 -> 301 |
NOK, amounts in thousands
No annual accounts filed.
Regnskapsregisteret · company_revenue (company)
No corporate shareholders recorded.
Aksjonærregisteret · company_ownership · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor KOMREV NORD IKS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor KOMREV NORD IKS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Open ↓ · 4 notices they've published| 2026-09-10 | Sports, music and hobby goods | Leveranse og montering av lekeutstyr | Paul Inge Turi | |
| 2026-09-15 | Construction | Elektrikertjenester med materiell Måsøy kommune 2026 ... | Tom Rune Friberg | |
| 2026-09-15 | Construction | Rørleggertjenester med materiell Måsøy kommune 2026 -... | Tom Rune Friberg | |
| 2026-09-15 | Engineering and architecture | Rådgivende ingeniørtjenester for Måsøy kommune 2026-2029 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
register ledger · tenders
| 2026-08-11 | notice | Published: Leveranse og montering av lekeutstyr | |
| 2026-08-06 | notice | Published: Electrical Services and Supply of Materials for Måsøy Municipality 2026–2030 | |
| 2026-08-06 | notice | Published: Elektrikertjenester med materiell Måsøy kommune 2026 - 2030 | |
| 2026-08-06 | notice | Published: Rørleggertjenester med materiell Måsøy kommune 2026 - 2030 | |
| 2026-04-17 | notice | Published: Utvendig renovering av Hygronorbygget | kr 2.8M |
| 2026-04-09 | notice | Published: Utvendig renovering av Hygronorbygget | kr 2.8M |
| 2025-09-27 | notice | Published: Vintervedlikehold Ingøy - Måsøy kommune |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
AI filesno llms files · open
Stackwww.custompublish.com · no
Web · company_sites
Group revenue —Group net —Tenders won 0Rolled up across the parent + 1 subsidiary — 866217912 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 97.8% | |||
| Visit Hammerfest AS | 12.5% | ||
| Finnmark Miljøtjeneste AS | 10.8% | ||
| Ságat-Sámiid Áviisa AS Samisk Avis AS | 0.0% | ||
| Storebrand ASA | 0% |
Aksjonærregisteret · company_ownership · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-06-07postmottak@masoy.kommune.no · 78 42 40 00
Brreg · companies
register ledger · 13 events · 10 series/meta rows folded into the charts
| 2026-08-11 | notice | Published: Leveranse og montering av lekeutstyr | |
| 2026-08-06 | notice | Published: Electrical Services and Supply of Materials for Måsøy Municipality 2026–2030 | |
| 2026-08-06 | notice | Published: Elektrikertjenester med materiell Måsøy kommune 2026 - 2030 | |
| 2026-08-06 | notice | Published: Rørleggertjenester med materiell Måsøy kommune 2026 - 2030 | |
| 2026-07-25 | reg | employees_change: employees | 287 -> 278 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 287 -> 278 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 277 -> 287 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 302 -> 277 |
| 2026-04-17 | notice | Published: Utvendig renovering av Hygronorbygget | kr 2.8M |
| 2026-04-16 | reg | employee_change: antallAnsatte | 301 -> 302 |
| 2026-04-09 | notice | Published: Utvendig renovering av Hygronorbygget | kr 2.8M |
| 2026-03-13 | reg | employee_change: antallAnsatte | 300 -> 301 |
| 2025-09-27 | notice | Published: Vintervedlikehold Ingøy - Måsøy kommune |
Skiwo · company_events