AS · est 1985UlsteinParent · 3 subsidiaries
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
6 registered roles
| Daglig leder | Ingerid Ulstein Multiple boards | 2010-08-23 | |
| Styrets leder | Gunvor Ulstein Multiple boards | 2021-01-06 | |
| Styremedlem | Ingerid Ulstein Multiple boards | 2021-01-06 | |
| Styremedlem | Vegard Ulstein Multiple boards | 2021-01-06 | |
| Styremedlem | Tore Ulstein Multiple boards | 2021-01-06 | |
| Styremedlem | Idar Marius Ulstein Multiple boards | 2021-01-06 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 5 876 | ||
| Operating result | −9 027 | ||
| Result before tax | 155 057 | ||
| Net result | 155 311 | ||
| Total assets | 1 366 537 | ||
| Equity | 1 344 204 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 5 876 | ||||||
| Operating result | −9 027 | ||||||
| Result before tax | 155 057 | ||||||
| Net result | 155 311 | ||||||
| Total assets | 1 366 537 | ||||||
| Equity | 1 344 204 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-03 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| AMORIN INVEST AS | — | — | — |
| JUPITER INVEST AS | — | — | — |
| MOGUL AS | — | — | — |
| NYE VEGARD ULSTEIN INVEST AS | — | — | — |
| TOKA INVEST AS | — | — | — |
| JUPITER INVEST II AS | 13 | 13 | — |
| VEGARD ULSTEIN INVEST II AS | 13 | 13 | — |
| AMORIN JUNIOR AS | 12 | 12 | — |
| MOGUL INVEST AS | 12 | 12 | — |
| TOKA INVEST II AS | 12 | 12 | — |
| + 5 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| AMORIN INVEST AS | 15 | 15 | — | — | — | — | — |
| JUPITER INVEST AS | 15 | 15 | — | — | — | — | — |
| MOGUL AS | 15 | 15 | — | — | — | — | — |
| NYE VEGARD ULSTEIN INVEST AS | 15 | 15 | — | — | — | — | — |
| TOKA INVEST AS | 15 | 15 | — | — | — | — | — |
| JUPITER INVEST II AS | — | — | 13 | 13 | 13 | 13 | — |
| VEGARD ULSTEIN INVEST II AS | — | — | 13 | 13 | 13 | 13 | — |
| AMORIN JUNIOR AS | 3 | 3 | 12 | 12 | 12 | 12 | — |
| MOGUL INVEST AS | — | — | 12 | 12 | 12 | 12 | — |
| TOKA INVEST II AS | — | — | 12 | 12 | 12 | 12 | — |
| + 5 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2022-12-31 | own+ | AMORIN AS acquired 7.7 pct | |
| 2022-12-31 | own+ | JUPITER INVEST II AS acquired 13.0 pct | |
| 2022-12-31 | own+ | MOGUL INVEST AS acquired 12.1 pct | |
| 2022-12-31 | own+ | TOKA INVEST II AS acquired 12.1 pct | |
| 2022-12-31 | own+ | VEGARD ULSTEIN INVEST II AS acquired 13.0 pct | |
| 2022-12-31 | own− | AMORIN INVEST AS exited (held 17.3 pct) | |
| 2022-12-31 | own− | MOGUL AS exited (held 17.3 pct) | |
| 2022-12-31 | own− | NYE VEGARD ULSTEIN INVEST AS exited (held 17.3 pct) | |
| 2022-12-31 | own− | TOKA INVEST AS exited (held 17.3 pct) | |
| 2022-12-31 | own− | JUPITER INVEST AS exited (held 17.3 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor TELL NORGE AS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor TELL NORGE AS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 30.110 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 7.86MGroup net kr 365.2MTenders won 0Rolled up across the parent + 3 subsidiaries — Ulsmo Eiendom AS alone is kr 1.98M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Ulsmo Eiendom AS | 100% | Rental and operating of own or leased real estate | kr 1.98M |
| 100% | |||
| Ulsmo Finans AS | 51.0% | Building of civilian ships and floating structures | |
| Ulstein Group ASA | 14.5% | ||
| Ulstein Hotell AS | 10.9% | ||
| Norsk Fjordsenter AS | 0.2% | ||
| Nordic Halibut AS | 0.0% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-1970 00 85 00
Brreg · companies
register ledger · 11 events
| 2026-08-03 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2022-12-31 | own+ | AMORIN AS acquired 7.7 pct | |
| 2022-12-31 | own+ | JUPITER INVEST II AS acquired 13.0 pct | |
| 2022-12-31 | own+ | MOGUL INVEST AS acquired 12.1 pct | |
| 2022-12-31 | own+ | TOKA INVEST II AS acquired 12.1 pct | |
| 2022-12-31 | own+ | VEGARD ULSTEIN INVEST II AS acquired 13.0 pct | |
| 2022-12-31 | own− | AMORIN INVEST AS exited (held 17.3 pct) | |
| 2022-12-31 | own− | MOGUL AS exited (held 17.3 pct) | |
| 2022-12-31 | own− | NYE VEGARD ULSTEIN INVEST AS exited (held 17.3 pct) | |
| 2022-12-31 | own− | TOKA INVEST AS exited (held 17.3 pct) | |
| 2022-12-31 | own− | JUPITER INVEST AS exited (held 17.3 pct) |
Skiwo · company_events