AS · est 1986TrondheimParent · 2 subsidiarieswas SPAREBANK 1 SMN FINANS AS →2013
Brreg · companies
- 2026-03-13: 64
- 2026-04-14: 63
- 2026-06-21: 62
- 2026-07-17: 63
- 2026-07-25: 63
- 2026-08-13: 64
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
8 registered roles
register ledger · people
| Daglig leder | Andreas Eieland Multiple boards | 2021-03-09 | |
| Styrets leder | Vegard Helland Multiple boards | 2026-02-10 | |
| Styremedlem | Bjørn Allan Troelsen Multiple boards | 2026-02-10 | |
| Styremedlem | Kjersti Hønstad Multiple boards | 2026-02-10 | |
| Styremedlem | Roy Stian Farsund Multiple boards | 2026-02-10 | |
| Styremedlem | Unni Larsen Multiple boards | 2026-02-10 | |
| Styremedlem | Truls Lindstad Bjelke | 2026-02-10 | |
| Styremedlem | Lene Thorkildsen Morset | 2026-02-10 |
| 2026-08-13 | reg | employees_change: employees | 63 -> 64 |
| 2026-07-25 | reg | employees_change: employees | 62 -> 63 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 62 -> 63 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 63 -> 62 |
| 2026-04-13 | reg | employee_change: antallAnsatte | 64 -> 63 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 63 -> 64 |
NOK, amounts in thousands
No annual accounts filed.
Regnskapsregisteret · company_revenue (company)
register ledger · money
| 2026-07-23 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| SPAREBANK 1 SMN | 57 | 65 | — |
| SPAREBANK 1 SØRØST-NORGE | — | — | — |
| SPAREBANK 1 NORDMØRE | 11 | 13 | — |
| SPAREBANK 1 SØR-NORGE ASA | 12 | — | — |
| SPAREBANK 1 SOGN OG FJORDANE | 8 | 11 | — |
| SPAREBANK 1 ØSTFOLD AKERSHUS | 4 | 4 | — |
| SPAREBANKEN TELEMARK | — | — | — |
| SPAREBANK 1 SØRE SUNNMØRE | — | — | — |
| SPAREBANK 1 MODUM | — | — | — |
| SPAREBANK 1 GUDBRANDSDAL | 3 | 3 | — |
| + 2 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| SPAREBANK 1 SMN | 61 | 57 | 54 | 57 | 57 | 65 | — |
| SPAREBANK 1 SØRØST-NORGE | 6 | 11 | 15 | 13 | — | — | — |
| SPAREBANK 1 NORDMØRE | 5 | 6 | 7 | 9 | 11 | 13 | — |
| SPAREBANK 1 SØR-NORGE ASA | — | — | — | — | 12 | — | — |
| SPAREBANK 1 SOGN OG FJORDANE | 7 | 8 | 8 | 8 | 8 | 11 | — |
| SPAREBANK 1 ØSTFOLD AKERSHUS | 4 | 4 | 5 | 6 | 4 | 4 | — |
| SPAREBANKEN TELEMARK | 5 | — | — | — | — | — | — |
| SPAREBANK 1 SØRE SUNNMØRE | 3 | 3 | 4 | — | — | — | — |
| SPAREBANK 1 MODUM | 2 | 3 | — | — | — | — | — |
| SPAREBANK 1 GUDBRANDSDAL | 2 | 3 | 3 | 3 | 3 | 3 | — |
| + 2 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own− | SPAREBANK 1 SØR-NORGE ASA exited (held 12.2 pct) | |
| 2024-12-31 | own+ | SPAREBANK 1 SØR-NORGE ASA acquired 12.2 pct | |
| 2024-12-31 | own− | SPAREBANK 1 SØRØST-NORGE exited (held 12.9 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 64.920 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-20
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 81.3MGroup net kr -82.5MTenders won 0Rolled up across the parent + 2 subsidiaries — Fleks Green Fleet 01 AS alone is kr 81.3M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| Fleks Green Fleet 01 AS | 100% | Rental and leasing of cars and light motor vehicles | kr 81.3M |
| 33.3% | |||
| Sparebank 1 Mobilitet Holding AS | 30.7% | ||
| Byneset Golfsenter AS | 0.0% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-19bedrift@sb1finans.no · 07301
Brreg · companies
register ledger · 10 events · 8 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 63 -> 64 |
| 2026-07-25 | reg | employees_change: employees | 62 -> 63 |
| 2026-07-23 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 62 -> 63 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 63 -> 62 |
| 2026-04-13 | reg | employee_change: antallAnsatte | 64 -> 63 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 63 -> 64 |
| 2025-12-31 | own− | SPAREBANK 1 SØR-NORGE ASA exited (held 12.2 pct) | |
| 2024-12-31 | own+ | SPAREBANK 1 SØR-NORGE ASA acquired 12.2 pct | |
| 2024-12-31 | own− | SPAREBANK 1 SØRØST-NORGE exited (held 12.9 pct) |
Skiwo · company_events