SPA · est 1857TrondheimParent · 1 subsidiarywas KLÆBU SPAREBANK →2019
Brreg · companies
- 2026-03-13: 39
- 2026-04-16: 40
- 2026-05-14: 38
- 2026-06-21: 37
- 2026-07-17: 38
- 2026-07-25: 38
- 2026-08-13: 39
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
11 registered roles
register ledger · people
| Daglig leder | Bjørn Arne Riise Multiple boards | 2001-11-29 | |
| Styrets leder | Bente Haugrønning Multiple boards | 2026-04-07 | |
| Styremedlem | Rune Johnsen | 2026-02-02 | |
| Styremedlem | Svein Olav Munkeby Multiple boards | 2026-04-07 | |
| Styremedlem | Per Hangerhagen Multiple boards Serial CEO | 2026-04-07 | |
| Styremedlem | Roy Børge Sigernes-Sørlie Multiple boards | 2026-04-07 | |
| Styremedlem | Camilla Elisabeth Wadseth Multiple boards | 2026-04-07 | |
| Styremedlem | Lene Hansbakk Mortensen | 2026-04-07 | |
| Styremedlem | Johan Petter Mæhre | 2026-04-07 | |
| Varamedlem | Mari Helene Brænd Hjelmeland Multiple boards | 2026-04-07 | |
| Varamedlem | Hege Skaufel | 2026-04-07 |
| 2026-08-13 | reg | employees_change: employees | 38 -> 39 |
| 2026-07-25 | reg | employees_change: employees | 37 -> 38 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 37 -> 38 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 38 -> 37 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 40 -> 38 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 39 -> 40 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 38 -> 39 |
NOK, amounts in thousands
No annual accounts filed.
Regnskapsregisteret · company_revenue (company)
register ledger · money
| 2026-08-07 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| A. R. HOLDING AS | 10 | 10 | — |
| KOMMUNAL LANDSPENSJONSKASSE GJENSIDIG FORSIKRINGSSELSKAP | 4 | 4 | — |
| SHELTER AS | 4 | 1 | — |
| PENTO HOLDING AS | — | — | — |
| LORD EIENDOM AS | 3 | 3 | — |
| OLE DRAGSTEN INVEST AS | 3 | 3 | — |
| HEIMDAL GRANITT OG BETONG AS | — | — | — |
| J S HOLDING AS | 2 | 2 | — |
| FORSET GRUS AS | 2 | 2 | — |
| NIKKEN INVEST AS | 2 | 2 | — |
| + 170 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| A. R. HOLDING AS | 10 | 10 | 10 | 10 | 10 | 10 | — |
| KOMMUNAL LANDSPENSJONSKASSE GJENSIDIG FORSIKRINGSSELSKAP | — | — | 1 | 2 | 4 | 4 | — |
| SHELTER AS | 4 | 4 | 4 | 4 | 4 | 1 | — |
| PENTO HOLDING AS | 4 | — | — | — | — | — | — |
| LORD EIENDOM AS | 3 | 3 | 3 | 3 | 3 | 3 | — |
| OLE DRAGSTEN INVEST AS | 3 | 3 | 3 | 3 | 3 | 3 | — |
| HEIMDAL GRANITT OG BETONG AS | 2 | 2 | 2 | 2 | — | — | — |
| J S HOLDING AS | 2 | 2 | 2 | 2 | 2 | 2 | — |
| FORSET GRUS AS | 2 | 2 | 2 | 2 | 2 | 2 | — |
| NIKKEN INVEST AS | — | — | — | — | 2 | 2 | — |
| + 170 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
No recorded tender wins.
Relevant open tenders — matched · NACE 64.190 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue —Group net kr -1.08MTenders won 0Rolled up across the parent + 1 subsidiary — Agdenes Fyr AS alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Agdenes Fyr AS | 100% | Rental and operating of own or leased real estate | |
| 25.0% | |||
| Nylander & Partners AS | 23.6% | ||
| Bankenes Id-Tjeneste AS | 7.7% | ||
| LB Selskapet AS | 6.2% | ||
| Factoring Finans, Et Datterselskap av Brage Finans AS | 4.4% | ||
| Verd Boligkreditt AS | 3.7% | ||
| Frendegruppen AS | 2.1% | ||
| Kredittforeningen for Sparebanker | 1.8% | ||
| Kvinesdal Sparebank | 1.3% | ||
| Conoptica AS | 1.1% | ||
| Balder Betaling AS | 1.0% | ||
| Eika VBB AS | 0.9% |
+11 more holdings
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-19post@nidaros-sparebank.no · 72 83 00 00
Brreg · companies
register ledger · 8 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 38 -> 39 |
| 2026-08-07 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-07-25 | reg | employees_change: employees | 37 -> 38 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 37 -> 38 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 38 -> 37 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 40 -> 38 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 39 -> 40 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 38 -> 39 |
Skiwo · company_events