AS · est 1985AskerParent · 1 subsidiarywas AS FREDRIK OG LOUISA →2022
Brreg · companies
- 2026-03-13: 615
- 2026-04-16: 613
- 2026-05-14: 598
- 2026-06-21: 586
- 2026-07-17: 591
- 2026-07-25: 591
- 2026-08-13: 577
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
register ledger · people
| Daglig leder | Jon Henrik Handley Multiple boards Serial CEO | 2025-02-19 | |
| Styrets leder | Stein Marius Varner Multiple boards Serial CEO | 2025-02-19 | |
| Styremedlem | Stine Drag Handley Multiple boards | 2025-02-19 |
| 2026-08-13 | reg | employees_change: employees | 591 -> 577 |
| 2026-07-25 | reg | employees_change: employees | 586 -> 591 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 586 -> 591 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 598 -> 586 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 613 -> 598 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 615 -> 613 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 612 -> 615 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 1 255 419 | 1 345 339 | |
| Operating result | 59 766 | 27 924 | |
| Result before tax | 54 044 | 14 906 | |
| Net result | 42 138 | 11 620 | |
| Total assets | 632 848 | 719 913 | |
| Equity | 191 260 | 199 377 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 1 255 419 | 1 345 339 | |||||
| Operating result | 59 766 | 27 924 | |||||
| Result before tax | 54 044 | 14 906 | |||||
| Net result | 42 138 | 11 620 | |||||
| Total assets | 632 848 | 719 913 | |||||
| Equity | 191 260 | 199 377 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-10 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| FREDRIK & LOUISA GROUP AS | 100 | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| FREDRIK & LOUISA GROUP AS | 95 | 95 | 95 | 100 | 100 | 100 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor BHL AS 2026-06-23 | ● | ||
| auditor KR. WILHELMSEN & CO AS 2026-06-23 | ● | ||
| accountant EXACTA AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor BHL AS 2026-06-23 | ● | ||||||
| auditor KR. WILHELMSEN & CO AS 2026-06-23 | ● | ||||||
| accountant EXACTA AS 2026-06-23 | ● |
| 2026-08-12 | dropped KR. WILHELMSEN & CO AS |
| 2026-08-12 | engaged BHL AS |
| 2026-08-11 | dropped BHL AS |
| 2026-08-11 | engaged KR. WILHELMSEN & CO AS |
| 2026-08-08 | dropped KR. WILHELMSEN & CO AS |
| 2026-08-08 | engaged BHL AS |
| 2026-08-07 | dropped BHL AS |
| 2026-08-07 | engaged KR. WILHELMSEN & CO AS |
| 2026-08-05 | dropped KR. WILHELMSEN & CO AS |
| 2026-08-05 | engaged BHL AS |
| 2026-08-03 | dropped BHL AS |
| 2026-08-03 | engaged KR. WILHELMSEN & CO AS |
Brreg publishes no role history; switches accumulate from 2026-08-03.
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 47.750 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 1.35bnGroup net kr 10.2MTenders won 0Rolled up across the parent + 1 subsidiary — Vest AS alone is kr 6.23M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Vest AS | 51% | Hairdressing and barber activities | kr 6.23M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-19post@flp.no · 66 76 12 60
Brreg · companies
register ledger · 9 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 591 -> 577 |
| 2026-07-25 | reg | employees_change: employees | 586 -> 591 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 586 -> 591 |
| 2026-07-10 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-06-21 | reg | employee_change: antallAnsatte | 598 -> 586 |
| 2026-06-21 | reg | address_change: forretningsadresse | {"adresse": ["Bleikerveien 17"], "kommune": "ASKER", "kommunenummer": "3203", "land": "Norge", "landkode": "NO", "postnummer": "1387", "p... |
| 2026-05-14 | reg | employee_change: antallAnsatte | 613 -> 598 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 615 -> 613 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 612 -> 615 |
Skiwo · company_events