AS · est 2025OsloParent · 1 subsidiarywas NFH 250204 AS →2025
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
2 registered roles
| Styrets leder | Egil Messmer Multiple boards | 2025-05-23 | |
| Styremedlem | Ronny Granli Multiple boards | 2025-05-23 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 0 | ||
| Operating result | 0 | −88 | |
| Result before tax | 0 | −87 | |
| Net result | 0 | −68 | |
| Total assets | 0 | 236 198 | |
| Equity | 0 | 236 098 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 0 | ||||||
| Operating result | 0 | −88 | |||||
| Result before tax | 0 | −87 | |||||
| Net result | 0 | −68 | |||||
| Total assets | 0 | 236 198 | |||||
| Equity | 0 | 236 098 |
Regnskapsregisteret · company_revenue · FY2025 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| MG LINK TOPCO AS | — | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| MG LINK TOPCO AS | — | — | — | — | — | 100 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||
| accountant DYNAMIK SMART ACCOUNTING AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||||||
| accountant DYNAMIK SMART ACCOUNTING AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 00.000 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 0Group net kr -12.4MTenders won 0Rolled up across the parent + 1 subsidiary — MG Holdco AS alone is kr 0.
rollup estimate · filed konsernregnskap not yet in Intelligo
| MG Holdco AS | 100% | Rental and operating of own or leased real estate | kr 0 |
Aksjonærregisteret · company_ownership · 2025 · both directions
FY2025audit: No reservationsPricewaterhouseCoopers AS0 full-time equivalentssigned: Egil Messmer, Ronny Granli
Regnskapsregisteret (årsberetning) · company_annual_reports
10 notes from the report
| Audit opinion | PricewaterhouseCoopers AS issued an unmodified opinion that the financial statements give a true and fair view in accordance with Norwegian accounting rules. | “finansielle stilingper31.desember2025,ogavdetsresultaterforregnskapsaret avsluttetper denne datoenisamsvar” |
| Audit opinion | The audit was carried out in accordance with the International Standards on Auditing. | “Vihargjennomfort revisjonenisamsvarmed International Standards onAuditing (ISA-ene).” |
| Share capital | Share capital consists of 3 000 ordinary shares with a nominal value of 50, book value NOK 150 000. | “Ordinaere Aksjeklasse Antall aksjer 3000 palydende 50 Bokfert verdi 150 000” |
| Ownership | MG Link Topco AS owns all 3 000 shares, i.e. 100 % of the company. | “MG Link Topco AS Aksjonaerer Antall aksjer 3000 100,00 Ordinaere” |
| Other | The company was newly incorporated during the financial year (period 05.02.2025-31.12.2025). | “Selskapet er nystiftet i regnskapsaret.” |
| Subsidiary | The company owns 100 % of MG Holdco AS (Oslo), which had a loss of 12 295 628 and equity of 206 128 765. | “MG Holdco AS (Oslo) - 100% eierandel -12 295 628 206 128 765” |
| Related party | The company has short-term intra-group debt of NOK 100 000 to its subsidiary MG Holdco AS. | “MG Holdco AS o -100 000” |
| Staff numbers | The company had no man-years (0.00 årsverk) during the financial year. | “Antall arsverk i regnskapsaret” |
| Deferred tax | A deferred tax asset of 19 155 is recognised at 22 % on a tax loss carryforward of 87 070. | “Utsatt skattefordel 31.12.2025 basert pa 22 %” |
| Other | The accounts are prepared under the Norwegian Accounting Act and good accounting practice for small entities, with the cost method used for investments in subsidiaries. | “Arsregmskapet er satt opp i samsvar med regnskapsloven og god regnskapsskikk for sma foretak.” |
registered 2025-02-14
Brreg · companies
register ledger · 11 events
| 2026-07-02 | reg | field_change: registrertIMvaregisteret | False -> True |
| 2025-12-31 | report | Audit opinion | PricewaterhouseCoopers AS issued an unmodified opinion that the financial statements give a true and fair view in accordance with Norwegi... |
| 2025-12-31 | report | Audit opinion | The audit was carried out in accordance with the International Standards on Auditing. — Vihargjennomfort revisjonenisamsvarmed Internatio... |
| 2025-12-31 | report | Share capital | Share capital consists of 3 000 ordinary shares with a nominal value of 50, book value NOK 150 000. — Ordinaere Aksjeklasse Antall aksj... |
| 2025-12-31 | report | Ownership | MG Link Topco AS owns all 3 000 shares, i.e. 100 % of the company. — MG Link Topco AS Aksjonaerer Antall aksjer 3000 100,00 Ordinaere |
| 2025-12-31 | report | Other | The company was newly incorporated during the financial year (period 05.02.2025-31.12.2025). — Selskapet er nystiftet i regnskapsaret. |
| 2025-12-31 | report | Subsidiary | The company owns 100 % of MG Holdco AS (Oslo), which had a loss of 12 295 628 and equity of 206 128 765. — MG Holdco AS (Oslo) - 100% eie... |
| 2025-12-31 | report | Related party | The company has short-term intra-group debt of NOK 100 000 to its subsidiary MG Holdco AS. — MG Holdco AS o -100 000 |
| 2025-12-31 | report | Staff numbers | The company had no man-years (0.00 årsverk) during the financial year. — Antall arsverk i regnskapsaret |
| 2025-12-31 | report | Deferred tax | A deferred tax asset of 19 155 is recognised at 22 % on a tax loss carryforward of 87 070. — Utsatt skattefordel 31.12.2025 basert pa 22 % |
| 2025-12-31 | report | Other | The accounts are prepared under the Norwegian Accounting Act and good accounting practice for small entities, with the cost method used f... |
Skiwo · company_events