AS · est 1983OsloParent · 2 subsidiarieswas LPO ARKITEKTUR & DESIGN AS →2008
Brreg · companies
- 2026-06-19: 136
- 2026-08-13: 131
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
9 registered roles
register ledger · people
| Daglig leder | Øystein Sjøstrand Multiple boards New CEO | 2025-12-19 | |
| Styrets leder | Ørjan Høyer-Farstad Multiple boards | 2026-07-15 | |
| Styremedlem | Lars Haukeland | 2026-07-15 | |
| Styremedlem | Andreas Kalstveit Multiple boards | 2026-07-15 | |
| Styremedlem | Lisbeth Halseth | 2026-07-15 | |
| Styremedlem | Charlotte Elstad | 2026-07-15 | |
| Styremedlem | Synnøve Avsnes Sæle | 2026-07-15 | |
| Varamedlem | Sofie Orø Pettersen | 2026-07-15 | |
| Varamedlem | Sigrid Feiner-Endresen | 2026-07-15 |
| 2026-08-13 | reg | employees_change: employees | 136 -> 131 |
| 2026-06-19 | reg | employee_change: antallAnsatte | 124 -> 136 |
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | kr 187.7M | kr 195.4M | |
| Operating result | kr 1.91M | kr -2.55M | |
| Net result | kr 2.36M | kr 1.82M |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | kr 187.7M | kr 195.4M | |||||
| Operating result | kr 1.91M | kr -2.55M | |||||
| Net result | kr 2.36M | kr 1.82M |
Total assets kr 85.1MEquity kr 32.2M
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-16 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| LPO ARKITEKTER AS · self | 1 | 2 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| LPO ARKITEKTER AS · self | 1 | — | — | — | 1 | 2 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PKF REVISJON AS 2016-10-27 | ● | ● | ● |
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PKF REVISJON AS 2016-10-27 | ● | ● | ● | ● | ● | ● | ● |
| accountant — |
Brreg · company_org_roles
Won · 1 procurement
Lost
Relevant open tenders — matched · NACE 71.110 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2025-04-04 | Oslobygg KF | Oslobygg KF Doffin 2025-105342 |
| 2026-05-21 | Øvre Romerike Innkjøpssamarbeid | (2025-134) Architect services, framework agreement. |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
register ledger · tenders
| 2026-05-21 | lost | Lost: (2025-134) Architect services, framework agreement. | Øvre Romerike Innkjøpssamarbeid |
| 2025-04-04 | won | Won: Oslobygg KF | Oslobygg KF |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 228.6MGroup net kr 2.22MTenders won 1Rolled up across the parent + 2 subsidiaries — Lof Arkitekter AS alone is kr 24.8M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Lpo Bergen AS | 100% | Architectural activities | kr 8.37M |
| Lof Arkitekter AS | 90% | Architectural activities | kr 24.8M |
| Oppatt AS | 10.8% | ||
| Lpo Arkitekter AS | 2.1% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-19lpo@lpo.no · 23 32 71 00
Brreg · companies
register ledger · 5 events · 2 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 136 -> 131 |
| 2026-07-16 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-06-19 | reg | employee_change: antallAnsatte | 124 -> 136 |
| 2026-05-21 | lost | Lost: (2025-134) Architect services, framework agreement. | Øvre Romerike Innkjøpssamarbeid |
| 2025-04-04 | won | Won: Oslobygg KF | Oslobygg KF |
Skiwo · company_events