AS · est 1980MoldeParent · 2 subsidiarieswas PREZIOSO LINJEBYGG AS →2018
Brreg · companies
- 2026-03-13: 679
- 2026-04-16: 676
- 2026-05-14: 670
- 2026-06-17: 668
- 2026-07-17: 658
- 2026-07-25: 658
- 2026-08-13: 650
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Arild Apelthun Multiple boards Serial CEO | 2026-02-04 | |
| Styrets leder | Padraig Martin Somers Multiple boards | 2025-10-30 | |
| Styremedlem | Kai-Runar Svarstad Multiple boards | 2025-10-30 | |
| Styremedlem | Enes Coric Multiple boards | 2025-10-30 | |
| Styremedlem | Pål Eivind Lervik | 2025-10-30 | |
| Styremedlem | Tove Grüner Becker-Kristiansen Multiple boards | 2025-10-30 | |
| Styremedlem | Terje Skeie Hellum Multiple boards New CEO Serial CEO | 2025-10-30 | |
| Varamedlem | Stig Terje Arseth | 2025-10-30 | |
| Varamedlem | Odne Klemetsen Bakken | 2025-10-30 | |
| Varamedlem | Magnus Sørensen Haugen | 2025-10-30 | |
| Varamedlem | Geir Arve Mekvik | 2025-10-30 | |
| Varamedlem | Aleksander Rødal | 2025-10-30 |
| 2026-08-13 | reg | employees_change: employees | 658 -> 650 |
| 2026-07-25 | reg | employees_change: employees | 668 -> 658 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 668 -> 658 |
| 2026-06-17 | reg | employee_change: antallAnsatte | 670 -> 668 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 676 -> 670 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 679 -> 676 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 681 -> 679 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 1 285 342 | 1 205 783 | |
| Operating result | 54 828 | 19 409 | |
| Result before tax | 53 016 | 23 879 | |
| Net result | 41 631 | 19 338 | |
| Total assets | 504 836 | 424 693 | |
| Equity | 97 688 | 96 206 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 1 285 342 | 1 205 783 | |||||
| Operating result | 54 828 | 19 409 | |||||
| Result before tax | 53 016 | 23 879 | |||||
| Net result | 41 631 | 19 338 | |||||
| Total assets | 504 836 | 424 693 | |||||
| Equity | 97 688 | 96 206 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-23 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| LINJEBYGG NORWAY AS | 100 | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| LINJEBYGG NORWAY AS | 100 | 100 | 100 | 100 | 100 | 100 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
No recorded tender wins.
Relevant open tenders — matched · NACE 09.109 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 1.31bnGroup net kr 29.2MTenders won 0Rolled up across the parent + 2 subsidiaries — Maintech AS alone is kr 107.9M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| Maintech AS | 50.8% | Other technical consultancy | kr 107.9M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-19firmapost@lbo.no · 97 50 70 00
Brreg · companies
register ledger · 8 events · 10 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 658 -> 650 |
| 2026-07-25 | reg | employees_change: employees | 668 -> 658 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 668 -> 658 |
| 2026-06-23 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-06-17 | reg | employee_change: antallAnsatte | 670 -> 668 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 676 -> 670 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 679 -> 676 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 681 -> 679 |
Skiwo · company_events