AS · est 2022BergenUnder liquidationParent · 1 subsidiary
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
| Styrets leder | Erik Nicolai Heidenreich Multiple boards | 2023-05-09 | |
| Styremedlem | Torfin Ernst Georg Eide Multiple boards | 2023-05-09 | |
| Styremedlem | Øystein Elgan Multiple boards | 2023-05-09 |
NOK, amounts in thousands
No annual accounts filed.
Regnskapsregisteret · company_revenue (company)
register ledger · money
| 2026-08-12 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| TAILWIND MANAGEMENT AS | — | — | — |
| CHEM ANCHOR INVEST IX AS | 20 | 20 | — |
| INVENTOR SHIPPING AS | 20 | 20 | — |
| PREMIUM MARITIME FUND 2022 AS | 20 | 20 | — |
| ACADIA HOLDING AS | 7 | 7 | — |
| LAPAS AS | 3 | 3 | — |
| BRAA INVEST AS | 2 | 2 | — |
| CAIANO SHIP AS | 2 | 2 | — |
| SHANNON INVEST AS | 2 | 2 | — |
| NAVA-HOLDING AS | 1 | 1 | — |
| + 4 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| TAILWIND MANAGEMENT AS | — | — | 100 | — | — | — | — |
| CHEM ANCHOR INVEST IX AS | — | — | — | 20 | 20 | 20 | — |
| INVENTOR SHIPPING AS | — | — | — | 20 | 20 | 20 | — |
| PREMIUM MARITIME FUND 2022 AS | — | — | — | 20 | 20 | 20 | — |
| ACADIA HOLDING AS | — | — | — | 7 | 7 | 7 | — |
| LAPAS AS | — | — | — | 3 | 3 | 3 | — |
| BRAA INVEST AS | — | — | — | 2 | 2 | 2 | — |
| CAIANO SHIP AS | — | — | — | 2 | 2 | 2 | — |
| SHANNON INVEST AS | — | — | — | 2 | 2 | 2 | — |
| NAVA-HOLDING AS | — | — | — | 1 | 1 | 1 | — |
| + 4 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2023-12-31 | own+ | INVENTOR SHIPPING AS acquired 20.0 pct | |
| 2023-12-31 | own+ | PREMIUM MARITIME FUND 2022 AS acquired 20.0 pct | |
| 2023-12-31 | own+ | CHEM ANCHOR INVEST IX AS acquired 20.0 pct | |
| 2023-12-31 | own+ | ACADIA HOLDING AS acquired 6.6 pct | |
| 2023-12-31 | own− | TAILWIND MANAGEMENT AS exited (held 100.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2023-01-13 | ● | ● | ● |
| accountant VKST AS 2023-03-13 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2023-01-13 | ● | ● | ● | ● | |||
| accountant VKST AS 2023-03-13 | ● | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 50.201 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · freshness unknown
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue —Group net —Tenders won 0Rolled up across the parent + 1 subsidiary — Chem Tank Shipping Ix AS alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Chem Tank Shipping Ix AS | 100% | Freight ocean transport |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2022-08-24
Brreg · companies
register ledger · 8 events
| 2026-08-12 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-07-25 | reg | liquidation: under_liquidation | False -> True |
| 2026-07-03 | reg | liquidation: underAvvikling | False -> True |
| 2023-12-31 | own+ | INVENTOR SHIPPING AS acquired 20.0 pct | |
| 2023-12-31 | own+ | PREMIUM MARITIME FUND 2022 AS acquired 20.0 pct | |
| 2023-12-31 | own+ | CHEM ANCHOR INVEST IX AS acquired 20.0 pct | |
| 2023-12-31 | own+ | ACADIA HOLDING AS acquired 6.6 pct | |
| 2023-12-31 | own− | TAILWIND MANAGEMENT AS exited (held 100.0 pct) |
Skiwo · company_events