AS · est 2022Melhuswas AB-MOTOR DRIFT AS →2022
Brreg · companies
- 2026-07-17: 10
- 2026-07-25: 10
- 2026-08-13: 11
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
register ledger · people
| Daglig leder | Albert Bromstad Multiple boards Serial CEO | 2022-06-16 | |
| Styrets leder | Albert Bromstad Multiple boards Serial CEO | 2022-06-16 | |
| Styremedlem | Kristian Opøien Multiple boards | 2022-06-16 | |
| Styremedlem | Even Syrstad Multiple boards | 2022-06-16 |
| 2026-08-13 | reg | employees_change: employees | 10 -> 11 |
| 2026-07-25 | reg | employees_change: employees | 11 -> 10 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 11 -> 10 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 38 561 | ||
| Operating result | 161 | ||
| Result before tax | −16 | ||
| Net result | −12 | ||
| Total assets | 11 662 | ||
| Equity | 3 413 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 38 561 | ||||||
| Operating result | 161 | ||||||
| Result before tax | −16 | ||||||
| Net result | −12 | ||||||
| Total assets | 11 662 | ||||||
| Equity | 3 413 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-02 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| AB-MOTOR HOLDING AS | 100 | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| AB-MOTOR HOLDING AS | — | — | 100 | 100 | 100 | 100 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CEDRA NORGE MOMENTUM AS 2026-07-01 | ● | ||
| accountant AIDER AS 2024-06-04 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CEDRA NORGE MOMENTUM AS 2026-07-01 | ● | ||||||
| accountant AIDER AS 2024-06-04 | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 47.810 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2022-06-16
Brreg · companies
register ledger · 4 events · 2 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 10 -> 11 |
| 2026-07-25 | reg | employees_change: employees | 11 -> 10 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 11 -> 10 |
| 2026-06-02 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
Skiwo · company_events