AS · est 2022SandnesParent · 1 subsidiarywas KRAFT FINANS PROSJEKT 17 AS →2023
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
| Styrets leder | Rasmus Møller Multiple boards New CEO | 2023-04-28 | |
| Styremedlem | John Erling Nygård Multiple boards | 2023-04-28 | |
| Styremedlem | Morten Grotnes Valla Multiple boards | 2023-04-28 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | |||
| Operating result | −73 | ||
| Result before tax | 564 | ||
| Net result | 564 | ||
| Total assets | 89 377 | ||
| Equity | 29 643 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Operating result | −73 | ||||||
| Result before tax | 564 | ||||||
| Net result | 564 | ||||||
| Total assets | 89 377 | ||||||
| Equity | 29 643 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2023-12-31 | own+ | HØYLAND KAPITAL AS acquired 25.0 pct |
| 2024 | 2025 | ||
|---|---|---|---|
| KRAFT FINANS AS | — | — | — |
| HØYLAND KAPITAL AS | 25 | 25 | — |
| FAUSKEBYGG INVEST AS | 14 | 14 | — |
| ARINA INVEST AS | 9 | 9 | — |
| DINA MANAGEMENT AS | 9 | 9 | — |
| SKIBSPLAST AS | 9 | 9 | — |
| KHV HOLDING AS | 8 | 8 | — |
| J-E NYGÅRD INVEST AS | 5 | 5 | — |
| HØVLERISERVICE AS | 4 | 4 | — |
| NARVE ROSFJORD EIENDOM AS | 4 | 4 | — |
| + 2 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| KRAFT FINANS AS | — | — | 100 | — | — | — | — |
| HØYLAND KAPITAL AS | — | — | — | 25 | 25 | 25 | — |
| FAUSKEBYGG INVEST AS | — | — | — | 14 | 14 | 14 | — |
| ARINA INVEST AS | — | — | — | 9 | 9 | 9 | — |
| DINA MANAGEMENT AS | — | — | — | 9 | 9 | 9 | — |
| SKIBSPLAST AS | — | — | — | 9 | 9 | 9 | — |
| KHV HOLDING AS | — | — | — | 8 | 8 | 8 | — |
| J-E NYGÅRD INVEST AS | — | — | — | 5 | 5 | 5 | — |
| HØVLERISERVICE AS | — | — | — | 4 | 4 | 4 | — |
| NARVE ROSFJORD EIENDOM AS | — | — | — | 4 | 4 | 4 | — |
| + 2 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2023-12-31 | own+ | KHV HOLDING AS acquired 7.6 pct | |
| 2023-12-31 | own+ | SKIBSPLAST AS acquired 8.7 pct | |
| 2023-12-31 | own+ | HØYLAND KAPITAL AS acquired 25.0 pct | |
| 2023-12-31 | own+ | J-E NYGÅRD INVEST AS acquired 5.3 pct | |
| 2023-12-31 | own+ | FAUSKEBYGG INVEST AS acquired 14.5 pct | |
| 2023-12-31 | own+ | ARINA INVEST AS acquired 8.7 pct | |
| 2023-12-31 | own+ | DINA MANAGEMENT AS acquired 8.7 pct | |
| 2023-12-31 | own− | KRAFT FINANS AS exited (held 100.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor ERGA REVISJON AS 2026-06-23 | ● | ||
| auditor DELOITTE AS 2026-06-23 | ● | ||
| accountant SKAGEN EIENDOMSFORVALTNING AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor ERGA REVISJON AS 2026-06-23 | ● | ||||||
| auditor DELOITTE AS 2026-06-23 | ● | ||||||
| accountant SKAGEN EIENDOMSFORVALTNING AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 68.200 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 6.67MGroup net kr 582kTenders won 0Rolled up across the parent + 1 subsidiary — Hillma Eiendom AS alone is kr 6.67M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Hillma Eiendom AS | 100% | Rental and operating of own or leased real estate | kr 6.67M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2022-05-05
Brreg · companies
register ledger · 8 events
| 2023-12-31 | own+ | KHV HOLDING AS acquired 7.6 pct | |
| 2023-12-31 | own+ | SKIBSPLAST AS acquired 8.7 pct | |
| 2023-12-31 | own+ | HØYLAND KAPITAL AS acquired 25.0 pct | |
| 2023-12-31 | own+ | J-E NYGÅRD INVEST AS acquired 5.3 pct | |
| 2023-12-31 | own+ | FAUSKEBYGG INVEST AS acquired 14.5 pct | |
| 2023-12-31 | own+ | ARINA INVEST AS acquired 8.7 pct | |
| 2023-12-31 | own+ | DINA MANAGEMENT AS acquired 8.7 pct | |
| 2023-12-31 | own− | KRAFT FINANS AS exited (held 100.0 pct) |
Skiwo · company_events