AS · est 2021OsloParent · 1 subsidiarywas ORO HOTELLDRIFT AS →2024
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
5 registered roles
| Daglig leder | Simen Vinge New CEO Serial CEO | 2025-04-03 | |
| Styrets leder | Emil Varner Tingulstad Multiple boards Serial CEO | 2025-11-05 | |
| Styremedlem | Anders Brustad-Nilsen Multiple boards | 2025-11-05 | |
| Styremedlem | Leif Oddvin Jensen Multiple boards | 2025-11-05 | |
| Styremedlem | Peter Hougen Multiple boards | 2025-11-05 |
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | kr 33.2M | ||
| Operating result | kr 209k | ||
| Net result | kr -1.84M |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | kr 33.2M | ||||||
| Operating result | kr 209k | ||||||
| Net result | kr -1.84M |
Total assets kr 8.01MEquity kr 6.18M
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-27 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| OROEIENDOM AS | — | — | — |
| BRØDRENE JENSEN SELSKAP I AS | — | 50 | — |
| BRØDRENE JENSEN AS | 40 | — | — |
| ATT STAYS HOLDING AS | 37 | — | — |
| ETT INVEST AS | — | 20 | — |
| ORO GRUPPEN AS | — | 14 | — |
| ETT CAPITAL AS | — | 13 | — |
| BRJ INVESTOR AS | 10 | — | — |
| ANNIMA AS | 6 | — | — |
| JOHS. HANSEN & CO AS | 6 | — | — |
| + 2 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| OROEIENDOM AS | — | 100 | — | — | — | — | — |
| BRØDRENE JENSEN SELSKAP I AS | — | — | — | — | — | 50 | — |
| BRØDRENE JENSEN AS | — | — | 40 | 40 | 40 | — | — |
| ATT STAYS HOLDING AS | — | — | 37 | 37 | 37 | — | — |
| ETT INVEST AS | — | — | — | — | — | 20 | — |
| ORO GRUPPEN AS | — | — | — | — | — | 14 | — |
| ETT CAPITAL AS | — | — | — | — | — | 13 | — |
| BRJ INVESTOR AS | — | — | 10 | 10 | 10 | — | — |
| ANNIMA AS | — | — | 6 | 6 | 6 | — | — |
| JOHS. HANSEN & CO AS | — | — | 6 | 6 | 6 | — | — |
| + 2 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | ETT INVEST AS acquired 20.1 pct | |
| 2025-12-31 | own+ | ORO GRUPPEN AS acquired 14.0 pct | |
| 2025-12-31 | own+ | ETT CAPITAL AS acquired 13.5 pct | |
| 2025-12-31 | own+ | BRØDRENE JENSEN SELSKAP I AS acquired 50.0 pct | |
| 2025-12-31 | own− | BRØDRENE JENSEN AS exited (held 40.0 pct) | |
| 2025-12-31 | own− | BRJ INVESTOR AS exited (held 10.0 pct) | |
| 2025-12-31 | own− | JOHS. HANSEN & CO AS exited (held 5.5 pct) | |
| 2025-12-31 | own− | ATT STAYS HOLDING AS exited (held 37.0 pct) | |
| 2025-12-31 | own− | ANNIMA AS exited (held 5.5 pct) | |
| 2022-12-31 | own+ | BRØDRENE JENSEN AS acquired 40.0 pct | |
| 2022-12-31 | own+ | BRJ INVESTOR AS acquired 10.0 pct | |
| 2022-12-31 | own+ | JOHS. HANSEN & CO AS acquired 5.5 pct | |
| 2022-12-31 | own+ | ATT STAYS HOLDING AS acquired 37.0 pct | |
| 2022-12-31 | own+ | ANNIMA AS acquired 5.5 pct | |
| 2022-12-31 | own− | OROEIENDOM AS exited (held 100.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor REVISORKOLLEGIET AS 2026-06-23 | ● | ||
| accountant VALUE GROUP AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor REVISORKOLLEGIET AS 2026-06-23 | ● | ||||||
| accountant VALUE GROUP AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 55.200 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 43.4MGroup net kr -6.13MTenders won 0Rolled up across the parent + 1 subsidiary — Revier Servering AS alone is kr 10.2M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Revier Servering AS | 100% | Restaurant activities | kr 10.2M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2022-01-04
Brreg · companies
register ledger · 16 events
| 2026-06-27 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2025-12-31 | own+ | ETT INVEST AS acquired 20.1 pct | |
| 2025-12-31 | own+ | ORO GRUPPEN AS acquired 14.0 pct | |
| 2025-12-31 | own+ | ETT CAPITAL AS acquired 13.5 pct | |
| 2025-12-31 | own+ | BRØDRENE JENSEN SELSKAP I AS acquired 50.0 pct | |
| 2025-12-31 | own− | BRØDRENE JENSEN AS exited (held 40.0 pct) | |
| 2025-12-31 | own− | BRJ INVESTOR AS exited (held 10.0 pct) | |
| 2025-12-31 | own− | JOHS. HANSEN & CO AS exited (held 5.5 pct) | |
| 2025-12-31 | own− | ATT STAYS HOLDING AS exited (held 37.0 pct) | |
| 2025-12-31 | own− | ANNIMA AS exited (held 5.5 pct) | |
| 2022-12-31 | own+ | BRØDRENE JENSEN AS acquired 40.0 pct | |
| 2022-12-31 | own+ | BRJ INVESTOR AS acquired 10.0 pct | |
| 2022-12-31 | own+ | JOHS. HANSEN & CO AS acquired 5.5 pct | |
| 2022-12-31 | own+ | ATT STAYS HOLDING AS acquired 37.0 pct | |
| 2022-12-31 | own+ | ANNIMA AS acquired 5.5 pct | |
| 2022-12-31 | own− | OROEIENDOM AS exited (held 100.0 pct) |
Skiwo · company_events