AS · est 2021OsloParent · 1 subsidiarywas VIOS 228 AS →2022
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
| Styrets leder | Lars Holter-Sørensen Multiple boards | 2025-12-19 | |
| Styremedlem | Pål Badski Multiple boards Serial CEO | 2025-12-19 | |
| Styremedlem | Thorbjørn Fjærtoft Pedersen Multiple boards | 2025-12-19 |
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | |||
| Operating result | kr -437k | ||
| Net result | kr 17.5M |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Operating result | kr -437k | ||||||
| Net result | kr 17.5M |
Total assets kr 284.6MEquity kr 68M
Regnskapsregisteret · company_revenue · FY2025 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| VIEW PROCURATOR AS | — | — | — |
| ANDVARI INVESTMENT RESEARCH AS | — | 27 | — |
| HOTVEDTMOEN AS | 25 | 25 | — |
| KM REAL ESTATE AS | 22 | — | — |
| DET NORSKE EIENDOMSCOMPAGNIE AS | 17 | 17 | — |
| MATTISBERGET AS | 13 | 13 | — |
| EIENDOMSSELSKAPET NORGE AS | — | — | — |
| HARBARN AS | 4 | — | — |
| HOLTER-SØRENSEN & CO AS | 4 | 4 | — |
| LØREN HOLDING AS | 4 | 4 | — |
| + 8 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| VIEW PROCURATOR AS | — | 100 | — | — | — | — | — |
| ANDVARI INVESTMENT RESEARCH AS | — | — | — | — | — | 27 | — |
| HOTVEDTMOEN AS | — | — | 25 | 25 | 25 | 25 | — |
| KM REAL ESTATE AS | — | — | 21 | 22 | 22 | — | — |
| DET NORSKE EIENDOMSCOMPAGNIE AS | — | — | 17 | 17 | 17 | 17 | — |
| MATTISBERGET AS | — | — | 13 | 13 | 13 | 13 | — |
| EIENDOMSSELSKAPET NORGE AS | — | — | 4 | — | — | — | — |
| HARBARN AS | — | — | — | 4 | 4 | — | — |
| HOLTER-SØRENSEN & CO AS | — | — | 4 | 4 | 4 | 4 | — |
| LØREN HOLDING AS | — | — | 4 | 4 | 4 | 4 | — |
| + 8 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | ANDVARI INVESTMENT RESEARCH AS acquired 26.5 pct | |
| 2025-12-31 | own− | KM REAL ESTATE AS exited (held 22.3 pct) | |
| 2022-12-31 | own+ | KM REAL ESTATE AS acquired 21.3 pct | |
| 2022-12-31 | own+ | MATTISBERGET AS acquired 12.8 pct | |
| 2022-12-31 | own+ | HOTVEDTMOEN AS acquired 25.0 pct | |
| 2022-12-31 | own+ | DET NORSKE EIENDOMSCOMPAGNIE AS acquired 16.5 pct | |
| 2022-12-31 | own− | VIEW PROCURATOR AS exited (held 100.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor DELOITTE AS 2026-06-23 | ● | ||
| accountant SWISS LIFE ASSET MANAGERS BUSINESS MANAGEMENT AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor DELOITTE AS 2026-06-23 | ● | ||||||
| accountant SWISS LIFE ASSET MANAGERS BUSINESS MANAGEMENT AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 68.200 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 21MGroup net kr 22.1MTenders won 0Rolled up across the parent + 1 subsidiary — Sølvknuten Næring AS alone is kr 21M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Sølvknuten Næring AS | 100% | Rental and operating of own or leased real estate | kr 21M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2021-11-12
Brreg · companies
register ledger · 7 events
| 2025-12-31 | own+ | ANDVARI INVESTMENT RESEARCH AS acquired 26.5 pct | |
| 2025-12-31 | own− | KM REAL ESTATE AS exited (held 22.3 pct) | |
| 2022-12-31 | own+ | KM REAL ESTATE AS acquired 21.3 pct | |
| 2022-12-31 | own+ | MATTISBERGET AS acquired 12.8 pct | |
| 2022-12-31 | own+ | HOTVEDTMOEN AS acquired 25.0 pct | |
| 2022-12-31 | own+ | DET NORSKE EIENDOMSCOMPAGNIE AS acquired 16.5 pct | |
| 2022-12-31 | own− | VIEW PROCURATOR AS exited (held 100.0 pct) |
Skiwo · company_events