AS · est 2021KristiansandParent · 2 subsidiaries
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
| Daglig leder | Jon Martin Bjørgum Multiple boards Serial CEO | 2021-07-26 | |
| Styrets leder | Jon Martin Bjørgum Multiple boards Serial CEO | 2024-12-12 | |
| Styremedlem | Ruth Elisabeth Ropstad Multiple boards | 2024-12-12 | |
| Styremedlem | Terje Vikeså Multiple boards | 2024-12-12 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | |||
| Operating result | −282 | ||
| Result before tax | 19 735 | ||
| Net result | 19 735 | ||
| Total assets | 1 115 453 | ||
| Equity | 246 398 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Operating result | −282 | ||||||
| Result before tax | 19 735 | ||||||
| Net result | 19 735 | ||||||
| Total assets | 1 115 453 | ||||||
| Equity | 246 398 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-22 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| TORVET EIENDOMSINVEST AS | — | — | — |
| KAAGE INVEST AS | 42 | 42 | — |
| TORVET KRISTIANSAND AS | — | — | — |
| GUNERIUS INVEST AS | 15 | 15 | — |
| H2B EIENDOM AS | 11 | 12 | — |
| GUVI INVEST AS | 9 | 10 | — |
| KAMA INVEST AS | 9 | 9 | — |
| BRIS INVEST AS | — | — | — |
| VESTRE TORV PARKERING AS | 4 | 2 | — |
| QUARTEN EIENDOM AS | 3 | 3 | — |
| + 6 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| TORVET EIENDOMSINVEST AS | — | 60 | — | — | — | — | — |
| KAAGE INVEST AS | — | — | 16 | 16 | 42 | 42 | — |
| TORVET KRISTIANSAND AS | — | 40 | — | — | — | — | — |
| GUNERIUS INVEST AS | — | — | 28 | 28 | 15 | 15 | — |
| H2B EIENDOM AS | — | — | 15 | 15 | 11 | 12 | — |
| GUVI INVEST AS | — | — | 9 | 9 | 9 | 10 | — |
| KAMA INVEST AS | — | — | 9 | 9 | 9 | 9 | — |
| BRIS INVEST AS | — | — | 5 | 5 | — | — | — |
| VESTRE TORV PARKERING AS | — | — | 4 | 4 | 4 | 2 | — |
| QUARTEN EIENDOM AS | — | — | 4 | 4 | 3 | 3 | — |
| + 6 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2024-12-31 | own− | BRIS INVEST AS exited (held 5.0 pct) | |
| 2022-12-31 | own+ | GUVI INVEST AS acquired 8.8 pct | |
| 2022-12-31 | own+ | KAMA INVEST AS acquired 8.6 pct | |
| 2022-12-31 | own+ | H2B EIENDOM AS acquired 15.4 pct | |
| 2022-12-31 | own+ | GUNERIUS INVEST AS acquired 27.6 pct | |
| 2022-12-31 | own+ | KAAGE INVEST AS acquired 16.1 pct | |
| 2022-12-31 | own+ | BRIS INVEST AS acquired 5.0 pct | |
| 2022-12-31 | own− | TORVET KRISTIANSAND AS exited (held 40.1 pct) | |
| 2022-12-31 | own− | TORVET EIENDOMSINVEST AS exited (held 59.9 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor REVISJON SØR AS 2026-06-23 | ● | ||
| accountant FORVALTNINGSPARTNER AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor REVISJON SØR AS 2026-06-23 | ● | ||||||
| accountant FORVALTNINGSPARTNER AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 52.212 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 213.6MGroup net kr 135.3MTenders won 0Rolled up across the parent + 2 subsidiaries — Torvkvartalet AS alone is kr 132.2M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Torvkvartalet AS | 100% | Rental and operating of own or leased real estate | kr 132.2M |
| Torvparkering AS | 100% | Operation of car parks and garages | kr 81.4M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2021-07-26
Brreg · companies
register ledger · 10 events
| 2026-07-22 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024-12-31 | own− | BRIS INVEST AS exited (held 5.0 pct) | |
| 2022-12-31 | own+ | GUVI INVEST AS acquired 8.8 pct | |
| 2022-12-31 | own+ | KAMA INVEST AS acquired 8.6 pct | |
| 2022-12-31 | own+ | H2B EIENDOM AS acquired 15.4 pct | |
| 2022-12-31 | own+ | GUNERIUS INVEST AS acquired 27.6 pct | |
| 2022-12-31 | own+ | KAAGE INVEST AS acquired 16.1 pct | |
| 2022-12-31 | own+ | BRIS INVEST AS acquired 5.0 pct | |
| 2022-12-31 | own− | TORVET KRISTIANSAND AS exited (held 40.1 pct) | |
| 2022-12-31 | own− | TORVET EIENDOMSINVEST AS exited (held 59.9 pct) |
Skiwo · company_events