AS · est 2021OsloParent · 1 subsidiarywas WR START UP 387 AS →2021
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
2 registered roles
| Styrets leder | Jan Krokedal Multiple boards Serial CEO | 2025-04-26 | |
| Styremedlem | Fredrik Røed Multiple boards | 2025-04-26 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | |||
| Operating result | −388 | ||
| Result before tax | −1 294 | ||
| Net result | −1 009 | ||
| Total assets | 35 990 | ||
| Equity | 17 091 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Operating result | −388 | ||||||
| Result before tax | −1 294 | ||||||
| Net result | −1 009 | ||||||
| Total assets | 35 990 | ||||||
| Equity | 17 091 |
Regnskapsregisteret · company_revenue · FY2025 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| TOLUMA INVEST AS | 29 | — | — |
| TROVATOR AS | 25 | 25 | — |
| GULDBERG INVEST AS | — | — | — |
| JANAMARIN AS | 13 | 18 | — |
| STEVNING HOLDING AS | 7 | 11 | — |
| SØR FORRETNINGSEIENDOM INVEST AS | — | 10 | — |
| KIVEST AS | 9 | 9 | — |
| VÆRSKEI INVEST AS | 4 | 6 | — |
| BEE AS | — | — | — |
| LUND EIENDOM AS | 5 | 5 | — |
| + 5 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| TOLUMA INVEST AS | — | — | 29 | 29 | 29 | — | — |
| TROVATOR AS | — | 25 | 25 | 25 | 25 | 25 | — |
| GULDBERG INVEST AS | — | 20 | — | — | — | — | — |
| JANAMARIN AS | — | 13 | 13 | 13 | 13 | 18 | — |
| STEVNING HOLDING AS | — | 7 | 7 | 7 | 7 | 11 | — |
| SØR FORRETNINGSEIENDOM INVEST AS | — | — | — | — | — | 10 | — |
| KIVEST AS | — | 9 | 9 | 9 | 9 | 9 | — |
| VÆRSKEI INVEST AS | — | 4 | 4 | 4 | 4 | 6 | — |
| BEE AS | — | 5 | — | — | — | — | — |
| LUND EIENDOM AS | — | 5 | 5 | 5 | 5 | 5 | — |
| + 5 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | SØR FORRETNINGSEIENDOM INVEST AS acquired 10.0 pct | |
| 2025-12-31 | own− | TOLUMA INVEST AS exited (held 29.0 pct) | |
| 2022-12-31 | own+ | TROVATOR AS acquired 25.0 pct | |
| 2022-12-31 | own+ | TOLUMA INVEST AS acquired 29.0 pct | |
| 2022-12-31 | own− | BEE AS exited (held 5.0 pct) | |
| 2022-12-31 | own− | TROVATOR AS exited (held 25.0 pct) | |
| 2022-12-31 | own− | GULDBERG INVEST AS exited (held 20.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||
| accountant DNB CARNEGIE BUSINESS MANAGEMENT AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||||||
| accountant DNB CARNEGIE BUSINESS MANAGEMENT AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 68.110 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 10.2MGroup net kr 35kTenders won 0Rolled up across the parent + 1 subsidiary — Dekklogistikk Eiendom AS alone is kr 10.2M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Dekklogistikk Eiendom AS | 100% | Rental and operating of own or leased real estate | kr 10.2M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2021-03-30
Brreg · companies
register ledger · 7 events
| 2025-12-31 | own+ | SØR FORRETNINGSEIENDOM INVEST AS acquired 10.0 pct | |
| 2025-12-31 | own− | TOLUMA INVEST AS exited (held 29.0 pct) | |
| 2022-12-31 | own+ | TROVATOR AS acquired 25.0 pct | |
| 2022-12-31 | own+ | TOLUMA INVEST AS acquired 29.0 pct | |
| 2022-12-31 | own− | BEE AS exited (held 5.0 pct) | |
| 2022-12-31 | own− | TROVATOR AS exited (held 25.0 pct) | |
| 2022-12-31 | own− | GULDBERG INVEST AS exited (held 20.0 pct) |
Skiwo · company_events