AS · est 2021ArendalParent · 1 subsidiarywas JERVEN HOLDING AS →2021
Brreg · companies
Employees—
CEO · since—
Chair · since—
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | |||
| Operating result | −17 | −10 | |
| Result before tax | 1 | −22 393 | |
| Net result | 1 | −22 393 | |
| Total assets | 22 728 | 337 | |
| Equity | 22 728 | 335 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Operating result | −17 | −10 | |||||
| Result before tax | 1 | −22 393 | |||||
| Net result | 1 | −22 393 | |||||
| Total assets | 22 728 | 337 | |||||
| Equity | 22 728 | 335 |
Regnskapsregisteret · company_revenue · FY2025 (company)
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor — | |||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor — | |||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 58.290 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 4.73MGroup net kr -25.2MTenders won 0Rolled up across the parent + 1 subsidiary — Utel AS alone is kr 4.73M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Utel AS | 89.7% | Other software publishing | kr 4.73M |
Aksjonærregisteret · company_ownership · 2025 · both directions
FY2025audit: No auditor's report (revisor fravalgt)0 full-time equivalentssigned: Hakon Tanem
Regnskapsregisteret (årsberetning) · company_annual_reports
8 notes from the report
| Impairment | The shares in subsidiary Utel AS were fully written down during the year due to persistently weak profitability. | “Aksjene i Utel AS er ilopet av aret fullt nedskrevet som folge av vedvarende svak lonnsomhet.” |
| Going concern | The write-down of the Utel AS shares substantially reduced the company's equity, but equity remained positive at 31 December 2025. | “Nedskrivning av aksjene i Utel AS har fort til vesentlig reduksjon i selskapets egenkapital.” |
| Subsidiary | The financial statements of the subsidiary Utel AS are prepared on a going concern basis. | “Arsregnskapet til Utel AS er satt opp under forutsetning om fortsatt drift.” |
| Ownership | The company is wholly owned by Alytic AS, which in turn is owned by Arendals Fossekompani ASA, and no group accounts are prepared for the Alytic group. | “Alytic AS er eid av Arendals Fossekompani ASA (Langbryggen 9, 4841 Arendal).” |
| Share capital | Share capital at 31 December consists of 1,628,572 ordinary shares with a nominal value of NOK 10, totalling NOK 16,285,720. | “Aksjekapitaleni Utel HoldingASpr.31.12bestar av:” |
| Staff numbers | The company had no employees in 2025 (0.00 man-years). | “Selskapet hari 2025 ikke hatt ansatte.” |
| Deferred tax | No deferred tax asset is recognised on the accumulated tax loss carryforward, in accordance with the small-entity accounting standard. | “Ihenhold til God regnskapsskikk for sma foretak balansefores ike utsatt skattefordel.” |
| Audit opinion | No auditor's report is included; the company has resolved that the annual accounts shall not be audited. | “Selskapet har besluttet at arsregnskapet” |
registered 2021-03-30audit opt-out 2021-03-30
Brreg · companies
register ledger · 8 events
| 2025-12-31 | report | Impairment | The shares in subsidiary Utel AS were fully written down during the year due to persistently weak profitability. — Aksjene i Utel AS er i... |
| 2025-12-31 | report | Going concern | The write-down of the Utel AS shares substantially reduced the company's equity, but equity remained positive at 31 December 2025. — Neds... |
| 2025-12-31 | report | Subsidiary | The financial statements of the subsidiary Utel AS are prepared on a going concern basis. — Arsregnskapet til Utel AS er satt opp under f... |
| 2025-12-31 | report | Ownership | The company is wholly owned by Alytic AS, which in turn is owned by Arendals Fossekompani ASA, and no group accounts are prepared for the... |
| 2025-12-31 | report | Share capital | Share capital at 31 December consists of 1,628,572 ordinary shares with a nominal value of NOK 10, totalling NOK 16,285,720. — Aksjekapit... |
| 2025-12-31 | report | Staff numbers | The company had no employees in 2025 (0.00 man-years). — Selskapet hari 2025 ikke hatt ansatte. |
| 2025-12-31 | report | Deferred tax | No deferred tax asset is recognised on the accumulated tax loss carryforward, in accordance with the small-entity accounting standard. — ... |
| 2025-12-31 | report | Audit opinion | No auditor's report is included; the company has resolved that the annual accounts shall not be audited. — Selskapet har besluttet at ars... |
Skiwo · company_events