AS · est 2021StordParent · 5 subsidiaries
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
| Daglig leder | Frode Kirkedam Multiple boards | 2025-05-06 | |
| Styrets leder | Idar Sønstabø Multiple boards | 2025-09-20 | |
| Styremedlem | Kjetil Harestad Multiple boards | 2025-09-20 | |
| Varamedlem | John Martin Mjånes Multiple boards | 2025-09-20 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 35 691 | 37 620 | |
| Operating result | −28 394 | −24 912 | |
| Result before tax | −38 635 | −25 240 | |
| Net result | −38 635 | −25 240 | |
| Total assets | 82 872 | ||
| Equity | 20 933 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 35 691 | 37 620 | |||||
| Operating result | −28 394 | −24 912 | |||||
| Result before tax | −38 635 | −25 240 | |||||
| Net result | −38 635 | −25 240 | |||||
| Total assets | 82 872 | ||||||
| Equity | 20 933 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-27 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-06-03 | reg | field_change: kapital | {"antallAksjer": 80000, "belop": 13600000.0, "innfortDato": "2024-08-23", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 19... |
| 2024 | 2025 | ||
|---|---|---|---|
| ÅRMANN GREEN INVEST AS | 8 | 8 | — |
| SUNNHORDLAND KRAFTLAG AS | 45 | 45 | — |
| TATOMI INVEST AS | 13 | 13 | — |
| TEBINA ENERGI AS | 9 | 9 | — |
| DALANE ENERGI AS | 10 | 10 | — |
| TH2 INVEST AS | 4 | 4 | — |
| K-MARINE AS | 3 | 3 | — |
| ØYRE INVEST AS | 2 | 2 | — |
| HORNELAND INVEST AS | 2 | 2 | — |
| HYDROGENIUM AS | 2 | 2 | — |
| + 6 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| ÅRMANN GREEN INVEST AS | — | 50 | 13 | 9 | 8 | 8 | — |
| SUNNHORDLAND KRAFTLAG AS | — | 50 | 50 | 45 | 45 | 45 | — |
| TATOMI INVEST AS | — | — | 18 | 15 | 13 | 13 | — |
| TEBINA ENERGI AS | — | — | 10 | 8 | 9 | 9 | — |
| DALANE ENERGI AS | — | — | — | 10 | 10 | 10 | — |
| TH2 INVEST AS | — | — | 5 | 4 | 4 | 4 | — |
| K-MARINE AS | — | — | — | — | 3 | 3 | — |
| ØYRE INVEST AS | — | — | 3 | 2 | 2 | 2 | — |
| HORNELAND INVEST AS | — | — | — | 2 | 2 | 2 | — |
| HYDROGENIUM AS | — | — | 1 | 2 | 2 | 2 | — |
| + 6 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2023-12-31 | own+ | DALANE ENERGI AS acquired 10.0 pct | |
| 2022-12-31 | own+ | TATOMI INVEST AS acquired 18.4 pct | |
| 2022-12-31 | own+ | TEBINA ENERGI AS acquired 10.2 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CEDRA NORGE AS 2026-06-23 | ● | ||
| accountant ECIT INTUNOR AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CEDRA NORGE AS 2026-06-23 | ● | ||||||
| accountant ECIT INTUNOR AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 20.110 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 37.8MGroup net kr -28.7MTenders won 0Rolled up across the parent + 5 subsidiaries — Stord Hydrogen AS alone is kr 175k.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Stord Hydrogen AS | 100% | Manufacture of industrial gases | kr 175k |
| 100% | |||
| Meraker Hydrogen AS | 51.8% | Manufacture of industrial gases | kr 0 |
| Hyfuel AS | 50.5% | Manufacture of industrial gases | |
| Tellenes Hydrogen AS | 50% | Manufacture of industrial gases | |
| Kaupanes Hydrogen AS | 47.5% | ||
| Dalane Hydrogen AS | 40% | ||
| Applied Hydrogen AS | 37.9% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 33.6Mregistered 2021-04-06frode.kirkedam@hyds.no · 995 33 300
Brreg · companies
register ledger · 6 events
| 2026-07-27 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-06-03 | reg | field_change: kapital | {"antallAksjer": 80000, "belop": 13600000.0, "innfortDato": "2024-08-23", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 19... |
| 2026-06-03 | reg | field_change: vedtektsdato | 2024-05-16 -> 2026-03-11 |
| 2023-12-31 | own+ | DALANE ENERGI AS acquired 10.0 pct | |
| 2022-12-31 | own+ | TATOMI INVEST AS acquired 18.4 pct | |
| 2022-12-31 | own+ | TEBINA ENERGI AS acquired 10.2 pct |
Skiwo · company_events