AS · est 2020OsloParent · 4 subsidiarieswas PLATOU EIENDOMSINVEST 151 AS →2021
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
| Styrets leder | Olav Line Multiple boards Serial CEO | 2025-06-24 | |
| Styremedlem | Erik Ryttervoll Kvamshagen Multiple boards | 2025-06-24 | |
| Styremedlem | Jeanette Raastad-Andersson Multiple boards | 2025-06-24 | |
| Styremedlem | Thomas Gundersen Multiple boards | 2025-06-24 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 0 | ||
| Operating result | −202 | ||
| Result before tax | 4 209 | ||
| Net result | 3 283 | ||
| Total assets | 1 322 141 | ||
| Equity | 627 961 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 0 | ||||||
| Operating result | −202 | ||||||
| Result before tax | 4 209 | ||||||
| Net result | 3 283 | ||||||
| Total assets | 1 322 141 | ||||||
| Equity | 627 961 |
Regnskapsregisteret · company_revenue · FY2025 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| CLARKSONS PROJECT FINANCE AS | — | — | — |
| LYSAKER CITY HOLDING AS | — | — | — |
| CANICA EIENDOM AS | 50 | 50 | — |
| MUSTAD EIENDOM AS | 50 | 50 | — |
| PACTUM EIENDOM AS | — | — | — |
| VEDSKJULET HOLDING AS | — | — | — |
| CAPE INVEST AS | — | — | — |
| ALDEN AS | — | — | — |
| KYNNINGSRUD CAPITAL AS | — | — | — |
| SKØIEN AS | — | — | — |
| + 30 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| CLARKSONS PROJECT FINANCE AS | 100 | — | — | — | — | — | — |
| LYSAKER CITY HOLDING AS | — | — | 100 | — | — | — | — |
| CANICA EIENDOM AS | — | — | — | 50 | 50 | 50 | — |
| MUSTAD EIENDOM AS | — | — | — | 50 | 50 | 50 | — |
| PACTUM EIENDOM AS | — | 15 | — | — | — | — | — |
| VEDSKJULET HOLDING AS | — | 10 | — | — | — | — | — |
| CAPE INVEST AS | — | 7 | — | — | — | — | — |
| ALDEN AS | — | 4 | — | — | — | — | — |
| KYNNINGSRUD CAPITAL AS | — | 3 | — | — | — | — | — |
| SKØIEN AS | — | 3 | — | — | — | — | — |
| + 30 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2023-12-31 | own+ | CANICA EIENDOM AS acquired 50.0 pct | |
| 2023-12-31 | own+ | MUSTAD EIENDOM AS acquired 50.0 pct | |
| 2023-12-31 | own− | LYSAKER CITY HOLDING AS exited (held 100.0 pct) | |
| 2022-12-31 | own+ | LYSAKER CITY HOLDING AS acquired 100.0 pct | |
| 2022-12-31 | own− | VEDSKJULET HOLDING AS exited (held 10.0 pct) | |
| 2022-12-31 | own− | PACTUM EIENDOM AS exited (held 15.0 pct) | |
| 2022-12-31 | own− | CAPE INVEST AS exited (held 7.5 pct) | |
| 2021-12-31 | own+ | VEDSKJULET HOLDING AS acquired 10.0 pct | |
| 2021-12-31 | own+ | PACTUM EIENDOM AS acquired 15.0 pct | |
| 2021-12-31 | own+ | CAPE INVEST AS acquired 7.5 pct | |
| 2021-12-31 | own− | CLARKSONS PROJECT FINANCE AS exited (held 100.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor ERNST & YOUNG AS 2026-06-23 | ● | ||
| accountant AMESTO ACCOUNTHOUSE AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor ERNST & YOUNG AS 2026-06-23 | ● | ||||||
| accountant AMESTO ACCOUNTHOUSE AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 68.200 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 62.9MGroup net kr 44MTenders won 0Rolled up across the parent + 4 subsidiaries — Strandveien 4-8 AS alone is kr 61.4M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Strandveien 4-8 AS | 100% | Rental and operating of own or leased real estate | kr 61.4M |
| Strandveien 10 AS | 100% | Rental and operating of own or leased real estate | kr 1.49M |
| 100% | |||
| 100% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2020-12-14
Brreg · companies
register ledger · 11 events
| 2023-12-31 | own+ | CANICA EIENDOM AS acquired 50.0 pct | |
| 2023-12-31 | own+ | MUSTAD EIENDOM AS acquired 50.0 pct | |
| 2023-12-31 | own− | LYSAKER CITY HOLDING AS exited (held 100.0 pct) | |
| 2022-12-31 | own+ | LYSAKER CITY HOLDING AS acquired 100.0 pct | |
| 2022-12-31 | own− | VEDSKJULET HOLDING AS exited (held 10.0 pct) | |
| 2022-12-31 | own− | PACTUM EIENDOM AS exited (held 15.0 pct) | |
| 2022-12-31 | own− | CAPE INVEST AS exited (held 7.5 pct) | |
| 2021-12-31 | own+ | VEDSKJULET HOLDING AS acquired 10.0 pct | |
| 2021-12-31 | own+ | PACTUM EIENDOM AS acquired 15.0 pct | |
| 2021-12-31 | own+ | CAPE INVEST AS acquired 7.5 pct | |
| 2021-12-31 | own− | CLARKSONS PROJECT FINANCE AS exited (held 100.0 pct) |
Skiwo · company_events