AS · est 1970TromsøParent · 6 subsidiarieswas Teknisk Bureau & Dahl A/S →1997
Brreg · companies
- 2026-03-12: 94
- 2026-04-16: 95
- 2026-06-16: 97
- 2026-07-17: 101
- 2026-07-25: 101
- 2026-08-13: 105
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
9 registered roles
register ledger · people
| Daglig leder | Anita Jacobsen Multiple boards | 2018-03-15 | |
| Styrets leder | Oddvar Sigvard Antonsen Multiple boards | 2026-02-07 | |
| Styremedlem | Knut Haram | 2026-02-07 | |
| Styremedlem | Monica Mathiassen Multiple boards | 2026-02-07 | |
| Styremedlem | Therese Kristiansen Multiple boards | 2026-02-07 | |
| Styremedlem | Geir Antonsen | 2026-02-07 | |
| Styremedlem | Tommy Hansen | 2026-02-07 | |
| Styremedlem | Mona Antonsen | 2026-02-07 | |
| Varamedlem | Steffen Viken Valvåg | 2026-02-07 |
| 2026-08-14 | job | Mekaniker / Tekniker til Teknisk Bureau Tromsø | Mekaniker — TROMSØ |
| 2026-08-13 | reg | employees_change: employees | 101 -> 105 |
| 2026-07-25 | reg | employees_change: employees | 97 -> 101 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 97 -> 101 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 95 -> 97 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 94 -> 95 |
| 2026-03-12 | reg | employee_change: antallAnsatte | 96 -> 94 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 543 384 | 551 463 | |
| Operating result | −1 889 | 7 579 | |
| Result before tax | −1 794 | 11 460 | |
| Net result | −995 | 9 436 | |
| Total assets | 247 717 | 258 684 | |
| Equity | 77 121 | 86 557 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 543 384 | 551 463 | |||||
| Operating result | −1 889 | 7 579 | |||||
| Result before tax | −1 794 | 11 460 | |||||
| Net result | −995 | 9 436 | |||||
| Total assets | 247 717 | 258 684 | |||||
| Equity | 77 121 | 86 557 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-24 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| TEKNISK BUREAU ENGROS AS | 100 | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| TEKNISK BUREAU ENGROS AS | 100 | 100 | 100 | 100 | 100 | 100 | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CEDRA NORGE AS 2026-06-23 | ● | ||
| accountant SPAREBANK 1 REGNSKAPSHUSET NORD-NORGE AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CEDRA NORGE AS 2026-06-23 | ● | ||||||
| accountant SPAREBANK 1 REGNSKAPSHUSET NORD-NORGE AS 2026-06-23 | ● |
Brreg · company_org_roles
Won · 5 procurements · one row per procurement
Relevant open tenders — matched · NACE 47.810 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2025-12-09 | Narvik kommune | Narvik kommune Doffin 2025-119454 | ||
| 2024-08-30 | Tromsø kommune | Tromsø kommune Doffin 2024-112344 | ||
| 2024-06-14 | Tromsø kommune | Tromsø kommune Doffin 2024-109032 | ||
| 2024-05-17 | Tromsø kommune | Tromsø kommune Doffin 2024-107384 | ||
| 2023-05-09 | Tromsø kommune | Tromsø kommune Doffin 2023-628619 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
register ledger · tenders
| 2025-12-09 | won | Won: Narvik kommune | Narvik kommune |
| 2024-08-30 | won | Won: Tromsø kommune | Tromsø kommune |
| 2024-06-14 | won | Won: Tromsø kommune | Tromsø kommune |
| 2024-05-17 | won | Won: Tromsø kommune | Tromsø kommune |
| 2023-05-09 | won | Won: Tromsø kommune | Tromsø kommune |
| 2023-05-03 | won | Won: Tromsø kommune | Tromsø kommune |
| 2023-04-27 | won | Won: Tromsø kommune | Tromsø kommune |
25-09
25-10
25-11
25-12
26-01
26-02
26-03
26-04
26-05
26-06
26-07
126-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 1.18bnGroup net kr 8.4MTenders won 12Rolled up across the parent + 6 subsidiaries — Teknisk Bureau Harstad AS alone is kr 274.7M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Teknisk Bureau Leknes AS | 100% | Retail sale of motor vehicles | kr 105.1M |
| Teknisk Bureau Harstad AS | 100% | Repair and maintenance of motor vehicles · 5 tender wins | kr 274.7M |
| Teknisk Bureau Last Harstad AS | 100% | Repair and maintenance of motor vehicles | kr 28.2M |
| Teknisk Bureau Sortland AS | 100% | Repair and maintenance of motor vehicles | kr 146M |
| 100% | |||
| Teknisk Bureau Finnsnes AS | 100% | Retail sale of motor vehicles | kr 77.8M |
| Bilbyen Skadesenter AS | 49% | ||
| Drive Mobility AS | 1.5% | ||
| Mdco Finnsnes AS | 0.4% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-19firmapost@tbureau.no · 77 60 78 00
Brreg · companies
register ledger · 15 events · 8 series/meta rows folded into the charts
| 2026-08-14 | job | Mekaniker / Tekniker til Teknisk Bureau Tromsø | Mekaniker — TROMSØ |
| 2026-08-13 | reg | employees_change: employees | 101 -> 105 |
| 2026-07-25 | reg | employees_change: employees | 97 -> 101 |
| 2026-07-24 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 97 -> 101 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 95 -> 97 |
| 2026-04-16 | reg | employee_change: antallAnsatte | 94 -> 95 |
| 2026-03-12 | reg | employee_change: antallAnsatte | 96 -> 94 |
| 2025-12-09 | won | Won: Narvik kommune | Narvik kommune |
| 2024-08-30 | won | Won: Tromsø kommune | Tromsø kommune |
| 2024-06-14 | won | Won: Tromsø kommune | Tromsø kommune |
| 2024-05-17 | won | Won: Tromsø kommune | Tromsø kommune |
| 2023-05-09 | won | Won: Tromsø kommune | Tromsø kommune |
| 2023-05-03 | won | Won: Tromsø kommune | Tromsø kommune |
| 2023-04-27 | won | Won: Tromsø kommune | Tromsø kommune |
Skiwo · company_events