AS · est 2020SenjaParent · 2 subsidiaries
Brreg · companies
- 2026-06-16: 56
- 2026-08-13: 59
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
register ledger · people
| Daglig leder | Ørjan Jensen Multiple boards | 2020-06-04 | |
| Styrets leder | Yngve Myhre Multiple boards | 2026-07-15 | |
| Styremedlem | Ole-Martin Lund Andreassen Multiple boards | 2026-07-15 | |
| Styremedlem | Lisa Marie Ringdal Grøndahl Multiple boards | 2026-07-15 |
| 2026-08-13 | reg | employees_change: employees | 56 -> 59 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 53 -> 56 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 65 872 | ||
| Operating result | −59 978 | ||
| Result before tax | −64 355 | ||
| Net result | −64 355 | ||
| Total assets | 182 262 | ||
| Equity | 94 263 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 65 872 | ||||||
| Operating result | −59 978 | ||||||
| Result before tax | −64 355 | ||||||
| Net result | −64 355 | ||||||
| Total assets | 182 262 | ||||||
| Equity | 94 263 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-07-16 | reg | field_change: kapital | {"antallAksjer": 34677874, "belop": 17338937.0, "innfortDato": "2026-05-11", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer":... |
| 2024 | 2025 | ||
|---|---|---|---|
| KIME HOLDING AS | 4 | — | — |
| KIME AKVA HOLDING AS | 44 | 39 | — |
| NIMA INVEST AS | 9 | 7 | — |
| SENJA MARIN INVEST AS | 10 | 7 | — |
| BUNES AS | 1 | 0 | — |
| NERGÅRD AS | 4 | 8 | — |
| LOFOTEN VIKING AS | 3 | 8 | — |
| JOJE HOLDING AS | — | — | — |
| ON MARIN FISK HOLDING AS | — | — | — |
| JENSEN SJØMATINVEST AS | — | — | — |
| + 26 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| KIME HOLDING AS | 100 | 80 | 60 | 56 | 4 | — | — |
| KIME AKVA HOLDING AS | — | — | — | — | 44 | 39 | — |
| NIMA INVEST AS | — | 10 | 9 | 10 | 9 | 7 | — |
| SENJA MARIN INVEST AS | — | — | — | — | 10 | 7 | — |
| BUNES AS | — | — | 9 | 9 | 1 | 0 | — |
| NERGÅRD AS | — | — | — | — | 4 | 8 | — |
| LOFOTEN VIKING AS | — | — | — | — | 3 | 8 | — |
| JOJE HOLDING AS | — | — | 8 | 7 | — | — | — |
| ON MARIN FISK HOLDING AS | — | — | 4 | 6 | — | — | — |
| JENSEN SJØMATINVEST AS | — | 6 | — | — | — | — | — |
| + 26 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2024-12-31 | own+ | SENJA MARIN INVEST AS acquired 9.7 pct | |
| 2024-12-31 | own+ | KIME AKVA HOLDING AS acquired 43.7 pct | |
| 2024-12-31 | own− | JOJE HOLDING AS exited (held 7.3 pct) | |
| 2024-12-31 | own− | ON MARIN FISK HOLDING AS exited (held 6.4 pct) | |
| 2022-12-31 | own+ | JOJE HOLDING AS acquired 7.8 pct | |
| 2022-12-31 | own+ | BUNES AS acquired 9.2 pct | |
| 2022-12-31 | own− | JENSEN SJØMATINVEST AS exited (held 6.3 pct) | |
| 2021-12-31 | own+ | JENSEN SJØMATINVEST AS acquired 6.3 pct | |
| 2021-12-31 | own+ | NIMA INVEST AS acquired 10.0 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CEDRA NORGE AS 2026-05-02 | ● | ||
| accountant SPAREBANK 1 REGNSKAPSHUSET NORD-NORGE AS 2020-09-14 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CEDRA NORGE AS 2026-05-02 | ● | ||||||
| accountant SPAREBANK 1 REGNSKAPSHUSET NORD-NORGE AS 2020-09-14 | ● | ● | ● | ● | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 03.211 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 119.1MGroup net kr -61.6MTenders won 0Rolled up across the parent + 2 subsidiaries — Kime Akva Tomma AS alone is kr 53.3M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Codlife AS | 100% | Operation of marine fish farms | |
| Kime Akva Tomma AS | 65.4% | Operation of marine hatcheries | kr 53.3M |
| Kime Akva Uttian AS | 42.3% | ||
| Træna Sjømat Holding AS | 3.9% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 19.3Mregistered 2020-06-04
Brreg · companies
register ledger · 13 events · 2 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 56 -> 59 |
| 2026-07-16 | reg | field_change: kapital | {"antallAksjer": 34677874, "belop": 17338937.0, "innfortDato": "2026-05-11", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer":... |
| 2026-07-16 | reg | field_change: vedtektsdato | 2026-04-10 -> 2026-06-30 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 53 -> 56 |
| 2024-12-31 | own+ | SENJA MARIN INVEST AS acquired 9.7 pct | |
| 2024-12-31 | own+ | KIME AKVA HOLDING AS acquired 43.7 pct | |
| 2024-12-31 | own− | JOJE HOLDING AS exited (held 7.3 pct) | |
| 2024-12-31 | own− | ON MARIN FISK HOLDING AS exited (held 6.4 pct) | |
| 2022-12-31 | own+ | JOJE HOLDING AS acquired 7.8 pct | |
| 2022-12-31 | own+ | BUNES AS acquired 9.2 pct | |
| 2022-12-31 | own− | JENSEN SJØMATINVEST AS exited (held 6.3 pct) | |
| 2021-12-31 | own+ | JENSEN SJØMATINVEST AS acquired 6.3 pct | |
| 2021-12-31 | own+ | NIMA INVEST AS acquired 10.0 pct |
Skiwo · company_events