AS · est 2019OsloParent · 1 subsidiarywas HEROIC GROUP AS →2024
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
2 registered roles
register ledger · people
| Daglig leder | Hans Joachim Harg New CEO | 2026-03-11 | |
| Styrets leder | Liudmila Marochkina Multiple boards | 2026-08-05 |
| 2026-08-12 | reg | employees_change: employees | 22 -> 21 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 120 373 | ||
| Operating result | 7 050 | ||
| Result before tax | 1 012 | ||
| Net result | 1 012 | ||
| Total assets | 105 676 | ||
| Equity | 662 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 120 373 | ||||||
| Operating result | 7 050 | ||||||
| Result before tax | 1 012 | ||||||
| Net result | 1 012 | ||||||
| Total assets | 105 676 | ||||||
| Equity | 662 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-03 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| KROW BIDCO AS | 100 | 100 | — |
| STEINBUKKEN AS | — | — | — |
| KVANTIA AS | — | — | — |
| CAM AS | — | — | — |
| HELLAND INVEST AS | — | — | — |
| DALLAS ASSET MANAGEMENT AS | — | — | — |
| BINKLEY CAPITAL AS | — | — | — |
| AS CLIPPER | — | — | — |
| SKATTUM INVEST AS | — | — | — |
| SCAN CHEMICALS AS | — | — | — |
| + 113 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| KROW BIDCO AS | — | — | — | 100 | 100 | 100 | — |
| STEINBUKKEN AS | 83 | 19 | 11 | — | — | — | — |
| KVANTIA AS | — | 9 | 10 | — | — | — | — |
| CAM AS | — | 4 | 6 | — | — | — | — |
| HELLAND INVEST AS | 6 | 3 | 2 | — | — | — | — |
| DALLAS ASSET MANAGEMENT AS | — | — | 5 | — | — | — | — |
| BINKLEY CAPITAL AS | — | 5 | 4 | — | — | — | — |
| AS CLIPPER | — | 4 | 5 | — | — | — | — |
| SKATTUM INVEST AS | — | 3 | 4 | — | — | — | — |
| SCAN CHEMICALS AS | — | 2 | 3 | — | — | — | — |
| + 113 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2023-12-31 | own+ | KROW BIDCO AS acquired 100.0 pct | |
| 2023-12-31 | own− | STEINBUKKEN AS exited (held 11.1 pct) | |
| 2023-12-31 | own− | KVANTIA AS exited (held 10.1 pct) | |
| 2023-12-31 | own− | DALLAS ASSET MANAGEMENT AS exited (held 5.5 pct) | |
| 2023-12-31 | own− | CAM AS exited (held 5.8 pct) | |
| 2022-12-31 | own+ | DALLAS ASSET MANAGEMENT AS acquired 5.5 pct | |
| 2021-12-31 | own+ | KVANTIA AS acquired 8.6 pct | |
| 2021-12-31 | own+ | BINKLEY CAPITAL AS acquired 5.3 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CROWE PARTNER REVISJON AS 2021-03-26 | ● | ● | ● |
| accountant TO STREKER ØKONOMI AS 2021-01-27 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CROWE PARTNER REVISJON AS 2021-03-26 | ● | ● | ● | ● | ● | ● | |
| accountant TO STREKER ØKONOMI AS 2021-01-27 | ● | ● | ● | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 93.190 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 120.4MGroup net kr 1.01MTenders won 0Rolled up across the parent + 1 subsidiary — 926179071 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% | |||
| Heroic AS | 1.7% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2019-12-11
Brreg · companies
register ledger · 10 events
| 2026-08-12 | reg | employees_change: employees | 22 -> 21 |
| 2026-08-03 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2023-12-31 | own+ | KROW BIDCO AS acquired 100.0 pct | |
| 2023-12-31 | own− | STEINBUKKEN AS exited (held 11.1 pct) | |
| 2023-12-31 | own− | KVANTIA AS exited (held 10.1 pct) | |
| 2023-12-31 | own− | DALLAS ASSET MANAGEMENT AS exited (held 5.5 pct) | |
| 2023-12-31 | own− | CAM AS exited (held 5.8 pct) | |
| 2022-12-31 | own+ | DALLAS ASSET MANAGEMENT AS acquired 5.5 pct | |
| 2021-12-31 | own+ | KVANTIA AS acquired 8.6 pct | |
| 2021-12-31 | own+ | BINKLEY CAPITAL AS acquired 5.3 pct |
Skiwo · company_events