AS · est 1973EtneParent · 1 subsidiary
Brreg · companies
- 2026-03-13: 13
- 2026-07-17: 15
- 2026-07-25: 15
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
9 registered roles
register ledger · people
| Daglig leder | Arve Skogen | 2013-10-19 | |
| Styrets leder | Asbjørn Moe Multiple boards | 2026-07-23 | |
| Styremedlem | Rune Hetland Multiple boards | 2026-07-23 | |
| Styremedlem | Britt Randi Stokkevåg Multiple boards | 2026-07-23 | |
| Styremedlem | Astri Tjelmeland Tverå | 2026-07-23 | |
| Styremedlem | Grethe Hopland Ravn | 2026-07-23 | |
| Varamedlem | Siri Alice Nonslid Multiple boards | 2026-07-23 | |
| Varamedlem | Bernt Arne Skjold | 2026-07-23 | |
| Varamedlem | Maria Olseth Bull-Tornøe Multiple boards | 2026-07-23 |
| 2026-07-25 | reg | employees_change: employees | 13 -> 15 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 13 -> 15 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 11 -> 13 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 11 511 | ||
| Operating result | 567 | ||
| Result before tax | 899 | ||
| Net result | 832 | ||
| Total assets | 11 578 | ||
| Equity | 6 029 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 11 511 | ||||||
| Operating result | 567 | ||||||
| Result before tax | 899 | ||||||
| Net result | 832 | ||||||
| Total assets | 11 578 | ||||||
| Equity | 6 029 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-05-12 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| GRANNAR AS · self | 11 | 11 | — |
| ETNE KOMMUNE | 8 | 8 | — |
| VINDAFJORD KOMMUNE | 6 | 6 | — |
| SPAREBANKEN NORGE | 4 | 4 | — |
| ETNE SPAREBANK | — | — | — |
| SPAREBANK 1 SØR-NORGE ASA | 2 | 2 | — |
| HARDANGER FOLKEBLAD AS | 2 | 2 | — |
| KVINNHERINGEN AS | 2 | 2 | — |
| OMG HOLDINGS AS | 1 | 1 | — |
| GRENDA HUSET AS | 1 | 1 | — |
| + 52 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| GRANNAR AS · self | — | — | 0 | 0 | 11 | 11 | — |
| ETNE KOMMUNE | 8 | 8 | 8 | 8 | 8 | 8 | — |
| VINDAFJORD KOMMUNE | 6 | 6 | 6 | 6 | 6 | 6 | — |
| SPAREBANKEN NORGE | 1 | 1 | 4 | 4 | 4 | 4 | — |
| ETNE SPAREBANK | 3 | 3 | — | — | — | — | — |
| SPAREBANK 1 SØR-NORGE ASA | 2 | 2 | 2 | 2 | 2 | 2 | — |
| HARDANGER FOLKEBLAD AS | 2 | 2 | 2 | 2 | 2 | 2 | — |
| KVINNHERINGEN AS | 2 | 2 | 2 | 2 | 2 | 2 | — |
| OMG HOLDINGS AS | — | — | 0 | 1 | 1 | 1 | — |
| GRENDA HUSET AS | 1 | 1 | 1 | 1 | 1 | 1 | — |
| + 52 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CEDRA NORGE AS 2026-05-02 | ● | ||
| accountant SPAREBANK 1 SØR-NORGE FORRETNINGSPARTNER AS 2024-08-06 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CEDRA NORGE AS 2026-05-02 | ● | ||||||
| accountant SPAREBANK 1 SØR-NORGE FORRETNINGSPARTNER AS 2024-08-06 | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 58.120 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 11.8MGroup net kr 959kTenders won 0Rolled up across the parent + 1 subsidiary — Etne 7 Eiendom AS alone is kr 300k.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Etne 7 Eiendom AS | 100% | Publishing of newspapers | kr 300k |
| Grannar AS | 10.8% | ||
| Lokalavissamkjøringa Landet Rundt AS | 1.7% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-02-19post@grannar.no · 53 77 11 00
Brreg · companies
register ledger · 4 events · 4 series/meta rows folded into the charts
| 2026-07-25 | reg | employees_change: employees | 13 -> 15 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 13 -> 15 |
| 2026-05-12 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 11 -> 13 |
Skiwo · company_events