AS · est 2019OsloParent · 1 subsidiarywas LAMALO HOLDING AS →2021
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
register ledger · people
| Styrets leder | Jon Arild Syversen Multiple boards | 2023-01-13 | |
| Styremedlem | Sigurd Ingjald Solem Multiple boards | 2023-01-13 | |
| Styremedlem | Ståle Rysstad Multiple boards Serial CEO | 2023-01-13 |
| 2026-08-13 | reg | employees_change: employees | 7 |
| 2026-08-13 | reg | employer_status_change: has_registered_employees | False -> True |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | |||
| Operating result | −343 | ||
| Result before tax | −353 | ||
| Net result | −275 | ||
| Total assets | 76 872 | ||
| Equity | 11 511 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Operating result | −343 | ||||||
| Result before tax | −353 | ||||||
| Net result | −275 | ||||||
| Total assets | 76 872 | ||||||
| Equity | 11 511 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-05 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| BEDRIFT & PRIVAT INVEST AS | 2 | 2 | — |
| SEREMO AS | — | — | — |
| MONOLITTEN INVEST AS | 19 | 19 | — |
| IMVIK AS | 15 | 15 | — |
| SR HOLDING AS | 15 | 15 | — |
| RAPP EIENDOM AS | 13 | 13 | — |
| STRØSET INVEST AS | 8 | 8 | — |
| GRØMERN GO AS | 7 | 7 | — |
| HANNEVIG AS | 7 | 7 | — |
| JON A SYVERSEN HOLDING AS | 6 | 6 | — |
| + 3 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| BEDRIFT & PRIVAT INVEST AS | — | 30 | 2 | 2 | 2 | 2 | — |
| SEREMO AS | — | 20 | 20 | — | — | — | — |
| MONOLITTEN INVEST AS | — | 17 | 17 | 19 | 19 | 19 | — |
| IMVIK AS | — | — | 15 | 15 | 15 | 15 | — |
| SR HOLDING AS | — | — | 15 | 15 | 15 | 15 | — |
| RAPP EIENDOM AS | — | — | — | 13 | 13 | 13 | — |
| STRØSET INVEST AS | — | 8 | 8 | 8 | 8 | 8 | — |
| GRØMERN GO AS | — | 7 | 7 | 7 | 7 | 7 | — |
| HANNEVIG AS | — | 7 | 7 | 7 | 7 | 7 | — |
| JON A SYVERSEN HOLDING AS | — | 3 | 3 | 6 | 6 | 6 | — |
| + 3 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2023-12-31 | own+ | RAPP EIENDOM AS acquired 12.5 pct | |
| 2023-12-31 | own− | SEREMO AS exited (held 20.0 pct) | |
| 2022-12-31 | own+ | IMVIK AS acquired 15.0 pct | |
| 2022-12-31 | own+ | SR HOLDING AS acquired 15.0 pct | |
| 2021-12-31 | own+ | GRØMERN GO AS acquired 6.7 pct | |
| 2021-12-31 | own+ | STRØSET INVEST AS acquired 8.3 pct | |
| 2021-12-31 | own+ | BEDRIFT & PRIVAT INVEST AS acquired 31.6 pct | |
| 2021-12-31 | own+ | HANNEVIG AS acquired 6.7 pct | |
| 2021-12-31 | own+ | SEREMO AS acquired 20.0 pct | |
| 2021-12-31 | own+ | MONOLITTEN INVEST AS acquired 16.7 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor NARUM REVISJON AS 2026-06-23 | ● | ||
| accountant PROGRESSUM AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor NARUM REVISJON AS 2026-06-23 | ● | ||||||
| accountant PROGRESSUM AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 00.000 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue —Group net kr -275kTenders won 0Rolled up across the parent + 1 subsidiary — 922907161 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2019-10-02sigurd.i.solem@vertu.no · 920 27 968
Brreg · companies
register ledger · 13 events
| 2026-08-13 | reg | employees_change: employees | 7 |
| 2026-08-13 | reg | employer_status_change: has_registered_employees | False -> True |
| 2026-08-05 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2023-12-31 | own+ | RAPP EIENDOM AS acquired 12.5 pct | |
| 2023-12-31 | own− | SEREMO AS exited (held 20.0 pct) | |
| 2022-12-31 | own+ | IMVIK AS acquired 15.0 pct | |
| 2022-12-31 | own+ | SR HOLDING AS acquired 15.0 pct | |
| 2021-12-31 | own+ | GRØMERN GO AS acquired 6.7 pct | |
| 2021-12-31 | own+ | STRØSET INVEST AS acquired 8.3 pct | |
| 2021-12-31 | own+ | BEDRIFT & PRIVAT INVEST AS acquired 31.6 pct | |
| 2021-12-31 | own+ | HANNEVIG AS acquired 6.7 pct | |
| 2021-12-31 | own+ | SEREMO AS acquired 20.0 pct | |
| 2021-12-31 | own+ | MONOLITTEN INVEST AS acquired 16.7 pct |
Skiwo · company_events