AS · est 2019HamarøyParent · 3 subsidiaries
Brreg · companies
- 2026-06-14: 7
- 2026-07-17: 8
- 2026-07-25: 8
- 2026-08-12: 7
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Helge Egil Wågø Albertsen Multiple boards Serial CEO | 2024-10-10 | |
| Styrets leder | Sten-Rune Brekke Multiple boards | 2026-07-30 | |
| Styremedlem | Lisbeth Korneliussen Multiple boards | 2026-07-30 | |
| Styremedlem | Jan-Erik Skogvold Multiple boards | 2026-07-30 | |
| Styremedlem | Wibeke Aasjord Juul Multiple boards | 2026-07-30 | |
| Styremedlem | Jan-Folke Sandnes Multiple boards | 2026-07-30 | |
| Styremedlem | Frode Tiltvik Multiple boards | 2026-07-30 | |
| Styremedlem | Ronny Bråten Multiple boards | 2026-07-30 | |
| Styremedlem | Linda Merethe Engan Multiple boards | 2026-07-30 | |
| Varamedlem | Thorbjørn Olsen Solhaug Multiple boards | 2026-07-30 | |
| Varamedlem | Svein Helge Nøstdal Multiple boards | 2026-07-30 | |
| Varamedlem | Kine Renate Berg Multiple boards | 2026-07-30 |
| 2026-08-12 | reg | employees_change: employees | 8 -> 7 |
| 2026-07-25 | reg | employees_change: employees | 7 -> 8 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 7 -> 8 |
| 2026-06-14 | reg | employee_change: antallAnsatte | 6 -> 7 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 11 851 | 14 363 | |
| Operating result | −3 116 | −591 | |
| Result before tax | 10 388 | 14 314 | |
| Net result | 10 231 | 14 325 | |
| Total assets | 1 186 388 | 1 195 144 | |
| Equity | 754 342 | 758 554 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 11 851 | 14 363 | |||||
| Operating result | −3 116 | −591 | |||||
| Result before tax | 10 388 | 14 314 | |||||
| Net result | 10 231 | 14 325 | |||||
| Total assets | 1 186 388 | 1 195 144 | |||||
| Equity | 754 342 | 758 554 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-15 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| HAMARØY KOMMUNE | 35 | 35 | — |
| STEIGEN KOMMUNE | 21 | 21 | — |
| TYSFJORD KOMMUNE UNDER SLETTING FRA 01.01.2020 | — | — | — |
| SALTEN KRAFTSAMBAND AS | 15 | 15 | — |
| SØRFOLD KOMMUNE | 4 | 4 | — |
| CERMAQ NORWAY AS | 1 | 1 | — |
| NORSK MINERAL AS | 1 | 1 | — |
| NORDLAKS SMOLT AS | 0 | 0 | — |
| NORDLAND FYLKESKOMMUNE | 0 | — | — |
| TELENOR TOWERS NORWAY AS | 0 | 0 | — |
| + 463 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| HAMARØY KOMMUNE | 16 | 16 | 16 | 35 | 35 | 35 | — |
| STEIGEN KOMMUNE | 21 | 21 | 21 | 21 | 21 | 21 | — |
| TYSFJORD KOMMUNE UNDER SLETTING FRA 01.01.2020 | 19 | 19 | 19 | — | — | — | — |
| SALTEN KRAFTSAMBAND AS | 15 | 15 | 15 | 15 | 15 | 15 | — |
| SØRFOLD KOMMUNE | 4 | 4 | 4 | 4 | 4 | 4 | — |
| CERMAQ NORWAY AS | 1 | 1 | 1 | 1 | 1 | 1 | — |
| NORSK MINERAL AS | 1 | 1 | 1 | 1 | 1 | 1 | — |
| NORDLAKS SMOLT AS | 0 | 0 | 0 | 0 | 0 | 0 | — |
| NORDLAND FYLKESKOMMUNE | 0 | 0 | 0 | 0 | 0 | — | — |
| TELENOR TOWERS NORWAY AS | 0 | 0 | 0 | 0 | 0 | 0 | — |
| + 463 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2023-12-31 | own− | TYSFJORD KOMMUNE UNDER SLETTING FRA 01.01.2020 exited (held 19.8 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CEDRA NORGE BOREALIS AS 2026-07-30 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CEDRA NORGE BOREALIS AS 2026-07-30 | ● | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 35.140 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 255.8MGroup net kr 46.4MTenders won 0Rolled up across the parent + 3 subsidiaries — Kystnett AS alone is kr 144.1M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Kystnett AS | 100% | Distribution of electricity | kr 144.1M |
| NSK Eiendom AS | 100% | Distribution of electricity | kr 770k |
| Nord-Salten Kraft AS | 100% | Production of electricity from hydropower | kr 96.6M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2019-08-01firmapost@nordsaltenkraft.no · 75 77 10 00
Brreg · companies
register ledger · 6 events · 4 series/meta rows folded into the charts
| 2026-08-12 | reg | employees_change: employees | 8 -> 7 |
| 2026-07-25 | reg | employees_change: employees | 7 -> 8 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 7 -> 8 |
| 2026-07-15 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-06-14 | reg | employee_change: antallAnsatte | 6 -> 7 |
| 2023-12-31 | own− | TYSFJORD KOMMUNE UNDER SLETTING FRA 01.01.2020 exited (held 19.8 pct) |
Skiwo · company_events