AS · est 2019OsloParent · 2 subsidiarieswas NAARDIC HOLDING AS →2021
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
2 registered roles
| Daglig leder | Vibeke Lugg New CEO | 2026-08-05 | |
| Styrets leder | Johnny Duedahl Multiple boards New CEO Serial CEO | 2026-08-05 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 2 591 | ||
| Operating result | −4 484 | ||
| Result before tax | −4 029 | ||
| Net result | −4 029 | ||
| Total assets | 29 111 | ||
| Equity | 20 289 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 2 591 | ||||||
| Operating result | −4 484 | ||||||
| Result before tax | −4 029 | ||||||
| Net result | −4 029 | ||||||
| Total assets | 29 111 | ||||||
| Equity | 20 289 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-17 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| INVESTORE FINANS AS | 76 | 61 | — |
| AGILIS AS | 0 | 0 | — |
| ANNEMA HOLDING AS | 0 | 0 | — |
| ARKIV & LAGER AS | 0 | 0 | — |
| RVK INVEST AS | 16 | 13 | — |
| KTRL AS | — | 10 | — |
| LOFTANDER AS | 0 | 0 | — |
| NAARDIC AS · self | 0 | 0 | — |
| LINK TWO GP AS | 0 | 0 | — |
| TRENINGSLEGEN AS | 0 | 0 | — |
| + 42 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| INVESTORE FINANS AS | — | — | — | — | 76 | 61 | — |
| AGILIS AS | 40 | 35 | 34 | 29 | 0 | 0 | — |
| ANNEMA HOLDING AS | 20 | 18 | 17 | 14 | 0 | 0 | — |
| ARKIV & LAGER AS | — | 9 | 11 | 18 | 0 | 0 | — |
| RVK INVEST AS | — | 1 | 1 | 2 | 16 | 13 | — |
| KTRL AS | — | — | — | — | — | 10 | — |
| LOFTANDER AS | 9 | 8 | 8 | 7 | 0 | 0 | — |
| NAARDIC AS · self | 7 | 2 | 2 | 2 | 0 | 0 | — |
| LINK TWO GP AS | — | 4 | 3 | 5 | 0 | 0 | — |
| TRENINGSLEGEN AS | 5 | 4 | 4 | 3 | 0 | 0 | — |
| + 42 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | KTRL AS acquired 10.2 pct | |
| 2024-12-31 | own+ | INVESTORE FINANS AS acquired 75.9 pct | |
| 2021-12-31 | own+ | ARKIV & LAGER AS acquired 9.1 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CROWE PARTNER REVISJON AS 2023-07-21 | ● | ● | ● |
| accountant AST REGNSKAP AS 2024-11-13 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CROWE PARTNER REVISJON AS 2023-07-21 | ● | ● | ● | ● | |||
| accountant AST REGNSKAP AS 2024-11-13 | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 93.130 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 13.9MGroup net kr -4.37MTenders won 0Rolled up across the parent + 2 subsidiaries — Naardic Training AS alone is kr 10.6M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Naardic Tech AS | 100% | Computer programming activities | kr 662k |
| Naardic Training AS | 100% | Activities of fitness centres | kr 10.6M |
| Naardic AS | 0.0% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2019-06-14johnny@emca.no · +47982068
Brreg · companies
register ledger · 7 events
| 2026-08-17 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-08-06 | reg | contact_change: website | naardic.no |
| 2026-08-06 | reg | contact_change: email | johnny@emca.no |
| 2026-08-06 | reg | contact_change: mobile | +47982068 |
| 2025-12-31 | own+ | KTRL AS acquired 10.2 pct | |
| 2024-12-31 | own+ | INVESTORE FINANS AS acquired 75.9 pct | |
| 2021-12-31 | own+ | ARKIV & LAGER AS acquired 9.1 pct |
Skiwo · company_events