AS · est 2018GiskeParent · 1 subsidiary
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
| Daglig leder | Louis Arne Nordstrand | 2018-11-13 | |
| Styrets leder | Jon Arne Roald Multiple boards | 2026-02-05 | |
| Styremedlem | Agnes Christine Gundersen | 2026-02-05 | |
| Styremedlem | Mats Rørvik Grimstad Multiple boards | 2026-02-05 | |
| Styremedlem | Cecilie Solli | 2026-02-05 | |
| Styremedlem | Knut Egil Nordstrand | 2026-02-05 | |
| Styremedlem | Rolf Kjell Giske Multiple boards | 2026-02-05 | |
| Styremedlem | Anders Bjørnerem Multiple boards Serial CEO | 2026-02-05 | |
| Varamedlem | Arild Dag Giske Multiple boards | 2026-02-05 | |
| Varamedlem | Roar Dyb-Sandnes Multiple boards | 2026-02-05 | |
| Varamedlem | Arild Gjøsund Multiple boards Serial CEO | 2026-02-05 | |
| Varamedlem | Ole Martin Sæter | 2026-02-05 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 186 | ||
| Operating result | −216 | ||
| Result before tax | −123 | ||
| Net result | −123 | ||
| Total assets | 3 516 | ||
| Equity | 3 468 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 186 | ||||||
| Operating result | −216 | ||||||
| Result before tax | −123 | ||||||
| Net result | −123 | ||||||
| Total assets | 3 516 | ||||||
| Equity | 3 468 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-05 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| GISKE KOMMUNE | 22 | 22 | — |
| NORDIC WILDFISH HOLDING AS | 13 | 13 | — |
| NORDNES EIENDOM AS | 12 | 12 | — |
| HOFSETH PROPERTY AS | 8 | 8 | — |
| NYE GISKE HAVFISKE AS | 6 | 6 | — |
| ROSUND DRIFT AS | 6 | 6 | — |
| SCANPROD AS | 6 | 6 | — |
| KAROLINE B AS | 1 | 1 | — |
| OPTIMAR EIENDOM AS | 3 | 3 | — |
| VEIDAR AS | 3 | 3 | — |
| + 10 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| GISKE KOMMUNE | 23 | 22 | 22 | 22 | 22 | 22 | — |
| NORDIC WILDFISH HOLDING AS | — | 13 | 13 | 13 | 13 | 13 | — |
| NORDNES EIENDOM AS | — | 12 | 12 | 12 | 12 | 12 | — |
| HOFSETH PROPERTY AS | — | 8 | 8 | 8 | 8 | 8 | — |
| NYE GISKE HAVFISKE AS | 5 | 6 | 6 | 6 | 6 | 6 | — |
| ROSUND DRIFT AS | 5 | 6 | 6 | 6 | 6 | 6 | — |
| SCANPROD AS | 5 | 6 | 6 | 6 | 6 | 6 | — |
| KAROLINE B AS | 5 | 1 | 1 | 1 | 1 | 1 | — |
| OPTIMAR EIENDOM AS | 5 | 3 | 3 | 3 | 3 | 3 | — |
| VEIDAR AS | 5 | 3 | 3 | 3 | 3 | 3 | — |
| + 10 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2021-12-31 | own+ | NORDIC WILDFISH HOLDING AS acquired 12.9 pct | |
| 2021-12-31 | own+ | HOFSETH PROPERTY AS acquired 7.9 pct | |
| 2021-12-31 | own+ | NORDNES EIENDOM AS acquired 12.1 pct | |
| 2021-12-31 | own− | NORDIC WILDFISH SALES AS exited (held 5.5 pct) | |
| 2021-12-31 | own− | NESBAKK AS exited (held 5.5 pct) |
No recorded tender wins.
Relevant open tenders — matched · NACE 68.120 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 186kGroup net kr -131kTenders won 0Rolled up across the parent + 1 subsidiary — Gjøsund Bunkersanlegg AS alone is kr 0.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Gjøsund Bunkersanlegg AS | 50% | Rental and operating of own or leased real estate | kr 0 |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2018-11-13
Brreg · companies
register ledger · 6 events
| 2026-08-05 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2021-12-31 | own+ | NORDIC WILDFISH HOLDING AS acquired 12.9 pct | |
| 2021-12-31 | own+ | HOFSETH PROPERTY AS acquired 7.9 pct | |
| 2021-12-31 | own+ | NORDNES EIENDOM AS acquired 12.1 pct | |
| 2021-12-31 | own− | NORDIC WILDFISH SALES AS exited (held 5.5 pct) | |
| 2021-12-31 | own− | NESBAKK AS exited (held 5.5 pct) |
Skiwo · company_events