AS · est 2018OsloParent · 1 subsidiarywas ARCTIC PROSJEKT 128 AS →2020
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
| Styrets leder | Tore Fredriksen Multiple boards | 2026-08-13 | |
| Styremedlem | Hans Christian Moe Multiple boards | 2026-08-13 | |
| Styremedlem | Christine Jeanette Løken Høili Multiple boards | 2026-08-13 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | |||
| Operating result | −215 | ||
| Result before tax | −4 568 | ||
| Net result | −4 866 | ||
| Total assets | 40 806 | ||
| Equity | 40 755 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Operating result | −215 | ||||||
| Result before tax | −4 568 | ||||||
| Net result | −4 866 | ||||||
| Total assets | 40 806 | ||||||
| Equity | 40 755 |
Regnskapsregisteret · company_revenue · FY2025 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| HP MOE AS | — | — | — |
| GREÅKER INDUSTRIER AS | 14 | 14 | — |
| V-INVEST 1 AS | — | — | — |
| MEDLE INVEST AS | 13 | 13 | — |
| BRØDRENE MOE EIENDOM AS | 10 | 10 | — |
| PÅL T EVENSEN AS | 10 | 10 | — |
| TH OVE RAMMSGATE II AS | 8 | 8 | — |
| WUNJO AS | 6 | 6 | — |
| BESS INVEST AS | — | — | — |
| OCTILLION INVEST AS | 5 | 5 | — |
| + 14 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| HP MOE AS | 20 | 3 | — | — | — | — | — |
| GREÅKER INDUSTRIER AS | — | — | — | — | 14 | 14 | — |
| V-INVEST 1 AS | 14 | 14 | 14 | 14 | — | — | — |
| MEDLE INVEST AS | 13 | 13 | 13 | 13 | 13 | 13 | — |
| BRØDRENE MOE EIENDOM AS | 10 | 10 | 10 | 10 | 10 | 10 | — |
| PÅL T EVENSEN AS | 10 | 10 | 10 | 10 | 10 | 10 | — |
| TH OVE RAMMSGATE II AS | 8 | 8 | 8 | 8 | 8 | 8 | — |
| WUNJO AS | — | 6 | 6 | 6 | 6 | 6 | — |
| BESS INVEST AS | 5 | 5 | — | — | — | — | — |
| OCTILLION INVEST AS | — | — | 5 | 5 | 5 | 5 | — |
| + 14 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2024-12-31 | own+ | GREÅKER INDUSTRIER AS acquired 13.5 pct | |
| 2024-12-31 | own− | V-INVEST 1 AS exited (held 13.5 pct) | |
| 2022-12-31 | own+ | OCTILLION INVEST AS acquired 5.0 pct | |
| 2022-12-31 | own− | BESS INVEST AS exited (held 5.0 pct) | |
| 2021-12-31 | own+ | WUNJO AS acquired 6.0 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2020-12-29 | ● | ● | ● |
| accountant ARCTIC REAL ESTATE MANAGEMENT AS 2020-12-29 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2020-12-29 | ● | ● | ● | ● | ● | ● | ● |
| accountant ARCTIC REAL ESTATE MANAGEMENT AS 2020-12-29 | ● | ● | ● | ● | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 64.312 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue —Group net kr -4.93MTenders won 0Rolled up across the parent + 1 subsidiary — Kobberslagerstredet Holding AS alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Kobberslagerstredet Holding AS | 100% | Rental and operating of own or leased real estate |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2018-10-20
Brreg · companies
register ledger · 5 events
| 2024-12-31 | own+ | GREÅKER INDUSTRIER AS acquired 13.5 pct | |
| 2024-12-31 | own− | V-INVEST 1 AS exited (held 13.5 pct) | |
| 2022-12-31 | own+ | OCTILLION INVEST AS acquired 5.0 pct | |
| 2022-12-31 | own− | BESS INVEST AS exited (held 5.0 pct) | |
| 2021-12-31 | own+ | WUNJO AS acquired 6.0 pct |
Skiwo · company_events