AS · est 2018OsloParent · 1 subsidiarywas ARCTIC PROSJEKT 109 AS →2021
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
| Styrets leder | Dag Engelhardt Sanderberg Multiple boards | 2026-04-11 | |
| Styremedlem | Tord Askvig Multiple boards | 2026-04-11 | |
| Styremedlem | Hans Petter Brynildsen Multiple boards | 2026-04-11 | |
| Styremedlem | Børre Fjeld Halvorsen Multiple boards | 2026-04-11 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | |||
| Operating result | −567 | ||
| Result before tax | 2 | ||
| Net result | 125 | ||
| Total assets | 46 450 | ||
| Equity | 45 885 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Operating result | −567 | ||||||
| Result before tax | 2 | ||||||
| Net result | 125 | ||||||
| Total assets | 46 450 | ||||||
| Equity | 45 885 |
Regnskapsregisteret · company_revenue · FY2025 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| ARCTIC SECURITIES AS | — | — | — |
| PUBLIC PROPERTY INVEST ASA | — | 32 | — |
| SNAN HOLDING AS | — | — | — |
| JAC MOE AS | 9 | — | — |
| SANDERBERG AS | 7 | 9 | — |
| HALVORSEN & LARSEN EIENDOM AS | 8 | 8 | — |
| NORLINK EIENDOM AS | 6 | — | — |
| BELLA HOLDING AS | — | — | — |
| DALI HOLDING AS | 3 | — | — |
| PEXMAR AS | 5 | 5 | — |
| + 27 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| ARCTIC SECURITIES AS | 100 | — | — | — | — | — | — |
| PUBLIC PROPERTY INVEST ASA | — | — | — | — | — | 32 | — |
| SNAN HOLDING AS | — | 13 | — | — | — | — | — |
| JAC MOE AS | — | 9 | 9 | 9 | 9 | — | — |
| SANDERBERG AS | — | 2 | 3 | 6 | 7 | 9 | — |
| HALVORSEN & LARSEN EIENDOM AS | — | — | — | 8 | 8 | 8 | — |
| NORLINK EIENDOM AS | — | 2 | 6 | 6 | 6 | — | — |
| BELLA HOLDING AS | — | 5 | 5 | — | — | — | — |
| DALI HOLDING AS | — | 5 | 5 | 3 | 3 | — | — |
| PEXMAR AS | — | 5 | 5 | 5 | 5 | 5 | — |
| + 27 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | PUBLIC PROPERTY INVEST ASA acquired 32.3 pct | |
| 2025-12-31 | own− | JAC MOE AS exited (held 9.2 pct) | |
| 2025-12-31 | own− | NORLINK EIENDOM AS exited (held 5.5 pct) | |
| 2023-12-31 | own+ | HALVORSEN & LARSEN EIENDOM AS acquired 8.2 pct | |
| 2023-12-31 | own− | BELLA HOLDING AS exited (held 5.0 pct) | |
| 2022-12-31 | own− | SNAN HOLDING AS exited (held 13.0 pct) | |
| 2021-12-31 | own+ | SUBSEA TECHNOLOGY AS acquired 5.0 pct | |
| 2021-12-31 | own+ | PEXMAR AS acquired 5.0 pct | |
| 2021-12-31 | own+ | JAC MOE AS acquired 9.2 pct | |
| 2021-12-31 | own+ | SNAN HOLDING AS acquired 13.0 pct | |
| 2021-12-31 | own+ | BELLA HOLDING AS acquired 5.0 pct | |
| 2021-12-31 | own+ | DALI HOLDING AS acquired 5.0 pct | |
| 2021-12-31 | own− | ARCTIC SECURITIES AS exited (held 100.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CEDRA NORGE MOMENTUM AS 2026-07-01 | ● | ||
| accountant ARCTIC REAL ESTATE MANAGEMENT AS 2021-05-31 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CEDRA NORGE MOMENTUM AS 2026-07-01 | ● | ||||||
| accountant ARCTIC REAL ESTATE MANAGEMENT AS 2021-05-31 | ● | ● | ● | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 64.312 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue —Group net kr 2.6MTenders won 0Rolled up across the parent + 1 subsidiary — Offentlig Bygg Askøy Holding AS alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Offentlig Bygg Askøy Holding AS | 100% | Rental and operating of own or leased real estate |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2018-10-16
Brreg · companies
register ledger · 13 events
| 2025-12-31 | own+ | PUBLIC PROPERTY INVEST ASA acquired 32.3 pct | |
| 2025-12-31 | own− | JAC MOE AS exited (held 9.2 pct) | |
| 2025-12-31 | own− | NORLINK EIENDOM AS exited (held 5.5 pct) | |
| 2023-12-31 | own+ | HALVORSEN & LARSEN EIENDOM AS acquired 8.2 pct | |
| 2023-12-31 | own− | BELLA HOLDING AS exited (held 5.0 pct) | |
| 2022-12-31 | own− | SNAN HOLDING AS exited (held 13.0 pct) | |
| 2021-12-31 | own+ | SUBSEA TECHNOLOGY AS acquired 5.0 pct | |
| 2021-12-31 | own+ | PEXMAR AS acquired 5.0 pct | |
| 2021-12-31 | own+ | JAC MOE AS acquired 9.2 pct | |
| 2021-12-31 | own+ | SNAN HOLDING AS acquired 13.0 pct | |
| 2021-12-31 | own+ | BELLA HOLDING AS acquired 5.0 pct | |
| 2021-12-31 | own+ | DALI HOLDING AS acquired 5.0 pct | |
| 2021-12-31 | own− | ARCTIC SECURITIES AS exited (held 100.0 pct) |
Skiwo · company_events