AS · est 1975VefsnParent · 1 subsidiary
Brreg · companies
- 2026-03-13: 87
- 2026-05-14: 88
- 2026-06-16: 90
- 2026-07-17: 92
- 2026-07-25: 92
- 2026-08-13: 90
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
10 registered roles
register ledger · people
| Daglig leder | Anne Kristin Solheim Multiple boards Serial CEO | 2024-10-11 | |
| Styrets leder | Berit Hundåla Multiple boards | 2026-02-05 | |
| Styremedlem | Siv Brattbakk Johnsen Multiple boards | 2026-02-05 | |
| Styremedlem | Kjell Olav Lund Multiple boards | 2026-02-05 | |
| Styremedlem | Aina Viola Melstein Multiple boards | 2026-02-05 | |
| Styremedlem | Frode Andre Johansen Multiple boards | 2026-02-05 | |
| Varamedlem | Liv-Marit Haraldsvik Reitan Multiple boards | 2026-02-05 | |
| Varamedlem | Torild Ervik Multiple boards | 2026-02-05 | |
| Varamedlem | Linnea Bjørkmo Multiple boards New CEO | 2026-02-05 | |
| Varamedlem | Kåre-Johan Ditlefsen Råbakk Multiple boards | 2026-02-05 |
| 2026-08-13 | reg | employees_change: employees | 92 -> 90 |
| 2026-07-25 | reg | employees_change: employees | 90 -> 92 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 90 -> 92 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 88 -> 90 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 87 -> 88 |
| 2026-05-05 | job | Vi søker etter en pålitelig og ansvarsbevisst sjåfør til vår minibuss. | Tog-, sporvogn- og vegtrafikk — BRØNNØY |
| 2026-03-13 | reg | employee_change: antallAnsatte | 88 -> 87 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 63 415 | 67 579 | |
| Operating result | 4 031 | 767 | |
| Result before tax | 2 092 | ||
| Net result | 1 942 | ||
| Total assets | 155 649 | ||
| Equity | 143 262 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 63 415 | 67 579 | |||||
| Operating result | 4 031 | 767 | |||||
| Result before tax | 2 092 | ||||||
| Net result | 1 942 | ||||||
| Total assets | 155 649 | ||||||
| Equity | 143 262 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-13 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| VEFSN KOMMUNE | 22 | 22 | — |
| NORDLAND FYLKESKOMMUNE FINANS OG ORGANISASJON | 17 | 17 | — |
| BRØNNØY KOMMUNE | 13 | 13 | — |
| ALSTAHAUG KOMMUNE | 13 | 13 | — |
| LEIRFJORD KOMMUNE | 4 | 4 | — |
| HERØY KOMMUNE | 4 | 4 | — |
| GRANE KOMMUNE | 3 | 3 | — |
| HATTFJELLDAL KOMMUNE | 3 | 3 | — |
| SPAREBANK 1 HELGELAND | 3 | 3 | — |
| VEGA KOMMUNE | 3 | 3 | — |
| + 15 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| VEFSN KOMMUNE | — | — | — | 22 | 22 | 22 | — |
| NORDLAND FYLKESKOMMUNE FINANS OG ORGANISASJON | — | — | — | 17 | 17 | 17 | — |
| BRØNNØY KOMMUNE | — | — | — | 13 | 13 | 13 | — |
| ALSTAHAUG KOMMUNE | — | — | — | 13 | 13 | 13 | — |
| LEIRFJORD KOMMUNE | — | — | — | 4 | 4 | 4 | — |
| HERØY KOMMUNE | — | — | — | 4 | 4 | 4 | — |
| GRANE KOMMUNE | — | — | — | 3 | 3 | 3 | — |
| HATTFJELLDAL KOMMUNE | — | — | — | 3 | 3 | 3 | — |
| SPAREBANK 1 HELGELAND | — | — | — | 3 | 3 | 3 | — |
| VEGA KOMMUNE | — | — | — | 3 | 3 | 3 | — |
| + 15 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor TELL NORGE AS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor TELL NORGE AS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 88.993 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
25-09
25-10
25-11
25-12
26-01
26-02
26-03
26-04
126-05
26-06
26-07
26-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 68.8MGroup net kr 2.12MTenders won 0Rolled up across the parent + 1 subsidiary — Brønnøy Brygge AS alone is kr 1.23M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Brønnøy Brygge AS | 100% | Rental and operating of own or leased real estate | kr 1.23M |
| Helgeland Industrier AS | 1.2% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 1995-03-1275 11 10 50
Brreg · companies
register ledger · 8 events · 8 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 92 -> 90 |
| 2026-07-25 | reg | employees_change: employees | 90 -> 92 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 90 -> 92 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 88 -> 90 |
| 2026-06-13 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-05-14 | reg | employee_change: antallAnsatte | 87 -> 88 |
| 2026-05-05 | job | Vi søker etter en pålitelig og ansvarsbevisst sjåfør til vår minibuss. | Tog-, sporvogn- og vegtrafikk — BRØNNØY |
| 2026-03-13 | reg | employee_change: antallAnsatte | 88 -> 87 |
Skiwo · company_events