AS · est 2017FrøyaParent · 2 subsidiarieswas KVERVA HOLDING AS →2018
Brreg · companies
- 2026-06-16: 23
- 2026-07-17: 20
- 2026-07-25: 20
- 2026-08-13: 18
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
6 registered roles
register ledger · people
| Daglig leder | Torgeir Johan Svae Multiple boards | 2025-11-19 | |
| Styrets leder | Gustav Witzøe Multiple boards | 2025-07-23 | |
| Styremedlem | Leif Inge Nordhammer Multiple boards | 2025-07-23 | |
| Styremedlem | Helge Karstein Moen Multiple boards | 2025-07-23 | |
| Styremedlem | Randi Ness Multiple boards | 2025-07-23 | |
| Styremedlem | Therese Log Bergjord Multiple boards | 2025-07-23 |
| 2026-08-13 | reg | employees_change: employees | 20 -> 18 |
| 2026-07-25 | reg | employees_change: employees | 23 -> 20 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 23 -> 20 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 24 -> 23 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 105 051 | 111 160 | |
| Operating result | −5 119 | −6 123 | |
| Result before tax | 2 795 075 | 1 689 686 | |
| Net result | 2 812 930 | 1 662 776 | |
| Total assets | 9 206 367 | 9 761 711 | |
| Equity | 4 420 887 | 4 957 638 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 105 051 | 111 160 | |||||
| Operating result | −5 119 | −6 123 | |||||
| Result before tax | 2 795 075 | 1 689 686 | |||||
| Net result | 2 812 930 | 1 662 776 | |||||
| Total assets | 9 206 367 | 9 761 711 | |||||
| Equity | 4 420 887 | 4 957 638 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-22 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| KVARV AS | 92 | 92 | — |
| KVERVA AS · self | 5 | 5 | — |
| LIN AS | 1 | 1 | — |
| CREOS AS | 1 | 1 | — |
| SORTUN INDUSTRI AS | — | 0 | — |
| KVEMA AS | 0 | 0 | — |
| NORDPILAN AS | 0 | 0 | — |
| CREOS INVEST AS | 0 | — | — |
| LONFAM AS | 0 | — | — |
| OBEL INVEST AS | — | — | — |
| + 9 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| KVARV AS | 93 | 93 | 93 | 93 | 92 | 92 | — |
| KVERVA AS · self | 6 | 5 | 5 | 5 | 5 | 5 | — |
| LIN AS | 1 | 1 | 1 | 1 | 1 | 1 | — |
| CREOS AS | — | — | — | — | 1 | 1 | — |
| SORTUN INDUSTRI AS | — | — | — | — | — | 0 | — |
| KVEMA AS | — | 0 | 0 | 0 | 0 | 0 | — |
| NORDPILAN AS | 0 | 0 | 0 | 0 | 0 | 0 | — |
| CREOS INVEST AS | — | 0 | 0 | 0 | 0 | — | — |
| LONFAM AS | — | — | 0 | 0 | 0 | — | — |
| OBEL INVEST AS | — | — | 0 | 0 | — | — | — |
| + 9 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 10.203 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 2.1bnGroup net kr 3.42bnTenders won 0Rolled up across the parent + 2 subsidiaries — Kverva Industrier AS alone is kr 1.71bn.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Kverva Finans AS | 100% | Freezing and further processing of fish, crustaceans and molluscs | kr 284.4M |
| Kverva Industrier AS | 100% | Freezing and further processing of fish, crustaceans and molluscs | kr 1.71bn |
| 43.6% | |||
| Kverva AS | 4.9% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2017-10-31
Brreg · companies
register ledger · 6 events · 4 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 20 -> 18 |
| 2026-07-25 | reg | employees_change: employees | 23 -> 20 |
| 2026-07-22 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-07-17 | reg | employee_change: antallAnsatte | 23 -> 20 |
| 2026-06-16 | reg | employee_change: antallAnsatte | 24 -> 23 |
| 2026-05-26 | reg | address_change: postadresse | {"adresse": ["Postboks 1223 Torgarden"], "kommune": "TRONDHEIM", "kommunenummer": "5001", "land": "Norge", "landkode": "NO", "postnummer"... |
Skiwo · company_events