AS · est 2017OsloParent · 1 subsidiarywas INVESTORPROSJEKT 313 AS →2018
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
| Styrets leder | Gard Utkilen Multiple boards | 2023-11-21 | |
| Styremedlem | Anders Buchardt Multiple boards | 2023-11-21 | |
| Styremedlem | Erich Alexander Selvaag Holte Multiple boards New CEO Serial CEO | 2023-11-21 | |
| Styremedlem | Benjamin Ryeng-Hansen Multiple boards | 2023-11-21 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 386 | ||
| Operating result | −193 194 | ||
| Result before tax | −206 745 | ||
| Net result | −199 626 | ||
| Total assets | 307 002 | ||
| Equity | −206 142 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 386 | ||||||
| Operating result | −193 194 | ||||||
| Result before tax | −206 745 | ||||||
| Net result | −199 626 | ||||||
| Total assets | 307 002 | ||||||
| Equity | −206 142 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-06 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| HELSFYR UTVIKLING AS | 100 | 100 | — |
| OALD INVEST AS | — | — | — |
| VIVO INVEST AS | — | — | — |
| HØVIK FINANS AS | — | — | — |
| FINE LINE HOLDING AS | — | — | — |
| PAUS & PAUS EIENDOM AS | — | — | — |
| SKAUGEN INDUSTRIES AS | — | — | — |
| CO IN AS | — | — | — |
| BRAA INVEST AS | — | — | — |
| NORDPOLEN HOLDING AS | — | — | — |
| + 25 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| HELSFYR UTVIKLING AS | — | 100 | 100 | 100 | 100 | 100 | — |
| OALD INVEST AS | 9 | — | — | — | — | — | — |
| VIVO INVEST AS | 8 | — | — | — | — | — | — |
| HØVIK FINANS AS | 8 | — | — | — | — | — | — |
| FINE LINE HOLDING AS | 8 | — | — | — | — | — | — |
| PAUS & PAUS EIENDOM AS | 8 | — | — | — | — | — | — |
| SKAUGEN INDUSTRIES AS | 7 | — | — | — | — | — | — |
| CO IN AS | 5 | — | — | — | — | — | — |
| BRAA INVEST AS | 4 | — | — | — | — | — | — |
| NORDPOLEN HOLDING AS | 4 | — | — | — | — | — | — |
| + 25 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2021-12-31 | own+ | HELSFYR UTVIKLING AS acquired 100.0 pct | |
| 2021-12-31 | own− | PAUS & PAUS EIENDOM AS exited (held 7.5 pct) | |
| 2021-12-31 | own− | VIVO INVEST AS exited (held 8.4 pct) | |
| 2021-12-31 | own− | FINE LINE HOLDING AS exited (held 7.7 pct) | |
| 2021-12-31 | own− | OALD INVEST AS exited (held 8.9 pct) | |
| 2021-12-31 | own− | HØVIK FINANS AS exited (held 8.0 pct) | |
| 2021-12-31 | own− | SKAUGEN INDUSTRIES AS exited (held 7.0 pct) | |
| 2021-12-31 | own− | CO IN AS exited (held 5.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||
| accountant MALLING & CO FORVALTNING AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor BDO AS 2026-06-23 | ● | ||||||
| accountant MALLING & CO FORVALTNING AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 68.110 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-20
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 386kGroup net kr -199.6MTenders won 0Rolled up across the parent + 1 subsidiary — 995557770 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2017-10-17
Brreg · companies
register ledger · 9 events
| 2026-08-06 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2021-12-31 | own+ | HELSFYR UTVIKLING AS acquired 100.0 pct | |
| 2021-12-31 | own− | PAUS & PAUS EIENDOM AS exited (held 7.5 pct) | |
| 2021-12-31 | own− | VIVO INVEST AS exited (held 8.4 pct) | |
| 2021-12-31 | own− | FINE LINE HOLDING AS exited (held 7.7 pct) | |
| 2021-12-31 | own− | OALD INVEST AS exited (held 8.9 pct) | |
| 2021-12-31 | own− | HØVIK FINANS AS exited (held 8.0 pct) | |
| 2021-12-31 | own− | SKAUGEN INDUSTRIES AS exited (held 7.0 pct) | |
| 2021-12-31 | own− | CO IN AS exited (held 5.0 pct) |
Skiwo · company_events