AS · est 2017OsloParent · 3 subsidiarieswas CTC TECHNOLOGIES AS →2024
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
2 registered roles
| Styrets leder | Helge Krane Multiple boards Serial CEO | 2017-02-13 | |
| Styremedlem | Yngve Kristiansen Multiple boards | 2017-02-13 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 0 | ||
| Operating result | −40 | ||
| Result before tax | −65 | ||
| Net result | −65 | ||
| Total assets | 132 | ||
| Equity | −154 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 0 | ||||||
| Operating result | −40 | ||||||
| Result before tax | −65 | ||||||
| Net result | −65 | ||||||
| Total assets | 132 | ||||||
| Equity | −154 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-20 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| EDGE CAPITAL AS | — | — | — |
| EDGE INNOVATION GROUP AS | — | — | — |
| EDGE INNOVATION HOLDING AS | 5 | — | — |
| RAM TECHNOLOGIES GROUP AS | 80 | 100 | — |
| FLY-IN AS | 5 | — | — |
| ELDEN HOLDING AS | 2 | — | — |
| POHO AS | 2 | — | — |
| ELO HOLDING AS | 1 | — | — |
| OBABO HOLDING AS | 1 | — | — |
| UTMARKSBEITE AS | 1 | — | — |
| + 5 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| EDGE CAPITAL AS | — | — | — | 100 | — | — | — |
| EDGE INNOVATION GROUP AS | — | 100 | 100 | — | — | — | — |
| EDGE INNOVATION HOLDING AS | 100 | — | — | — | 5 | — | — |
| RAM TECHNOLOGIES GROUP AS | — | — | — | — | 80 | 100 | — |
| FLY-IN AS | — | — | — | — | 5 | — | — |
| ELDEN HOLDING AS | — | — | — | — | 2 | — | — |
| POHO AS | — | — | — | — | 2 | — | — |
| ELO HOLDING AS | — | — | — | — | 1 | — | — |
| OBABO HOLDING AS | — | — | — | — | 1 | — | — |
| UTMARKSBEITE AS | — | — | — | — | 1 | — | — |
| + 5 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own− | EDGE INNOVATION HOLDING AS exited (held 5.0 pct) | |
| 2025-12-31 | own− | FLY-IN AS exited (held 5.0 pct) | |
| 2024-12-31 | own+ | EDGE INNOVATION HOLDING AS acquired 5.0 pct | |
| 2024-12-31 | own+ | FLY-IN AS acquired 5.0 pct | |
| 2024-12-31 | own+ | RAM TECHNOLOGIES GROUP AS acquired 80.0 pct | |
| 2024-12-31 | own− | EDGE CAPITAL AS exited (held 100.0 pct) | |
| 2023-12-31 | own+ | EDGE CAPITAL AS acquired 100.0 pct | |
| 2023-12-31 | own− | EDGE INNOVATION GROUP AS exited (held 100.0 pct) | |
| 2021-12-31 | own+ | EDGE INNOVATION GROUP AS acquired 100.0 pct | |
| 2021-12-31 | own− | EDGE INNOVATION HOLDING AS exited (held 100.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor — | |||
| accountant SPAREBANK 1 SØR-NORGE FORRETNINGSPARTNER AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor — | |||||||
| accountant SPAREBANK 1 SØR-NORGE FORRETNINGSPARTNER AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 70.200 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 58kGroup net kr -111kTenders won 0Rolled up across the parent + 3 subsidiaries — Ram Offshore Norway AS alone is kr 31k.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Ramtech Engineering AS | 100% | Other technical consultancy | kr 0 |
| Ram Decom Norway AS | 100% | Civil engineering activities | kr 27k |
| Ram Offshore Norway AS | 80% | Civil engineering activities | kr 31k |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2017-02-13audit opt-out 2017-02-13
Brreg · companies
register ledger · 11 events
| 2026-06-20 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2025-12-31 | own− | EDGE INNOVATION HOLDING AS exited (held 5.0 pct) | |
| 2025-12-31 | own− | FLY-IN AS exited (held 5.0 pct) | |
| 2024-12-31 | own+ | EDGE INNOVATION HOLDING AS acquired 5.0 pct | |
| 2024-12-31 | own+ | FLY-IN AS acquired 5.0 pct | |
| 2024-12-31 | own+ | RAM TECHNOLOGIES GROUP AS acquired 80.0 pct | |
| 2024-12-31 | own− | EDGE CAPITAL AS exited (held 100.0 pct) | |
| 2023-12-31 | own+ | EDGE CAPITAL AS acquired 100.0 pct | |
| 2023-12-31 | own− | EDGE INNOVATION GROUP AS exited (held 100.0 pct) | |
| 2021-12-31 | own+ | EDGE INNOVATION GROUP AS acquired 100.0 pct | |
| 2021-12-31 | own− | EDGE INNOVATION HOLDING AS exited (held 100.0 pct) |
Skiwo · company_events