ASA · est 2016OsloParent · 5 subsidiarieswas AQUILA HOLDINGS ASA →2025
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
5 registered roles
| Daglig leder | Jon Asbjørn Bø Multiple boards | 2025-08-08 | |
| Styrets leder | Niels Martin Björn David Ihloff | 2026-07-04 | |
| Styremedlem | Emilie Enger Mehl Multiple boards | 2026-07-04 | |
| Styremedlem | Ketil Grim Skorstad Multiple boards Serial CEO | 2026-07-04 | |
| Varamedlem | Karl Sivert Skatland Multiple boards | 2026-07-04 |
NOK, amounts in thousandsShare capital · register changes
- 2026-06-11: kr 639.4M
- 2026-06-26: kr 849.4M
Regnskapsregisteret · company_revenue (company)
register ledger · money
| 2026-08-06 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-06-26 | reg | field_change: kapital | {"antallAksjer": 76123689, "belop": 639438987.6, "innfortDato": "2026-06-10", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer"... |
| 2026-06-11 | reg | field_change: kapital | {"antallAksjer": 69150866, "belop": 580867274.4, "innfortDato": "2026-05-27", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer"... |
| 2024 | 2025 | ||
|---|---|---|---|
| HAVILA HOLDING AS | 0 | 0 | — |
| INVESTERINGSFONDET VIKING AS | 10 | 0 | — |
| F2 FUNDS AS | 9 | 4 | — |
| FJORD DEFENCE GROUP ASA · self | 8 | 2 | — |
| SONGA CAPITAL AS | — | 8 | — |
| TIGERSTADEN AS | 7 | 3 | — |
| MIDDELBORG INVEST AS | — | — | — |
| F1 FUNDS AS | 4 | 2 | — |
| ALDEN AS | 5 | 3 | — |
| SB1 MARKETS AS | — | — | — |
| + 501 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| HAVILA HOLDING AS | 26 | 0 | 0 | 0 | 0 | 0 | — |
| INVESTERINGSFONDET VIKING AS | — | 12 | 12 | 10 | 10 | 0 | — |
| F2 FUNDS AS | — | 4 | 5 | 5 | 9 | 4 | — |
| FJORD DEFENCE GROUP ASA · self | — | — | 2 | 8 | 8 | 2 | — |
| SONGA CAPITAL AS | — | — | — | — | — | 8 | — |
| TIGERSTADEN AS | — | 6 | 7 | 7 | 7 | 3 | — |
| MIDDELBORG INVEST AS | — | 6 | 0 | — | — | — | — |
| F1 FUNDS AS | — | 4 | 4 | 5 | 4 | 2 | — |
| ALDEN AS | — | 5 | 5 | 5 | 5 | 3 | — |
| SB1 MARKETS AS | — | 5 | 1 | 0 | — | — | — |
| + 501 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | SONGA CAPITAL AS acquired 7.6 pct | |
| 2025-12-31 | own+ | TRIGGER AS acquired 5.9 pct | |
| 2025-12-31 | own+ | AS SATURN acquired 6.0 pct | |
| 2025-12-31 | own+ | CUBIC INVEST AS acquired 5.9 pct | |
| 2025-12-31 | own+ | GKI AS acquired 5.4 pct | |
| 2021-12-31 | own+ | INVESTERINGSFONDET VIKING AS acquired 11.7 pct | |
| 2021-12-31 | own+ | MIDDELBORG INVEST AS acquired 6.1 pct | |
| 2021-12-31 | own+ | TIGERSTADEN AS acquired 5.7 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2021-06-24 | ● | ● | ● |
| accountant HASUND AS 2024-05-14 | ● | ● | ● |
| accountant ACCOUNT IT AS 2024-05-14 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2021-06-24 | ● | ● | ● | ● | ● | ● | |
| accountant HASUND AS 2024-05-14 | ● | ● | ● | ||||
| accountant ACCOUNT IT AS 2024-05-14 | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 71.129 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-20
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 92.5MGroup net kr 12.8MTenders won 0Rolled up across the parent + 5 subsidiaries — Fjord Defence AS alone is kr 92.5M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Axxis Production AS | 100% | Geological surveying | |
| Fjord Defence AS | 100% | Other technical consultancy | kr 92.5M |
| Axxis Multi Client AS | 100% | Other technical consultancy | |
| 100% | |||
| Fjord Defence Group AS | 100% | Other technical consultancy | |
| Fjord Defence Group ASA | 2.0% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 849.4Mregistered 2016-09-30
Brreg · companies
register ledger · 12 events
| 2026-08-06 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-06-26 | reg | field_change: kapital | {"antallAksjer": 76123689, "belop": 639438987.6, "innfortDato": "2026-06-10", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer"... |
| 2026-06-26 | reg | field_change: vedtektsdato | 2026-05-20 -> 2026-06-17 |
| 2026-06-11 | reg | field_change: kapital | {"antallAksjer": 69150866, "belop": 580867274.4, "innfortDato": "2026-05-27", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer"... |
| 2025-12-31 | own+ | SONGA CAPITAL AS acquired 7.6 pct | |
| 2025-12-31 | own+ | TRIGGER AS acquired 5.9 pct | |
| 2025-12-31 | own+ | AS SATURN acquired 6.0 pct | |
| 2025-12-31 | own+ | CUBIC INVEST AS acquired 5.9 pct | |
| 2025-12-31 | own+ | GKI AS acquired 5.4 pct | |
| 2021-12-31 | own+ | INVESTERINGSFONDET VIKING AS acquired 11.7 pct | |
| 2021-12-31 | own+ | MIDDELBORG INVEST AS acquired 6.1 pct | |
| 2021-12-31 | own+ | TIGERSTADEN AS acquired 5.7 pct |
Skiwo · company_events