AS · est 2016BergenParent · 1 subsidiarywas LEAN KONSEPTUTVIKLING AS →2019
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
register ledger · people
| Daglig leder | Jan Tore Grindheim Multiple boards | 2017-05-11 | |
| Styrets leder | Adam John Witherow Brown Multiple boards | 2025-06-30 | |
| Styremedlem | Robert Hugh Binns Multiple boards | 2025-06-30 | |
| Styremedlem | Michael James Audis Multiple boards | 2025-06-30 |
| 2026-03-12 | reg | employee_change: antallAnsatte | 7 -> 5 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 13 436 | ||
| Operating result | −17 543 | ||
| Result before tax | −15 694 | ||
| Net result | −15 694 | ||
| Total assets | 62 085 | ||
| Equity | 26 390 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 13 436 | ||||||
| Operating result | −17 543 | ||||||
| Result before tax | −15 694 | ||||||
| Net result | −15 694 | ||||||
| Total assets | 62 085 | ||||||
| Equity | 26 390 |
Regnskapsregisteret · company_revenue · FY2024 (company)
register ledger · money
| 2026-08-17 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2025-12-31 | own− | IDEKAPITAL FUND 1 AS exited (held 22.9 pct) |
| 2024 | 2025 | ||
|---|---|---|---|
| INVESTINOR INDIREKTE II AS | 27 | — | — |
| IDEKAPITAL FUND 1 AS | 23 | — | — |
| JT GRINDHEIM INVEST AS | 3 | — | — |
| LEVI INVEST AS | 3 | — | — |
| SKAGERAK CAPITAL AS | — | — | — |
| SKAGERAK CAPITAL III AS | 8 | — | — |
| PENSJONSKASSEN FOR HELSEFORETAKENE I HOVEDSTADSOMRÅDET | 3 | — | — |
| AIDIOM 4 AS | 6 | — | — |
| INGVALDSTAD UTVIKLING AS | 1 | — | — |
| FLEBUGÅRDEN AS | 1 | — | — |
| + 31 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| INVESTINOR INDIREKTE II AS | 5 | 7 | 16 | 27 | 27 | — | — |
| IDEKAPITAL FUND 1 AS | 17 | 22 | 24 | 23 | 23 | — | — |
| JT GRINDHEIM INVEST AS | 16 | 13 | 9 | 4 | 3 | — | — |
| LEVI INVEST AS | 15 | 13 | 9 | 4 | 3 | — | — |
| SKAGERAK CAPITAL AS | 5 | 7 | 8 | — | — | — | — |
| SKAGERAK CAPITAL III AS | — | — | — | 8 | 8 | — | — |
| PENSJONSKASSEN FOR HELSEFORETAKENE I HOVEDSTADSOMRÅDET | — | — | 7 | 3 | 3 | — | — |
| AIDIOM 4 AS | 5 | 7 | 5 | 6 | 6 | — | — |
| INGVALDSTAD UTVIKLING AS | 7 | 6 | 4 | 2 | 1 | — | — |
| FLEBUGÅRDEN AS | 3 | 3 | 2 | 1 | 1 | — | — |
| + 31 smaller holders |
Aksjonærregisteret · company_ownership · 2024 · both directions
register ledger · owners
| 2025-12-31 | own− | IDEKAPITAL FUND 1 AS exited (held 22.9 pct) | |
| 2025-12-31 | own− | SKAGERAK CAPITAL III AS exited (held 7.9 pct) | |
| 2025-12-31 | own− | INVESTINOR INDIREKTE II AS exited (held 27.5 pct) | |
| 2025-12-31 | own− | AIDIOM 4 AS exited (held 6.2 pct) | |
| 2023-12-31 | own+ | SKAGERAK CAPITAL III AS acquired 7.7 pct | |
| 2023-12-31 | own− | SKAGERAK CAPITAL AS exited (held 8.4 pct) | |
| 2022-12-31 | own+ | PENSJONSKASSEN FOR HELSEFORETAKENE I HOVEDSTADSOMRÅDET acquired 7.1 pct |
No recorded tender wins.
Relevant open tenders — matched · NACE 62.100 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-17
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
URL · crawledwww.theaccessgroup.com/en-gb/construction/products/fonn/?utm_source=website_migration&utm_medium=domain_redirect&utm_campaign=fonn_migration 2026-07-29
AI filesllms.txt · prepared
Stacken
Web · company_sites
Group revenue kr 13.4MGroup net kr -15.7MTenders won 0Rolled up across the parent + 1 subsidiary — Fonn International AS alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Fonn International AS | 100% | Other business support service activities n.e.c. | |
| Marine Manager AS | 13.6% |
Aksjonærregisteret · company_ownership · 2024 · both directions
FY2024audit: No reservationsPricewaterhouseCoopers AS8 full-time equivalentssigned: Adam John Witherow Brown, Robert High Binns, Jan Tore Grindheim, Michae James Audis
Regnskapsregisteret (årsberetning) · company_annual_reports
4 notes from the report
| auditor_conclusion | The auditor's report concludes with a clean opinion. | “Vi har gjennomfort revisjonen i samsvar med International Standards on Auditing (ISA-ene).” |
| going_concern | The board confirms the assumption of continued operation. | “I samsvar med regnskapsloven §3-3a bekrefter styret at forutsetningen om fortsatt drift er til stede.” |
| sale_of_shares | All shares were sold to Access UK Ltd. in April 2025. | “I april 2025 ble det inngatt avtale om salg av samtlige aksjer i selskapet. Transaksjonen medforte at 100% av aksjene ble solgt til Access UK Ltd., som med dette overtok eierskapeti selskapet.” |
| debt_repayment | All external interest-bearing debt was repaid in full on May 9, 2025. | “Den 9. mai 2025 ble all ekstern rentebaerende gjeld innfridd i sin helhet.” |
registered 2016-10-19hello@fonn.io · 984 54 518
Brreg · companies
register ledger · 13 events · 2 series/meta rows folded into the charts
| 2026-08-17 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-03-12 | reg | employee_change: antallAnsatte | 7 -> 5 |
| 2025-12-31 | own− | IDEKAPITAL FUND 1 AS exited (held 22.9 pct) | |
| 2025-12-31 | own− | SKAGERAK CAPITAL III AS exited (held 7.9 pct) | |
| 2025-12-31 | own− | INVESTINOR INDIREKTE II AS exited (held 27.5 pct) | |
| 2025-12-31 | own− | AIDIOM 4 AS exited (held 6.2 pct) | |
| 2024-12-31 | report | auditor_conclusion | The auditor's report concludes with a clean opinion. — Vi har gjennomfort revisjonen i samsvar med International Standards on Auditing (I... |
| 2024-12-31 | report | going_concern | The board confirms the assumption of continued operation. — I samsvar med regnskapsloven §3-3a bekrefter styret at forutsetningen om fort... |
| 2024-12-31 | report | sale_of_shares | All shares were sold to Access UK Ltd. in April 2025. — I april 2025 ble det inngatt avtale om salg av samtlige aksjer i selskapet. Trans... |
| 2024-12-31 | report | debt_repayment | All external interest-bearing debt was repaid in full on May 9, 2025. — Den 9. mai 2025 ble all ekstern rentebaerende gjeld innfridd i si... |
| 2023-12-31 | own+ | SKAGERAK CAPITAL III AS acquired 7.7 pct | |
| 2023-12-31 | own− | SKAGERAK CAPITAL AS exited (held 8.4 pct) | |
| 2022-12-31 | own+ | PENSJONSKASSEN FOR HELSEFORETAKENE I HOVEDSTADSOMRÅDET acquired 7.1 pct |
Skiwo · company_events