AS · est 2016BodøParent · 7 subsidiaries
Brreg · companies
- 2026-03-13: 88
- 2026-04-16: 87
- 2026-08-13: 86
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
12 registered roles
register ledger · people
| Daglig leder | Tore Kristian Jenssen Multiple boards Serial CEO | 2024-09-25 | |
| Styrets leder | Geir Magne Karlsen Multiple boards | 2026-02-24 | |
| Styremedlem | Joar Mathisen Multiple boards | 2026-02-24 | |
| Styremedlem | Petter Nordbye Multiple boards | 2026-02-24 | |
| Styremedlem | Magnus Thome Maursund Multiple boards | 2026-02-24 | |
| Styremedlem | Guro Halvorsen Poulsen Multiple boards | 2026-02-24 | |
| Styremedlem | Tord Strømme Meling Multiple boards | 2026-02-24 | |
| Styremedlem | Jeanette Theresa Bø-Alnes Multiple boards | 2026-02-24 | |
| Styremedlem | Desirée Ojala Multiple boards | 2026-02-24 | |
| Styremedlem | Mia Hansen Multiple boards | 2026-02-24 | |
| Varamedlem | Jon Sebastian Gulbrandsen Multiple boards | 2026-02-24 | |
| Varamedlem | Mona Synnøve Knutsdatter Multiple boards | 2026-02-24 |
| 2026-08-13 | reg | employees_change: employees | 87 -> 86 |
| 2026-06-09 | job | Finansiell Controller | Økonomi, statistikk og regnskap — BODØ |
| 2026-04-16 | reg | employee_change: antallAnsatte | 88 -> 87 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 87 -> 88 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 326 252 | 401 840 | |
| Operating result | −362 676 | −308 704 | |
| Result before tax | 339 592 | ||
| Net result | 264 574 | ||
| Total assets | 1 808 705 | ||
| Equity | 816 632 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 326 252 | 401 840 | |||||
| Operating result | −362 676 | −308 704 | |||||
| Result before tax | 339 592 | ||||||
| Net result | 264 574 | ||||||
| Total assets | 1 808 705 | ||||||
| Equity | 816 632 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-06-17 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-05-06 | reg | field_change: kapital | {"antallAksjer": 626892, "belop": 62289200.0, "innfortDato": "2016-06-07", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 6... |
| 2024 | 2025 | ||
|---|---|---|---|
| NORWEGIAN WF HOLDING AS | 100 | 100 | — |
| WF HOLDING AS | — | — | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| NORWEGIAN WF HOLDING AS | — | — | — | — | 100 | 100 | — |
| WF HOLDING AS | 100 | 100 | 100 | 100 | — | — | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2024-12-31 | own+ | NORWEGIAN WF HOLDING AS acquired 100.0 pct | |
| 2024-12-31 | own− | WF HOLDING AS exited (held 100.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||
| accountant — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor PRICEWATERHOUSECOOPERS AS 2026-06-23 | ● | ||||||
| accountant — |
Brreg · company_org_roles
Won · 2 procurements · one row per procurement
Relevant open tenders — matched · NACE 51.100 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-07-01 | Statens innkjøpssenter v/DFØ | Statens innkjøpssenter v/DFØ Doffin 2026-111572 | ||
| 2023-08-11 | Forsvaret v/Forsvarets logistikkorganisasjon | Forsvaret v/Forsvarets logistikkorganisasjon Doffin 2023-367827 |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · freshness unknown
register ledger · tenders
| 2026-07-01 | won | Won: Statens innkjøpssenter v/DFØ | Statens innkjøpssenter v/DFØ |
| 2023-08-11 | won | Won: Forsvaret v/Forsvarets logistikkorganisasjon | Forsvaret v/Forsvarets logistikkorganisasjon |
25-09
25-10
25-11
25-12
26-01
26-02
26-03
26-04
26-05
126-06
26-07
26-08
NAV only — jobs posted elsewhere are invisible to us.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 9.55bnGroup net kr 705MTenders won 2Rolled up across the parent + 7 subsidiaries — Widerøe'S Flyveselskap AS alone is kr 7.09bn.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Widerøe Gse Asset AS | 100% | Rental and leasing of other machinery, equipment and tangible goods n.e.c. | kr 7.67M |
| 100% | |||
| Widerøe Ground Handling AS | 100% | Service activities incidental to air transportation | kr 1.52bn |
| Widerøe'S Flyveselskap AS | 100% | Passenger air transport | kr 7.09bn |
| Widerøe Asset AS | 100% | Passenger air transport | kr 380.3M |
| Widerøe Property AS | 100% | Passenger air transport | kr 146.7M |
| Widerøe Zero AS | 100% | Business and other management consultancy activities | kr 775k |
| Sentrum Næringshage AS | 0.3% | ||
| Pfa Holding AS | 0.3% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 62.7Mregistered 2016-06-07booecwf@wideroe.no
Brreg · companies
register ledger · 10 events · 4 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 87 -> 86 |
| 2026-07-01 | won | Won: Statens innkjøpssenter v/DFØ | Statens innkjøpssenter v/DFØ |
| 2026-06-17 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-06-09 | job | Finansiell Controller | Økonomi, statistikk og regnskap — BODØ |
| 2026-05-06 | reg | field_change: kapital | {"antallAksjer": 626892, "belop": 62289200.0, "innfortDato": "2016-06-07", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": 6... |
| 2026-04-16 | reg | employee_change: antallAnsatte | 88 -> 87 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 87 -> 88 |
| 2024-12-31 | own+ | NORWEGIAN WF HOLDING AS acquired 100.0 pct | |
| 2024-12-31 | own− | WF HOLDING AS exited (held 100.0 pct) | |
| 2023-08-11 | won | Won: Forsvaret v/Forsvarets logistikkorganisasjon | Forsvaret v/Forsvarets logistikkorganisasjon |
Skiwo · company_events