AS · est 2016OsloParent · 1 subsidiarywas ALFANOR 16114 AS →2016
Brreg · companies
- 2026-03-13: 12
- 2026-05-21: 11
- 2026-08-13: 10
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
7 registered roles
register ledger · people
| Daglig leder | Bjørnar Øverland Multiple boards New CEO Serial CEO | 2016-04-15 | |
| Daglig leder | Finn Arvid Johansen Multiple boards New CEO | 2026-04-27 | |
| Styrets leder | Bjørnar Øverland Multiple boards New CEO Serial CEO | 2026-04-27 | |
| Styrets leder | Finn Arvid Johansen Multiple boards New CEO | 2021-05-22 | |
| Styremedlem | Bjørnar Øverland Multiple boards New CEO Serial CEO | 2021-05-22 | |
| Styremedlem | Ellen Jahren Multiple boards | 2026-04-27 | |
| Styremedlem | Finn Arvid Johansen Multiple boards New CEO | 2026-04-27 |
| 2026-08-13 | reg | employees_change: employees | 11 -> 10 |
| 2026-05-21 | reg | employee_change: antallAnsatte | 12 -> 11 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 13 -> 12 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 20 893 | ||
| Operating result | −532 | ||
| Result before tax | −392 | ||
| Net result | −6 | ||
| Total assets | 5 377 | ||
| Equity | 2 613 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 20 893 | ||||||
| Operating result | −532 | ||||||
| Result before tax | −392 | ||||||
| Net result | −6 | ||||||
| Total assets | 5 377 | ||||||
| Equity | 2 613 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-04-12 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| BABELFISH AVIATION AS | 45 | 45 | — |
| BABELFISH HOLDING AS | 15 | 15 | — |
| BEAG HOLDING AS | — | 20 | — |
| HIMITSU HOLDING AS | 20 | 20 | — |
| ELLINGMELLING AS | — | — | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| BABELFISH AVIATION AS | 45 | 45 | 45 | 45 | 45 | 45 | — |
| BABELFISH HOLDING AS | 35 | 35 | 15 | 15 | 15 | 15 | — |
| BEAG HOLDING AS | — | — | — | — | — | 20 | — |
| HIMITSU HOLDING AS | — | — | 20 | 20 | 20 | 20 | — |
| ELLINGMELLING AS | 10 | — | — | — | — | — | — |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2025-12-31 | own+ | BEAG HOLDING AS acquired 20.0 pct | |
| 2022-12-31 | own+ | HIMITSU HOLDING AS acquired 20.0 pct | |
| 2021-12-31 | own− | ELLINGMELLING AS exited (held 10.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CROWE PARTNER REVISJON AS 2026-06-23 | ● | ||
| accountant ZPECTER ØKONOMI AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CROWE PARTNER REVISJON AS 2026-06-23 | ● | ||||||
| accountant ZPECTER ØKONOMI AS 2026-06-23 | ● |
Brreg · company_org_roles
Won · 2 procurements · one row per procurement
Lost
Relevant open tenders — matched · NACE 70.200 ↔ CPV
| 2023-08 → 2026-08 | ||||
| 2026-02-18 | Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon Doffin 2026-103466 | ||
| 2025-09-23 | Riksrevisjonen | Riksrevisjonen Doffin 2025-113600 | kr 6M |
| 2023-01-02 | 986252932 | Åpen anbudskonkurranse - rammeavtale anskaffelse av b... | inferred |
subscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-14
register ledger · tenders
| 2026-02-18 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2026-02-18 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2025-09-23 | won | Won: Riksrevisjonen | Riksrevisjonen · kr 6M |
| 2025-09-16 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2025-08-06 | won | Won: Norges Handelshøyskole | Norges Handelshøyskole · kr 6.6M |
| 2025-03-05 | won | Won: Universitetet i Oslo | Universitetet i Oslo |
| 2024-12-31 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2024-11-04 | won | Won: Stortinget | Stortinget · kr 3.5M |
| 2024-07-15 | won | Won: 986252932 | 986252932 |
| 2023-12-06 | won | Won: Universitetet i Sørøst-Norge (USN) | Universitetet i Sørøst-Norge (USN) |
| 2023-10-12 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2023-06-05 | won | Won: Vigo IKS | Vigo IKS · kr 3.5M |
| 2023-01-14 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2023-01-02 | lost | Lost: Åpen anbudskonkurranse - rammeavtale anskaffelse av bistand internrevisjon | 986252932 |
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 20.9MGroup net kr -6kTenders won 16Rolled up across the parent + 1 subsidiary — 976461967 alone is —.
rollup estimate · filed konsernregnskap not yet in Intelligo
| 100% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2016-03-14
Brreg · companies
register ledger · 21 events · 4 series/meta rows folded into the charts
| 2026-08-13 | reg | employees_change: employees | 11 -> 10 |
| 2026-05-21 | reg | employee_change: antallAnsatte | 12 -> 11 |
| 2026-04-12 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2026-03-13 | reg | employee_change: antallAnsatte | 13 -> 12 |
| 2026-02-18 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2026-02-18 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2025-12-31 | own+ | BEAG HOLDING AS acquired 20.0 pct | |
| 2025-09-23 | won | Won: Riksrevisjonen | Riksrevisjonen · kr 6M |
| 2025-09-16 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2025-08-06 | won | Won: Norges Handelshøyskole | Norges Handelshøyskole · kr 6.6M |
| 2025-03-05 | won | Won: Universitetet i Oslo | Universitetet i Oslo |
| 2024-12-31 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2024-11-04 | won | Won: Stortinget | Stortinget · kr 3.5M |
| 2024-07-15 | won | Won: 986252932 | 986252932 |
| 2023-12-06 | won | Won: Universitetet i Sørøst-Norge (USN) | Universitetet i Sørøst-Norge (USN) |
| 2023-10-12 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2023-06-05 | won | Won: Vigo IKS | Vigo IKS · kr 3.5M |
| 2023-01-14 | won | Won: Departementenes sikkerhets- og serviceorganisasjon | Departementenes sikkerhets- og serviceorganisasjon |
| 2023-01-02 | lost | Lost: Åpen anbudskonkurranse - rammeavtale anskaffelse av bistand internrevisjon | 986252932 |
| 2022-12-31 | own+ | HIMITSU HOLDING AS acquired 20.0 pct | |
| 2021-12-31 | own− | ELLINGMELLING AS exited (held 10.0 pct) |
Skiwo · company_events