AS · est 2015RandabergParent · 1 subsidiary
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
4 registered roles
| Daglig leder | John Sverre Blom Gundersen Multiple boards | 2016-01-21 | |
| Styrets leder | Stian Førre-Wold Multiple boards | 2024-07-25 | |
| Styremedlem | John Sverre Blom Gundersen Multiple boards | 2024-07-25 | |
| Styremedlem | Jan Olav Olden | 2024-07-25 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 28 335 | 30 422 | |
| Operating result | 8 802 | 2 857 | |
| Result before tax | 8 613 | 2 583 | |
| Net result | 6 710 | 2 004 | |
| Total assets | 22 284 | 17 935 | |
| Equity | 7 157 | 6 162 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 28 335 | 30 422 | |||||
| Operating result | 8 802 | 2 857 | |||||
| Result before tax | 8 613 | 2 583 | |||||
| Net result | 6 710 | 2 004 | |||||
| Total assets | 22 284 | 17 935 | |||||
| Equity | 7 157 | 6 162 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-15 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| TENKNYTT AS | — | — | — |
| PRO INNOVATION AS | 23 | 23 | — |
| GRAYSKULL AS | 19 | 19 | — |
| HELGELAND & CO AS | 14 | 14 | — |
| OFFSHORE LINK AS | 10 | 10 | — |
| BREIMYRA 18 AS | — | — | — |
| ICE BEAR INVEST AS | — | — | — |
| KRAFTSPIRE AS | — | — | — |
| HV CONSULTING AS | 5 | 5 | — |
| LEASK HOLDING AS | 4 | 4 | — |
| + 11 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| TENKNYTT AS | 33 | 33 | 33 | — | — | — | — |
| PRO INNOVATION AS | 22 | 22 | 22 | 22 | 23 | 23 | — |
| GRAYSKULL AS | — | — | — | 18 | 19 | 19 | — |
| HELGELAND & CO AS | — | — | — | 17 | 14 | 14 | — |
| OFFSHORE LINK AS | — | — | — | 11 | 10 | 10 | — |
| BREIMYRA 18 AS | 11 | 11 | 11 | — | — | — | — |
| ICE BEAR INVEST AS | — | — | 11 | 6 | — | — | — |
| KRAFTSPIRE AS | 11 | 11 | 11 | 6 | — | — | — |
| HV CONSULTING AS | — | — | — | 6 | 5 | 5 | — |
| LEASK HOLDING AS | — | — | — | 1 | 4 | 4 | — |
| + 11 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2024-12-31 | own− | KRAFTSPIRE AS exited (held 5.6 pct) | |
| 2024-12-31 | own− | ICE BEAR INVEST AS exited (held 5.6 pct) | |
| 2023-12-31 | own+ | HV CONSULTING AS acquired 5.6 pct | |
| 2023-12-31 | own+ | OFFSHORE LINK AS acquired 11.2 pct | |
| 2023-12-31 | own+ | GRAYSKULL AS acquired 17.8 pct | |
| 2023-12-31 | own+ | HELGELAND & CO AS acquired 16.7 pct | |
| 2023-12-31 | own− | TENKNYTT AS exited (held 33.3 pct) | |
| 2023-12-31 | own− | BREIMYRA 18 AS exited (held 11.1 pct) | |
| 2022-12-31 | own+ | ICE BEAR INVEST AS acquired 11.1 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor AAUDIT AS 2026-06-23 | ● | ||
| accountant KJELL HAVER REGNSKAPSSERVICE AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor AAUDIT AS 2026-06-23 | ● | ||||||
| accountant KJELL HAVER REGNSKAPSSERVICE AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 28.220 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-20
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 31.1MGroup net kr 2.04MTenders won 0Rolled up across the parent + 1 subsidiary — Deckplanner AS alone is kr 649k.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Deckplanner AS | 50% | Computer programming activities | kr 649k |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
registered 2016-01-21
Brreg · companies
register ledger · 10 events
| 2026-07-15 | reg | accounts_filed: sisteInnsendteAarsregnskap | 2024 -> 2025 |
| 2024-12-31 | own− | KRAFTSPIRE AS exited (held 5.6 pct) | |
| 2024-12-31 | own− | ICE BEAR INVEST AS exited (held 5.6 pct) | |
| 2023-12-31 | own+ | HV CONSULTING AS acquired 5.6 pct | |
| 2023-12-31 | own+ | OFFSHORE LINK AS acquired 11.2 pct | |
| 2023-12-31 | own+ | GRAYSKULL AS acquired 17.8 pct | |
| 2023-12-31 | own+ | HELGELAND & CO AS acquired 16.7 pct | |
| 2023-12-31 | own− | TENKNYTT AS exited (held 33.3 pct) | |
| 2023-12-31 | own− | BREIMYRA 18 AS exited (held 11.1 pct) | |
| 2022-12-31 | own+ | ICE BEAR INVEST AS acquired 11.1 pct |
Skiwo · company_events