AS · est 2015BærumParent · 10 subsidiarieswas PARC INVEST AS →2024
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
register ledger · people
| Daglig leder | Petter Ivar Haagaas Multiple boards Serial CEO | 2015-12-11 | |
| Styrets leder | Petter Ivar Haagaas Multiple boards Serial CEO | 2025-08-22 | |
| Styremedlem | Dag Eliasson Melhus Multiple boards | 2025-08-22 |
| 2026-06-13 | reg | employee_change: antallAnsatte | 19 -> 20 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | 9 168 | 19 883 | |
| Operating result | −15 275 | −11 931 | |
| Result before tax | −29 436 | −14 757 | |
| Net result | −29 120 | −9 532 | |
| Total assets | 1 207 377 | ||
| Equity | 197 137 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | 9 168 | 19 883 | |||||
| Operating result | −15 275 | −11 931 | |||||
| Result before tax | −29 436 | −14 757 | |||||
| Net result | −29 120 | −9 532 | |||||
| Total assets | 1 207 377 | ||||||
| Equity | 197 137 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-27 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2024 | 2025 | ||
|---|---|---|---|
| PARC BIDCO AS | 100 | 100 | — |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| PARC BIDCO AS | 100 | 100 | 100 | 100 | 100 | 100 | — |
Ownership chain · ultimate → thisACTIVEON HOLDCO AS 68% →PARC TOPCO AS 100% →PARC HOLDCO AS 100% →PARC BIDCO AS 100% →self
Aksjonærregisteret · company_ownership · 2025 · both directions
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor ERNST & YOUNG AS 2026-06-23 | ● | ||
| accountant AIDER AS 2026-06-23 | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor ERNST & YOUNG AS 2026-06-23 | ● | ||||||
| accountant AIDER AS 2026-06-23 | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 93.210 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · freshness unknown
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Web · company_sites
Group revenue kr 170.7MGroup net kr 12.7MTenders won 0Rolled up across the parent + 10 subsidiaries — Rush Bærum AS alone is kr 25M.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Rush Trondheim AS | 100% | Activities of amusement parks and theme parks | kr 17.5M |
| Rush Oslo 1 AS | 100% | Activities of amusement parks and theme parks | kr 16.8M |
| Rush Bergen Syd AS | 100% | Activities of amusement parks and theme parks | kr 20.3M |
| Rush Stavanger Forus AS | 100% | Activities of amusement parks and theme parks | kr 20.1M |
| Rush Drammen AS | 100% | Activities of amusement parks and theme parks | kr 20.8M |
| Rush Hamar AS | 100% | Activities of amusement parks and theme parks | kr 10.4M |
| Rush Haugesund AS | 100% | Activities of amusement parks and theme parks | kr 10.3M |
| Rush Larvik AS | 100% | Activities of amusement parks and theme parks | kr 9.69M |
| Rush Bærum AS | 100% | Activities of amusement parks and theme parks | kr 25M |
| Rush Tromsø AS | 100% | Other recreational activities | kr 0 |
| Padel Holdco AS | 90.9% | ||
| Padelon AS | 73.3% |
Aksjonærregisteret · company_ownership · 2025 · both directions
FY2025audit: No reservationsErnst & Young AS15 full-time equivalentssigned: Petter Ivar Haagaas, Dag Eliasson Melhus
Regnskapsregisteret (årsberetning) · company_annual_reports
17 notes from the report
| Audit opinion | Ernst & Young AS issued an unmodified audit opinion on the 2025 financial statements. | “Vihar revidert arsregnskapet for Activeon AS som bestar av balanse per 31. desember 2025,” |
| Audit opinion | The auditor considered the audit evidence sufficient and appropriate as a basis for the conclusion. | “Innhentet revisjonsbevis er etter var vurdering tilstrekkelig og hensiktsmessig som grunnlag forvar” |
| Going concern | The board confirms the going concern assumption is applied in preparing the accounts. | “Styret bekrefterat forutsetningen om fortsatt drift erlagt til grunn ved utarbeidelsen av” |
| Ownership | Activeon AS is wholly owned by Parc Bidco AS. | “ActiveonASereidavParcBidcoAS.” |
| Other | No consolidated accounts are prepared for the Activeon sub-group because Parc Bidco AS prepares group accounts. | “Da konsernregnskap utarbeides i Parc Bidco AS der Activeon inngar er det ikke utarbeidet konsernregnskap for” |
| Share capital | Share capital consists of 13,397,729 ordinary shares of NOK 0.14, book value NOK 1,875,682. | “Aksjeklasse Ordinaere Antall aksjer 13397 729 palydende 0,14 Bokfert verdi 1875 682” |
| Dividend | No dividend; the board proposes the year's loss of NOK 9,532,156 be transferred in full to uncovered loss. | “Arets resultat etterskattutgjorde minus9532156 kroner.Styret foreslaratarets” |
| Pledge or guarantee | Shares in subsidiaries are pledged as security for loans raised in Parc BidCo AS, with an upper limit of MNOK 250. | “Activeon AS har stilt aksjene idatterselskapene som sikkerhet forlan opptatt i Parc BidCo AS. Ovreramme” |
| Pledge or guarantee | Unrecognised guarantee liabilities amount to NOK 16,623,913. | “Balansefort verdiavpantsatte eiendeler Summen av garantiforpliktelser som ikke erregnskapsfort 16 623 913 0” |
| Remuneration | Remuneration to leading personnel (salary) was NOK 2,995,000. | “Yttelseriledendepersoner: lnn: 2 995 000” |
| Staff numbers | Average number of full-time equivalents in 2025 was 14.80. | “Gjennomsnittlig antall arsverk i 2025 14,80” |
| Deferred tax | A deferred tax asset is capitalised based on management's assessment of future earnings and use of tax losses within the group. | “Selskapet har balansefort utsatt skattefordel basert pa ledelsens vurdering av fremtidig inntjening og forventet utnyttelse av skattemessige underskudd innenfor konsernet.” |
| Related party | The company has financial income and costs from intra-group loans. | “tilleggfinansinntekterogfinanskostnaderknyttet til konserninternelan.” |
| Loan or financing | Financing cash flow of MNOK 110 mainly stems from borrowing from the parent and on-lending to subsidiaries. | “morselskap og videre utlan til datterselskaper.” |
| Capitalised R&D | The company had no research or development activities in 2025 and none of significance is planned. | “Selskapet harikke hatt forsknings-ellerutviklingsaktiviteteri 2025,og det er heller ikke” |
| Subsidiary | Note 5 lists investments in subsidiaries with a total book value of NOK 389,653,612. | “Rush Oslo 1 AS Eierandel 100 % Bokfort verdi 30000” |
| Other | Directors' liability insurance has been taken out for the board members. | “Det ertegnet styreansvarsforsikringforstyrets medlemmer.” |
registered 2015-12-11phaagaas@gmail.com · 91 32 40 88
Brreg · companies
register ledger · 19 events · 2 series/meta rows folded into the charts
| 2026-07-27 | reg | accounts_filed: last_annual_accounts_year | 2024 -> 2025 |
| 2026-06-13 | reg | employee_change: antallAnsatte | 19 -> 20 |
| 2025-12-31 | report | Audit opinion | Ernst & Young AS issued an unmodified audit opinion on the 2025 financial statements. — Vihar revidert arsregnskapet for Activeon AS som ... |
| 2025-12-31 | report | Audit opinion | The auditor considered the audit evidence sufficient and appropriate as a basis for the conclusion. — Innhentet revisjonsbevis er etter v... |
| 2025-12-31 | report | Going concern | The board confirms the going concern assumption is applied in preparing the accounts. — Styret bekrefterat forutsetningen om fortsatt dri... |
| 2025-12-31 | report | Ownership | Activeon AS is wholly owned by Parc Bidco AS. — ActiveonASereidavParcBidcoAS. |
| 2025-12-31 | report | Other | No consolidated accounts are prepared for the Activeon sub-group because Parc Bidco AS prepares group accounts. — Da konsernregnskap utar... |
| 2025-12-31 | report | Share capital | Share capital consists of 13,397,729 ordinary shares of NOK 0.14, book value NOK 1,875,682. — Aksjeklasse Ordinaere Antall aksjer 1339... |
| 2025-12-31 | report | Dividend | No dividend; the board proposes the year's loss of NOK 9,532,156 be transferred in full to uncovered loss. — Arets resultat etterskattutg... |
| 2025-12-31 | report | Pledge or guarantee | Shares in subsidiaries are pledged as security for loans raised in Parc BidCo AS, with an upper limit of MNOK 250. — Activeon AS har stil... |
| 2025-12-31 | report | Pledge or guarantee | Unrecognised guarantee liabilities amount to NOK 16,623,913. — Balansefort verdiavpantsatte eiendeler Summen av garantiforpliktelser som... |
| 2025-12-31 | report | Remuneration | Remuneration to leading personnel (salary) was NOK 2,995,000. — Yttelseriledendepersoner: lnn: 2 995 000 |
| 2025-12-31 | report | Staff numbers | Average number of full-time equivalents in 2025 was 14.80. — Gjennomsnittlig antall arsverk i 2025 14,80 |
| 2025-12-31 | report | Deferred tax | A deferred tax asset is capitalised based on management's assessment of future earnings and use of tax losses within the group. — Selskap... |
| 2025-12-31 | report | Related party | The company has financial income and costs from intra-group loans. — tilleggfinansinntekterogfinanskostnaderknyttet til konserninternelan. |
| 2025-12-31 | report | Loan or financing | Financing cash flow of MNOK 110 mainly stems from borrowing from the parent and on-lending to subsidiaries. — morselskap og videre utlan ... |
| 2025-12-31 | report | Capitalised R&D | The company had no research or development activities in 2025 and none of significance is planned. — Selskapet harikke hatt forsknings-el... |
| 2025-12-31 | report | Subsidiary | Note 5 lists investments in subsidiaries with a total book value of NOK 389,653,612. — Rush Oslo 1 AS Eierandel 100 % Bokfort verdi 3... |
| 2025-12-31 | report | Other | Directors' liability insurance has been taken out for the board members. — Det ertegnet styreansvarsforsikringforstyrets medlemmer. |
Skiwo · company_events