AS · est 2015OsloParent · 7 subsidiarieswas UG NYSTIFTET 2 AS →2016
Brreg · companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg · company_people
3 registered roles
| Styrets leder | Øystein Arnulf Landvik Multiple boards | 2024-12-09 | |
| Styremedlem | Ole-Christian Hillestad Multiple boards | 2024-12-09 | |
| Styremedlem | Berit Myhra Multiple boards | 2024-12-09 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | |||
| Operating result | −5 678 | ||
| Result before tax | 294 522 | ||
| Net result | 294 309 | ||
| Total assets | 3 518 160 | ||
| Equity | 3 515 962 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Operating result | −5 678 | ||||||
| Result before tax | 294 522 | ||||||
| Net result | 294 309 | ||||||
| Total assets | 3 518 160 | ||||||
| Equity | 3 515 962 |
Regnskapsregisteret · company_revenue · FY2025 (company)
register ledger · money
| 2026-07-18 | reg | field_change: kapital | {"antallAksjer": 34162307, "belop": 3416230.7, "innfortDato": "2026-04-27", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": ... |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| PENSJONSORDNINGEN FOR APOTEKVIRKSOMHET | 25 | 21 | 22 | 21 | 22 | 26 | — |
| TRONDHEIM KOMMUNALE PENSJONSKASSE | 14 | 9 | 8 | 8 | 8 | 6 | — |
| FORMUESFORVALTNING PRIVATE MARKETS PLC | 13 | 11 | 10 | 10 | 9 | 8 | — |
| PENSJONSKASSEN FOR HELSEFORETAKENE I HOVEDSTADSOMRÅDET | 9 | 6 | — | — | — | — | — |
| A/S NORSKE SHELLS PENSJONSKASSE | 9 | 6 | 6 | 5 | 5 | 4 | — |
| UNION CORE 30 AS | — | 5 | 5 | 5 | 6 | 9 | — |
| ARENDAL KOMMUNALE PENSJONSKASSE | — | 7 | 7 | 7 | 9 | 8 | — |
| SKIEN PENSJONSKASSE | 1 | 5 | 6 | 6 | 7 | 6 | — |
| KRISTIANSAND KOMMUNALE PENSJONSKASSE | 6 | 6 | 6 | 6 | 7 | 6 | — |
| SYKEHJELPS- OG PENSJONSORDNING FOR LEGER (SOP) STI | — | — | 3 | 3 | 6 | 5 | — |
| + 12 smaller holders |
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger · owners
| 2024-12-31 | own− | UNION CORE REAL ESTATE FUND AS exited (held 5.6 pct) | |
| 2022-12-31 | own+ | UNION CORE REAL ESTATE FUND AS acquired 5.6 pct | |
| 2022-12-31 | own− | PENSJONSKASSEN FOR HELSEFORETAKENE I HOVEDSTADSOMRÅDET exited (held 6.4 pct) | |
| 2021-12-31 | own+ | ARENDAL KOMMUNALE PENSJONSKASSE acquired 6.8 pct |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CEDRA NORGE MOMENTUM AS 2026-07-01 | ● | ||
| accountant AIDER AS 2023-12-16 | ● | ● | ● |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CEDRA NORGE MOMENTUM AS 2026-07-01 | ● | ||||||
| accountant AIDER AS 2023-12-16 | ● | ● | ● | ● |
Brreg · company_org_roles
No recorded tender wins.
Relevant open tenders — matched · NACE 64.312 ↔ CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE ↔ CPV) awaits Intelligo's open-tenders view
Doffin/TED · company_tender_wins · 2026-08-19
No job ads on record in the last 12 months.
NAV Arbeidsplassen · company_job_ad_months
Group revenue kr 0Group net kr 379.1MTenders won 0Rolled up across the parent + 7 subsidiaries — Urd Ii Nydalen AS alone is kr 0.
rollup estimate · filed konsernregnskap not yet in Intelligo
| Urd Ii Nydalen AS | 100% | Rental and operating of own or leased real estate | kr 0 |
| Union Core Real Estate Fund Holding AS | 100% | Rental and operating of own or leased real estate | |
| Core Nystiftet 12 AS | 100% | kr 0 | |
| Core Nystiftet 13 AS | 100% | kr 0 | |
| Uref V Co-Invest i AS | 100% | Other investment companies, except captive companies | kr 0 |
| Uref V Co-Invest Ii AS | 100% | Other investment companies, except captive companies | kr 0 |
| Uref V Co-Invest Sponsor AS | 100% | Rental and operating of own or leased real estate | kr 0 |
| Union Core Real Estate Fund AS | 5.6% |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (årsberetning) · company_annual_reports
capital kr 3.43Mregistered 2015-10-3123 11 69 00
Brreg · companies
register ledger · 6 events
| 2026-07-18 | reg | field_change: kapital | {"antallAksjer": 34162307, "belop": 3416230.7, "innfortDato": "2026-04-27", "type": "Aksjekapital", "valuta": "NOK"} -> {"antallAksjer": ... |
| 2026-07-18 | reg | field_change: vedtektsdato | 2026-01-20 -> 2026-05-05 |
| 2024-12-31 | own− | UNION CORE REAL ESTATE FUND AS exited (held 5.6 pct) | |
| 2022-12-31 | own+ | UNION CORE REAL ESTATE FUND AS acquired 5.6 pct | |
| 2022-12-31 | own− | PENSJONSKASSEN FOR HELSEFORETAKENE I HOVEDSTADSOMRÅDET exited (held 6.4 pct) | |
| 2021-12-31 | own+ | ARENDAL KOMMUNALE PENSJONSKASSE acquired 6.8 pct |
Skiwo · company_events