AS Β· est 2015OsloParent Β· 1 subsidiarywas INCEPTUM 896 AS β2016
Brreg Β· companies
headcount series appears after two register changes
Roles from Brreg, shown for business contact only. No birth date is shown or exported (purpose limitation, GDPR Art. 6(1)(f)).
Brreg Β· company_people
5 registered roles
| Styrets leder | Mads Sjelle Tharaldsen Multiple boards | 2025-02-26 | |
| Styremedlem | Svein Hatleskog Multiple boards New CEO Serial CEO | 2025-02-26 | |
| Styremedlem | Joakim Burud Multiple boards | 2025-02-26 | |
| Varamedlem | Einar Caspersen Multiple boards | 2025-02-26 | |
| Varamedlem | Peder Nærbø Multiple boards | 2025-02-26 |
NOK, amounts in thousands
| 2024 | 2025 | ||
|---|---|---|---|
| Revenue | |||
| Operating result | β51 | ||
| Result before tax | 16 949 | ||
| Net result | 16 960 | ||
| Total assets | 260 297 | ||
| Equity | 260 243 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Operating result | β51 | ||||||
| Result before tax | 16 949 | ||||||
| Net result | 16 960 | ||||||
| Total assets | 260 297 | ||||||
| Equity | 260 243 |
Regnskapsregisteret Β· company_revenue Β· FY2025 (company)
| 2024 | 2025 | ||
|---|---|---|---|
| BERGER TERMINAL HOLDING AS | 100 | 100 | β |
| AE BULK CO-INVEST AS | β | β | β |
| HAVTOR EIENDOM AS | β | β | β |
| PETT INVEST AS | β | β | β |
| FURUHOLMEN EIENDOM AS | β | β | β |
| TEBINA ENERGI AS | β | β | β |
| PER-ERIK BURUD AS | β | β | β |
| BIBICAVA AS | β | β | β |
| OSMANI VENTURE CAPITAL AS | β | β | β |
| MEDLE INVEST AS | β | β | β |
| + 3 smaller holders |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| BERGER TERMINAL HOLDING AS | β | 100 | 100 | 100 | 100 | 100 | β |
| AE BULK CO-INVEST AS | 25 | β | β | β | β | β | β |
| HAVTOR EIENDOM AS | 25 | β | β | β | β | β | β |
| PETT INVEST AS | 25 | β | β | β | β | β | β |
| FURUHOLMEN EIENDOM AS | 9 | β | β | β | β | β | β |
| TEBINA ENERGI AS | 6 | β | β | β | β | β | β |
| PER-ERIK BURUD AS | 4 | β | β | β | β | β | β |
| BIBICAVA AS | 3 | β | β | β | β | β | β |
| OSMANI VENTURE CAPITAL AS | 1 | β | β | β | β | β | β |
| MEDLE INVEST AS | 0 | β | β | β | β | β | β |
| + 3 smaller holders |
Ownership chain Β· ultimate β thisBERGER TERMINAL HOLDING II AS 100% βBERGER TERMINAL HOLDING AS 100% βself
Aksjonærregisteret · company_ownership · 2025 · both directions
register ledger Β· owners
| 2021-12-31 | own+ | BERGER TERMINAL HOLDING AS acquired 100.0 pct | |
| 2021-12-31 | ownβ | AE BULK CO-INVEST AS exited (held 25.0 pct) | |
| 2021-12-31 | ownβ | FURUHOLMEN EIENDOM AS exited (held 9.0 pct) | |
| 2021-12-31 | ownβ | PETT INVEST AS exited (held 25.0 pct) | |
| 2021-12-31 | ownβ | HAVTOR EIENDOM AS exited (held 25.0 pct) | |
| 2021-12-31 | ownβ | TEBINA ENERGI AS exited (held 6.0 pct) |
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| auditor CEDRA NORGE MOMENTUM AS 2026-07-01 | β | ||
| accountant ARCTIC REAL ESTATE MANAGEMENT AS 2016-12-13 | β | β | β |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| auditor CEDRA NORGE MOMENTUM AS 2026-07-01 | β | ||||||
| accountant ARCTIC REAL ESTATE MANAGEMENT AS 2016-12-13 | β | β | β | β | β | β | β |
Brreg Β· company_org_roles
No recorded tender wins.
Relevant open tenders β matched Β· NACE 68.200 β CPVsubscribers sharpen matches with per-company keywords
open-tender matching (NACE β CPV) awaits Intelligo's open-tenders view
Doffin/TED Β· company_tender_wins Β· 2026-08-17
No job ads on record in the last 12 months.
NAV Arbeidsplassen Β· company_job_ad_months
Group revenue kr 22.1MGroup net kr 30MTenders won 0Rolled up across the parent + 1 subsidiary β Berger Terminal Invest Ii AS alone is kr 22.1M.
rollup estimate Β· filed konsernregnskap not yet in Intelligo
| Berger Terminal Invest Ii AS | 100% | Rental and operating of own or leased real estate | kr 22.1M |
Aksjonærregisteret · company_ownership · 2025 · both directions
This company's annual report has not been read yet. The filed figures above come from the accounts form; everything the board wrote around them is in the PDF, which is read on request.
Regnskapsregisteret (Γ₯rsberetning) Β· company_annual_reports
registered 2015-07-31
Brreg Β· companies
register ledger Β· 6 events
| 2021-12-31 | own+ | BERGER TERMINAL HOLDING AS acquired 100.0 pct | |
| 2021-12-31 | ownβ | AE BULK CO-INVEST AS exited (held 25.0 pct) | |
| 2021-12-31 | ownβ | FURUHOLMEN EIENDOM AS exited (held 9.0 pct) | |
| 2021-12-31 | ownβ | PETT INVEST AS exited (held 25.0 pct) | |
| 2021-12-31 | ownβ | HAVTOR EIENDOM AS exited (held 25.0 pct) | |
| 2021-12-31 | ownβ | TEBINA ENERGI AS exited (held 6.0 pct) |
Skiwo Β· company_events